Election / event
2019-03-24
Ordinary · Legal certification not established · Unknown
CHONE / MANABÍ — Mayor · Ecuadorevent-a2a0e516a18383b76d6cea2c
- Vote basis
- valid votes
- Share unit
- percent 0 100
- Electoral system
- Valid votes for candidates/lists
- Comparability
- Official votes and elected roster
- Selected-history role
- selected
- History key
- EC-M-13-480|EC-M-13-480-2019||1629
Candidate and list results
- ALIANZA POR LA UNIDAD MANABITA PARTIDO SOCIAL CRISTIANO LISTAS 6 - MOVIMIENTO UNIDAD PRIMERO LISTAS 6531.9%
- ALIANZA MOVIMIENTO CREO LISTAS 21 - MOVIMIENTO SI PODEMOS LISTAS 72 - MOVIMIENTO CAMINEMOS LISTAS 12521.4%
- ALIANZA OPORTUNIDAD Y CAMBIO - MOVIMIENTO MEJOR LISTAS 100 - MOVIMIENTO ALIANZA PAIS LISTAS 35 - MOVIMIENTO DEMOCRACIA SI LISTAS 20 - MOVIMIENTO CENTRO DEMOCRATICO LISTAS 1 - PARTIDO SOCIALISTA ECUATORIANA LISTAS 1714.1%
- MOVIMIENTO JUSTICIA SOCIAL9.8%
- MOVIMIENTO SOCIEDAD UNIDA MAS ACCION, SUMA9.7%
- FUERZA.EC3.9%
- UNIDAD POPULAR2.9%
- MOVIMIENTO DE ACCIÓN CÍVICA DE HOMBRES Y MUJERES POR EL TRABAJO Y LA EQUIDAD, MACHETE2.7%
- IZQUIERDA DEMOCRÁTICA1.0%
- MOVIMIENTO ECUATORIANO UNIDO0.8%
- MOVIMIENTO NUEVA GENERACION0.6%
- MOVIMIENTO CONCERTACION0.5%
- PARTIDO SOCIEDAD PATRIOTICA 21 DE ENERO0.4%
- MOVIMIENTO CAMBIO POSITIVO0.3%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| ALIANZA POR LA UNIDAD MANABITA PARTIDO SOCIAL CRISTIANO LISTAS 6 - MOVIMIENTO UNIDAD PRIMERO LISTAS 65 · LEONARDO RODRIGUEZ | 711 | 22,424 | 31.9% | 1 | Unknown | No | Recorded |
| ALIANZA MOVIMIENTO CREO LISTAS 21 - MOVIMIENTO SI PODEMOS LISTAS 72 - MOVIMIENTO CAMINEMOS LISTAS 125 · RAUL ANDRADE | 777 | 15,070 | 21.4% | 0 (recorded zero) | Unknown | No | Recorded |
| ALIANZA OPORTUNIDAD Y CAMBIO - MOVIMIENTO MEJOR LISTAS 100 - MOVIMIENTO ALIANZA PAIS LISTAS 35 - MOVIMIENTO DEMOCRACIA SI LISTAS 20 - MOVIMIENTO CENTRO DEMOCRATICO LISTAS 1 - PARTIDO SOCIALISTA ECUATORIANA LISTAS 17 · ELIZABETH MOLINA ALVAREZ | 732 | 9,921 | 14.1% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO JUSTICIA SOCIAL · FAUSTO COBO DELGADO | 170 | 6,882 | 9.8% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO SOCIEDAD UNIDA MAS ACCION, SUMA · DEYTON ALCIVAR | 37 | 6,799 | 9.7% | 0 (recorded zero) | Unknown | No | Recorded |
| FUERZA.EC · PLACIDO ZAMBRANO | 146 | 2,760 | 3.9% | 0 (recorded zero) | Unknown | No | Recorded |
| UNIDAD POPULAR · JUAN MANUEL PLAZARTE | 143 | 2,051 | 2.9% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO DE ACCIÓN CÍVICA DE HOMBRES Y MUJERES POR EL TRABAJO Y LA EQUIDAD, MACHETE · JORGE LUIS ZAMBRANO CAICEDO | 41 | 1,871 | 2.7% | 0 (recorded zero) | Unknown | No | Recorded |
| IZQUIERDA DEMOCRÁTICA · EITEL ZAMBRANO | 152 | 738 | 1% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO ECUATORIANO UNIDO · PABLO CAICEDO SALTOS | 219 | 574 | 0.8% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO NUEVA GENERACION · ANGELICA LOOR | 264 | 428 | 0.6% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO CONCERTACION · EMIR MENDOZA | 18 | 345 | 0.5% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO SOCIEDAD PATRIOTICA 21 DE ENERO · JOSE HUMBERTO BELTRON ARAY | 3 | 257 | 0.4% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO CAMBIO POSITIVO · RAMON CONFORME CEDEÑO | 245 | 245 | 0.3% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
No proceedings attached.
Sources
Cite this record
Center for Digital Democracy. “CHONE / MANABÍ — Mayor, 2019-03-24.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-a2a0e516a18383b76d6cea2c.