Election / event
2018-10-07
Ordinary · Legal certification not established · Unknown
LIMA / CANETE — Provincial municipal ballot · Peruevent-7a62fb7c94a118c9c433d77f
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Candidate/list votes as share of valid candidate/list votes
- Comparability
- Geography reconciliation required for changed boundaries
- Selected-history role
- selected
- History key
- PE-50bbf941d21a7a|pe_ERM2018_Municipal_Provincial_total|First/only round|5815
Candidate and list results
- ALIANZA PARA EL PROGRESO22.9%
- CAÑETE AVANZA17.9%
- PATRIA JOVEN12.2%
- FUERZA REGIONAL9.1%
- FUERZA POPULAR6.2%
- MOVIMIENTO REGIONAL UNIDAD CIVICA LIMA5.7%
- PARTIDO DEMOCRATICO SOMOS PERU5.6%
- ACCION POPULAR5.2%
- PODEMOS POR EL PROGRESO DEL PERU3.6%
- FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP2.4%
- AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL2.4%
- PARTIDO POPULAR CRISTIANO - PPC2.1%
- PERU PATRIA SEGURA1.7%
- PERU LIBERTARIO0.9%
- TODOS POR EL CAMBIO0.5%
- EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD0.5%
- UNION POR EL PERU0.4%
- SIEMPRE UNIDOS0.3%
- PERU NACION0.3%
- TODOS POR EL PERU0.0%
- CONCERTACION PARA EL DESARROLLO REGIONAL - LIMA0.0%
- JUNTOS POR EL PERU0.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| ALIANZA PARA EL PROGRESO | 29,482 | 22.9% | Unknown | Unknown | No | Recorded | |
| CAÑETE AVANZA | 22,994 | 17.9% | Unknown | Unknown | No | Recorded | |
| PATRIA JOVEN | 15,720 | 12.2% | Unknown | Unknown | No | Recorded | |
| FUERZA REGIONAL | 11,729 | 9.1% | Unknown | Unknown | No | Recorded | |
| FUERZA POPULAR | 7,959 | 6.2% | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO REGIONAL UNIDAD CIVICA LIMA | 7,351 | 5.7% | Unknown | Unknown | No | Recorded | |
| PARTIDO DEMOCRATICO SOMOS PERU | 7,143 | 5.6% | Unknown | Unknown | No | Recorded | |
| ACCION POPULAR | 6,648 | 5.2% | Unknown | Unknown | No | Recorded | |
| PODEMOS POR EL PROGRESO DEL PERU | 4,605 | 3.6% | Unknown | Unknown | No | Recorded | |
| FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | 3,097 | 2.4% | Unknown | Unknown | No | Recorded | |
| AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | 3,026 | 2.4% | Unknown | Unknown | No | Recorded | |
| PARTIDO POPULAR CRISTIANO - PPC | 2,712 | 2.1% | Unknown | Unknown | No | Recorded | |
| PERU PATRIA SEGURA | 2,225 | 1.7% | Unknown | Unknown | No | Recorded | |
| PERU LIBERTARIO | 1,181 | 0.9% | Unknown | Unknown | No | Recorded | |
| TODOS POR EL CAMBIO | 691 | 0.5% | Unknown | Unknown | No | Recorded | |
| EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | 651 | 0.5% | Unknown | Unknown | No | Recorded | |
| UNION POR EL PERU | 537 | 0.4% | Unknown | Unknown | No | Recorded | |
| SIEMPRE UNIDOS | 446 | 0.3% | Unknown | Unknown | No | Recorded | |
| PERU NACION | 425 | 0.3% | Unknown | Unknown | No | Recorded | |
| TODOS POR EL PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| CONCERTACION PARA EL DESARROLLO REGIONAL - LIMA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| JUNTOS POR EL PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ordinary; round: First/only round. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “LIMA / CANETE — Provincial municipal ballot, 2018-10-07.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-7a62fb7c94a118c9c433d77f.