Election / event
2021-10-10
Ordinary · Legal certification not established · Unknown
MINGA GUAZU / ALTO PARANA — Municipal council · Paraguayevent-67766e5249bd45e3bce03b24
- Vote basis
- valid votes
- Share unit
- percent 0 100
- Electoral system
- Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
- Comparability
- Official votes and elected seats; identity joins reviewed, event/boundary certification open
- Selected-history role
- selected
- History key
- PY-10-017-C|PY-10-017-C-2021-10-10||2669
Candidate and list results
- PARTIDO COLORADO45.5%
- PARTIDO LIBERAL RADICAL AUTENTICO22.5%
- MOV CONCIENCIA DEMOCRATICA MINGUERA18.3%
- MOV OPORTUNIDAD PARA TODOS2.6%
- PARTIDO DEMOCRATA CRISTIANO2.3%
- PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS2.1%
- PARTIDO ENCUENTRO NACIONAL1.8%
- PARTIDO POPULAR TEKOJOJA1.0%
- PARTIDO REVOLUCIONARIO FEBRERISTA1.0%
- PARTIDO NACIONAL UNAMONOS0.8%
- PARTIDO FRENTE AMPLIO0.6%
- PARTIDO DEL MOV PATRIOTICO POPULAR0.5%
- PARTIDO CRUZADA NACIONAL0.5%
- PARTIDO SOCIALISTA DEMOCRATICO HEREDEROS0.4%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| PARTIDO COLORADO · DIGNO CABALLERO RUIZ | ANR | 13,996 | 45.5% | 7 | Unknown | No | Recorded |
| PARTIDO LIBERAL RADICAL AUTENTICO · GILBERTO ZAPATTINI ORUE | PLRA | 6,910 | 22.5% | 3 | Unknown | No | Recorded |
| MOV CONCIENCIA DEMOCRATICA MINGUERA · DIEGO AMILCAR RIOS LLANO | CDM | 5,622 | 18.3% | 2 | Unknown | No | Recorded |
| MOV OPORTUNIDAD PARA TODOS · SANTIAGO LOPEZ | OPT | 785 | 2.6% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO DEMOCRATA CRISTIANO | PDC | 709 | 2.3% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | UNACE | 647 | 2.1% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO ENCUENTRO NACIONAL · GUMERCINDA CORONEL | PEN | 557 | 1.8% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO POPULAR TEKOJOJA | PPT | 313 | 1% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO REVOLUCIONARIO FEBRERISTA | PRF | 307 | 1% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO NACIONAL UNAMONOS | PNU | 258 | 0.8% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO FRENTE AMPLIO | PFA | 179 | 0.6% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO DEL MOV PATRIOTICO POPULAR | PMPP | 164 | 0.5% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO CRUZADA NACIONAL · FERMIN GONZALEZ | PCN | 153 | 0.5% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO SOCIALISTA DEMOCRATICO HEREDEROS | PSDH | 132 | 0.4% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
No proceedings attached.
Sources
Cite this record
Center for Digital Democracy. “MINGA GUAZU / ALTO PARANA — Municipal council, 2021-10-10.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-67766e5249bd45e3bce03b24.