Election / event
2018-10-07
Ordinary · Legal certification not established · Unknown
TUMBES / TUMBES — Provincial municipal ballot · Peruevent-3cc8d46012741cb86f111b4f
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Candidate/list votes as share of valid candidate/list votes
- Comparability
- Geography reconciliation required for changed boundaries
- Selected-history role
- selected
- History key
- PE-5cf29b7bc48945|pe_ERM2018_Municipal_Provincial_total|First/only round|5874
Candidate and list results
- RENOVACION TUMBESINA29.3%
- UNION POR EL PERU21.7%
- ALIANZA PARA EL PROGRESO12.8%
- RECONSTRUCCION CON OBRAS MAS OBRAS PARA UN TUMBES BELLO7.9%
- PARTIDO DEMOCRATICO SOMOS PERU7.1%
- FUERZA POPULAR4.8%
- PARTIDO POPULAR CRISTIANO - PPC3.7%
- MOVIMIENTO INDEPENDIENTE REGIONAL YO SI AMO A TUMBES2.9%
- SIEMPRE UNIDOS2.5%
- JUNTOS POR EL PERU2.3%
- PERU PATRIA SEGURA1.9%
- PODEMOS POR EL PROGRESO DEL PERU1.2%
- VAMOS PERU1.1%
- PERU NACION0.7%
- ACCION POPULAR0.0%
- AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL0.0%
- DEMOCRACIA DIRECTA0.0%
- PARTIDO APRISTA PERUANO0.0%
- SOLIDARIDAD NACIONAL0.0%
- RESTAURACION NACIONAL0.0%
- MOVIMIENTO INDEPENDIENTE REGIONAL FAENA0.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| RENOVACION TUMBESINA | 21,402 | 29.3% | Unknown | Unknown | No | Recorded | |
| UNION POR EL PERU | 15,820 | 21.7% | Unknown | Unknown | No | Recorded | |
| ALIANZA PARA EL PROGRESO | 9,365 | 12.8% | Unknown | Unknown | No | Recorded | |
| RECONSTRUCCION CON OBRAS MAS OBRAS PARA UN TUMBES BELLO | 5,744 | 7.9% | Unknown | Unknown | No | Recorded | |
| PARTIDO DEMOCRATICO SOMOS PERU | 5,149 | 7.1% | Unknown | Unknown | No | Recorded | |
| FUERZA POPULAR | 3,542 | 4.8% | Unknown | Unknown | No | Recorded | |
| PARTIDO POPULAR CRISTIANO - PPC | 2,735 | 3.7% | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO INDEPENDIENTE REGIONAL YO SI AMO A TUMBES | 2,100 | 2.9% | Unknown | Unknown | No | Recorded | |
| SIEMPRE UNIDOS | 1,858 | 2.5% | Unknown | Unknown | No | Recorded | |
| JUNTOS POR EL PERU | 1,701 | 2.3% | Unknown | Unknown | No | Recorded | |
| PERU PATRIA SEGURA | 1,386 | 1.9% | Unknown | Unknown | No | Recorded | |
| PODEMOS POR EL PROGRESO DEL PERU | 898 | 1.2% | Unknown | Unknown | No | Recorded | |
| VAMOS PERU | 837 | 1.1% | Unknown | Unknown | No | Recorded | |
| PERU NACION | 495 | 0.7% | Unknown | Unknown | No | Recorded | |
| ACCION POPULAR | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| DEMOCRACIA DIRECTA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PARTIDO APRISTA PERUANO | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| SOLIDARIDAD NACIONAL | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| RESTAURACION NACIONAL | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO INDEPENDIENTE REGIONAL FAENA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ordinary; round: First/only round. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “TUMBES / TUMBES — Provincial municipal ballot, 2018-10-07.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-3cc8d46012741cb86f111b4f.