Election / event
2023-06-11
unknown · Legal certification not established · Unknown
El Manantial — Rural communal commissioner · Argentinaevent-31fa3fdb53980cbff4bc3c2b
- Vote basis
- unknown
- Share unit
- percent 0 100
- Electoral system
- Exact affirmative votes. Source percentages use all ballots including blank/null; those percentages are preserved separately, and comparison shares are recomputed from affirmative votes.
- Comparability
- Complete official final vote vector with final-closure evidence
- Selected-history role
- selected
- History key
- AR-TU-V-ELMANANTIAL|AR-TU-V-ELMANANTIAL-2023-FINAL||3969
Candidate and list results
- TUCUMAN PARA LA VICTORIA23.6%
- FRENTE DE TODOS POR TUCUMAN20.8%
- PARTIDO CAMBIA TUCUMAN CT11.8%
- PARTIDO DE LOS TRABAJADORES8.1%
- CAMBIEMOS4.5%
- FUERZA REPUBLICANA4.3%
- PARTIDO ACUERDO FEDERAL3.8%
- PARTIDO CRECER PARA LA VICTORIA3.2%
- ALIANZA "COMPROMISO PRO TUCUMAN"3.2%
- CIUDADANOS CONTRA LA CORRUPCION2.9%
- MOVIMIENTO DE INCLUSION Y ORGANIZACION (MIO)2.7%
- CONSTRUCCION CIUDADANA PARA LA INCLUSION1.7%
- MOVIMIENTO ERGISTO1.5%
- PROYECTO TUCUMAN1.4%
- FRENTE RENOVADOR1.2%
- MOVIMIENTO LIBRES DEL SUR1.1%
- ACCION REGIONAL1.0%
- TUCUMAN INNOVADOR0.8%
- UNIDAD CIUDADANA0.7%
- POLITICA OBRERA0.6%
- PARTIDO TERCERA POSICION P3P0.5%
- MOVIMIENTO DE INTEGRACION COMUNITARIA (M.I.C.)0.3%
- MOVIMIENTO DE UNIDAD POPULAR (M.U.P.)0.1%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| TUCUMAN PARA LA VICTORIA | 821 | 2,442 | 23.6% | Unknown | Unknown | No | Recorded |
| FRENTE DE TODOS POR TUCUMAN | 830 | 2,147 | 20.8% | Unknown | Unknown | No | Recorded |
| PARTIDO CAMBIA TUCUMAN CT | 966 | 1,220 | 11.8% | Unknown | Unknown | No | Recorded |
| PARTIDO DE LOS TRABAJADORES | 4 | 837 | 8.1% | Unknown | Unknown | No | Recorded |
| CAMBIEMOS | 85 | 469 | 4.5% | Unknown | Unknown | No | Recorded |
| FUERZA REPUBLICANA | 901 | 444 | 4.3% | Unknown | Unknown | No | Recorded |
| PARTIDO ACUERDO FEDERAL | 448 | 389 | 3.8% | Unknown | Unknown | No | Recorded |
| PARTIDO CRECER PARA LA VICTORIA | 184 | 331 | 3.2% | Unknown | Unknown | No | Recorded |
| ALIANZA "COMPROMISO PRO TUCUMAN" | 833 | 330 | 3.2% | Unknown | Unknown | No | Recorded |
| CIUDADANOS CONTRA LA CORRUPCION | 255 | 302 | 2.9% | Unknown | Unknown | No | Recorded |
| MOVIMIENTO DE INCLUSION Y ORGANIZACION (MIO) | 239 | 279 | 2.7% | Unknown | Unknown | No | Recorded |
| CONSTRUCCION CIUDADANA PARA LA INCLUSION | 325 | 176 | 1.7% | Unknown | Unknown | No | Recorded |
| MOVIMIENTO ERGISTO | 277 | 152 | 1.5% | Unknown | Unknown | No | Recorded |
| PROYECTO TUCUMAN | 825 | 146 | 1.4% | Unknown | Unknown | No | Recorded |
| FRENTE RENOVADOR | 495 | 125 | 1.2% | Unknown | Unknown | No | Recorded |
| MOVIMIENTO LIBRES DEL SUR | 929 | 114 | 1.1% | Unknown | Unknown | No | Recorded |
| ACCION REGIONAL | 3 | 106 | 1% | Unknown | Unknown | No | Recorded |
| TUCUMAN INNOVADOR | 493 | 86 | 0.8% | Unknown | Unknown | No | Recorded |
| UNIDAD CIUDADANA | 267 | 77 | 0.7% | Unknown | Unknown | No | Recorded |
| POLITICA OBRERA | 829 | 61 | 0.6% | Unknown | Unknown | No | Recorded |
| PARTIDO TERCERA POSICION P3P | 815 | 48 | 0.5% | Unknown | Unknown | No | Recorded |
| MOVIMIENTO DE INTEGRACION COMUNITARIA (M.I.C.) | 81 | 34 | 0.3% | Unknown | Unknown | No | Recorded |
| MOVIMIENTO DE UNIDAD POPULAR (M.U.P.) | 660 | 13 | 0.1% | Unknown | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
No proceedings attached.
Sources
- Argentina: Junta Electoral Tucumán official return: ar_tuc_2023_OESTE-LULES-Resultados-Generales.pdf
- Argentina: https://electoraltucuman.gob.ar/wp-content/uploads/OESTE-LULES-Resultados-Generales.pdf
- Argentina: Junta Electoral Tucumán official return: ar_tuc_2023_resolucion_338_validez_elecciones_2023.pdf
Cite this record
Center for Digital Democracy. “El Manantial — Rural communal commissioner, 2023-06-11.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-31fa3fdb53980cbff4bc3c2b.