Election / event
2014-10-05
Ordinary · Legal certification not established · Unknown
TUMBES — Regional council · Peruevent-1709edd73448be54ec809d10
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Candidate/list votes as share of valid candidate/list votes
- Comparability
- Regional council constituency votes aggregated to region
- Selected-history role
- selected
- History key
- PE-0ae1390c9692be|pe_ERM2014_Consejero_Regional|First/only round|3909
Candidate and list results
- RECONSTRUCCION CON OBRAS MAS OBRAS PARA UN TUMBES BELLO19.8%
- MOVIMIENTO INDEPENDIENTE REGIONAL YO SI AMO A TUMBES12.1%
- MOVIMIENTO INDEPENDIENTE REGIONAL FAENA11.5%
- ALIANZA PARA EL PROGRESO9.6%
- SOLIDARIDAD NACIONAL8.5%
- UNION POR EL PERU7.9%
- DEMOCRACIA DIRECTA7.3%
- FUERZA POPULAR5.4%
- MOVIMIENTO TUMBESINO PUEBLO UNIDO2.9%
- PROGRESO, DIGNIDAD Y TRABAJO2.6%
- YA ES LA HORA2.5%
- VAMOS PERU1.7%
- ACCION POPULAR1.6%
- SIEMPRE UNIDOS1.5%
- GANA TUMBES1.4%
- PERU PATRIA SEGURA1.2%
- PARTICIPACION TUMBESINA0.9%
- PARTIDO HUMANISTA PERUANO0.7%
- MOVIMIENTO DE INTEGRACION ECOLOGISTA TUMBESINO0.6%
- EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD0.3%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| RECONSTRUCCION CON OBRAS MAS OBRAS PARA UN TUMBES BELLO | 17,788 | 19.8% | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO INDEPENDIENTE REGIONAL YO SI AMO A TUMBES | 10,863 | 12.1% | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO INDEPENDIENTE REGIONAL FAENA | 10,304 | 11.5% | Unknown | Unknown | No | Recorded | |
| ALIANZA PARA EL PROGRESO | 8,581 | 9.6% | Unknown | Unknown | No | Recorded | |
| SOLIDARIDAD NACIONAL | 7,668 | 8.5% | Unknown | Unknown | No | Recorded | |
| UNION POR EL PERU | 7,081 | 7.9% | Unknown | Unknown | No | Recorded | |
| DEMOCRACIA DIRECTA | 6,558 | 7.3% | Unknown | Unknown | No | Recorded | |
| FUERZA POPULAR | 4,891 | 5.4% | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO TUMBESINO PUEBLO UNIDO | 2,577 | 2.9% | Unknown | Unknown | No | Recorded | |
| PROGRESO, DIGNIDAD Y TRABAJO | 2,339 | 2.6% | Unknown | Unknown | No | Recorded | |
| YA ES LA HORA | 2,226 | 2.5% | Unknown | Unknown | No | Recorded | |
| VAMOS PERU | 1,566 | 1.7% | Unknown | Unknown | No | Recorded | |
| ACCION POPULAR | 1,460 | 1.6% | Unknown | Unknown | No | Recorded | |
| SIEMPRE UNIDOS | 1,342 | 1.5% | Unknown | Unknown | No | Recorded | |
| GANA TUMBES | 1,240 | 1.4% | Unknown | Unknown | No | Recorded | |
| PERU PATRIA SEGURA | 1,071 | 1.2% | Unknown | Unknown | No | Recorded | |
| PARTICIPACION TUMBESINA | 820 | 0.9% | Unknown | Unknown | No | Recorded | |
| PARTIDO HUMANISTA PERUANO | 611 | 0.7% | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO DE INTEGRACION ECOLOGISTA TUMBESINO | 502 | 0.6% | Unknown | Unknown | No | Recorded | |
| EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | 277 | 0.3% | Unknown | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ordinary; round: First/only round. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “TUMBES — Regional council, 2014-10-05.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-1709edd73448be54ec809d10.