Election / event
2022-10-02
unknown · Legal certification not established · Unknown
Amapá — State legislative assembly · Brazilevent-0293b2524439a13e02dab55c
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Valid nominal votes plus total valid list votes
- Comparability
- Full party vote vector; governor names / assembly seats joined by party number to TSE candidacy status
- Selected-history role
- selected
- History key
- BR-AP-A|2022|Legislative first round|21
Candidate and list results
- PDT12.0%
- UNIÃO11.2%
- MDB7.5%
- PL7.2%
- PSD6.5%
- SOLIDARIEDADE6.5%
- PODE6.0%
- PP6.0%
- REDE4.9%
- REPUBLICANOS3.5%
- PV3.5%
- PROS3.4%
- PTB3.4%
- PSDB2.7%
- PSC2.5%
- PC do B2.4%
- CIDADANIA2.4%
- PT2.1%
- PRTB1.8%
- AVANTE1.7%
- PSOL1.5%
- PSB1.3%
- AGIR0.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| PDT | 50,424 | 12% | 3 | Unknown | No | Recorded | |
| UNIÃO | 47,217 | 11.2% | 3 | Unknown | No | Recorded | |
| MDB | 31,744 | 7.5% | 2 | Unknown | No | Recorded | |
| PL | 30,428 | 7.2% | 2 | Unknown | No | Recorded | |
| PSD | 27,454 | 6.5% | 2 | Unknown | No | Recorded | |
| SOLIDARIEDADE | 27,258 | 6.5% | 2 | Unknown | No | Recorded | |
| PODE | 25,401 | 6% | 1 | Unknown | No | Recorded | |
| PP | 25,375 | 6% | 1 | Unknown | No | Recorded | |
| REDE | 20,702 | 4.9% | 2 | Unknown | No | Recorded | |
| REPUBLICANOS | 14,899 | 3.5% | 1 | Unknown | No | Recorded | |
| PV | 14,643 | 3.5% | 1 | Unknown | No | Recorded | |
| PROS | 14,377 | 3.4% | 1 | Unknown | No | Recorded | |
| PTB | 14,174 | 3.4% | 1 | Unknown | No | Recorded | |
| PSDB | 11,316 | 2.7% | 0 (recorded zero) | Unknown | No | Recorded | |
| PSC | 10,463 | 2.5% | 0 (recorded zero) | Unknown | No | Recorded | |
| PC do B | 10,144 | 2.4% | 0 (recorded zero) | Unknown | No | Recorded | |
| CIDADANIA | 10,093 | 2.4% | 1 | Unknown | No | Recorded | |
| PT | 8,771 | 2.1% | 1 | Unknown | No | Recorded | |
| PRTB | 7,729 | 1.8% | 0 (recorded zero) | Unknown | No | Recorded | |
| AVANTE | 7,096 | 1.7% | 0 (recorded zero) | Unknown | No | Recorded | |
| PSOL | 6,122 | 1.5% | 0 (recorded zero) | Unknown | No | Recorded | |
| PSB | 5,305 | 1.3% | 0 (recorded zero) | Unknown | No | Recorded | |
| AGIR | 17 | 0% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ; round: Legislative first round. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “Amapá — State legislative assembly, 2022-10-02.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-0293b2524439a13e02dab55c.