2001-11-20 · Danmark · 1 municipal contest
2001-11-20- Contests
- 1
- Place
- Kalundborg
Kalundborg — kommunalbestyrelse
- Valid votes
- Ordinary
No proceedings were supplied for this contest.
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| Socialistisk Folkeparti | Socialistisk Folkeparti | 3,983 | not supplied | 6 | Recorded |
| Socialdemokratiet | Socialdemokratiet | 3,423 | not supplied | 5 | Recorded |
| Tommy Lindberg Dinesen (F) (Kalundborg Kommune)Elected | not supplied | 3,258 | 25% | not supplied | Recorded |
| Venstre | Venstre | 2,991 | not supplied | 5 | Recorded |
| Konservative Folkeparti | Konservative Folkeparti | 1,158 | not supplied | 2 | Recorded |
| Kai Buch Jensen (A) (Kalundborg Kommune)Elected | not supplied | 1,050 | 8% | not supplied | Recorded |
| Ikke-reserverede bogstaver i alt | not supplied | 867 | not supplied | 1 | Recorded |
| Valdemar Christensen (V) (Kalundborg Kommune)Elected | not supplied | 536 | 4% | not supplied | Recorded |
| Richard Poulsen (C) (Kalundborg Kommune)Elected | not supplied | 458 | 4% | not supplied | Recorded |
| Ole Søren Gammelby (L) (Kalundborg Kommune)Elected | not supplied | 458 | 4% | not supplied | Recorded |
| Niels-Erik Sørensen (V) (Kalundborg Kommune)Elected | not supplied | 442 | 3% | not supplied | Recorded |
| Sten Drejø Hansen (A) (Kalundborg Kommune)Elected | not supplied | 414 | 3% | not supplied | Recorded |
| Radikale Venstre | Radikale Venstre | 306 | not supplied | 0 | Recorded |
| Jørgen Henning Frisk (A) (Kalundborg Kommune)Elected | not supplied | 231 | 2% | not supplied | Recorded |
| Lars Jakob Albert Pedersen (V) (Kalundborg Kommune)Elected | not supplied | 230 | 2% | not supplied | Recorded |
| Troels Birk Kristoffersen (V) (Kalundborg Kommune)Elected | not supplied | 225 | 2% | not supplied | Recorded |
| Simon Lindorf Nielsen (V) (Kalundborg Kommune)Elected | not supplied | 208 | 2% | not supplied | Recorded |
| Svend Hjersing Olesen (C) (Kalundborg Kommune)Elected | not supplied | 190 | 1% | not supplied | Recorded |
| Ole Torben Jerichow (A) (Kalundborg Kommune)Elected | not supplied | 147 | 1% | not supplied | Recorded |
| Aase Due (A) (Kalundborg Kommune)Elected | not supplied | 137 | 1% | not supplied | Recorded |
| Ole Agerbæk Sørensen (F) (Kalundborg Kommune)Elected | not supplied | 109 | 1% | not supplied | Recorded |
| Kristeligt Folkeparti | Kristeligt Folkeparti | 103 | not supplied | 0 | Recorded |
| Hermann Benth Hansen (F) (Kalundborg Kommune)Elected | not supplied | 87 | 1% | not supplied | Recorded |
| Henriette Thorkildsen (F) (Kalundborg Kommune)Elected | not supplied | 63 | 0% | not supplied | Recorded |
| Marianne Jauss Madsen (F) (Kalundborg Kommune)Elected | not supplied | 57 | 0% | not supplied | Recorded |
| Thøger Birkeland (F) (Kalundborg Kommune)Elected | not supplied | 52 | 0% | not supplied | Recorded |
Record details
- office_id
- DK-KPRE2007-323-C
- id_namespace
- cdd-observatory-v1
- lineage_id
- country-package-denmark
- release_id
- country-package-denmark--sha256-f64d893ccca3699d95d1695236c503842559cac3ead20fe17ab0544b282cc5ed
- history_key
- DK-KPRE2007-323-C::2001::2001-11-20::body