1997-11-18 · Danmark · 1 municipal contest
1997-11-18- Contests
- 1
- Place
- Kalundborg
Kalundborg — kommunalbestyrelse
- Valid votes
- Ordinary
No proceedings were supplied for this contest.
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| Socialdemokratiet | Socialdemokratiet | 3,510 | not supplied | 7 | Recorded |
| Socialistisk Folkeparti | Socialistisk Folkeparti | 1,946 | not supplied | 4 | Recorded |
| Venstre | Venstre | 1,911 | not supplied | 4 | Recorded |
| Arne Elmo Nielsen (A) (Kalundborg Kommune)Elected | not supplied | 1,632 | 15% | not supplied | Recorded |
| Tommy Lindberg Dinesen (F) (Kalundborg Kommune)Elected | not supplied | 1,618 | 15% | not supplied | Recorded |
| Ikke-reserverede bogstaver i alt | not supplied | 1,517 | not supplied | 2 | Recorded |
| Konservative Folkeparti | Konservative Folkeparti | 898 | not supplied | 2 | Recorded |
| Carl Ib Merling-Petersen (V) (Kalundborg Kommune)Elected | not supplied | 719 | 7% | not supplied | Recorded |
| Ole Søren Gammelby (L) (Kalundborg Kommune)Elected | not supplied | 445 | 4% | not supplied | Recorded |
| Richard Poulsen (C) (Kalundborg Kommune)Elected | not supplied | 406 | 4% | not supplied | Recorded |
| Dansk Folkeparti (1997-) | Dansk Folkeparti (1997-) | 384 | not supplied | 0 | Recorded |
| Fremskridtspartiet | Fremskridtspartiet | 325 | not supplied | 0 | Recorded |
| Radikale Venstre | Radikale Venstre | 325 | not supplied | 0 | Recorded |
| Jørgen Henning Frisk (L) (Kalundborg Kommune)Elected | not supplied | 250 | 2% | not supplied | Recorded |
| Niels-Erik Sørensen (V) (Kalundborg Kommune)Elected | not supplied | 215 | 2% | not supplied | Recorded |
| Lars Jakob Albert Pedersen (V) (Kalundborg Kommune)Elected | not supplied | 207 | 2% | not supplied | Recorded |
| Sten Drejø Hansen (A) (Kalundborg Kommune)Elected | not supplied | 188 | 2% | not supplied | Recorded |
| Grethe Irene Jensen (A) (Kalundborg Kommune)Elected | not supplied | 186 | 2% | not supplied | Recorded |
| Eva Catharina Bandholm (V) (Kalundborg Kommune)Elected | not supplied | 159 | 1% | not supplied | Recorded |
| Mogens Gotlob Petersen (C) (Kalundborg Kommune)Elected | not supplied | 156 | 1% | not supplied | Recorded |
| Bjarne Junge Mortensen (A) (Kalundborg Kommune)Elected | not supplied | 153 | 1% | not supplied | Recorded |
| Birgit Frejbæk (A) (Kalundborg Kommune)Elected | not supplied | 136 | 1% | not supplied | Recorded |
| Kai Buch Jensen (A) (Kalundborg Kommune)Elected | not supplied | 132 | 1% | not supplied | Recorded |
| Ole Torben Jerichow (A) (Kalundborg Kommune)Elected | not supplied | 123 | 1% | not supplied | Recorded |
| Thøger Birkeland (F) (Kalundborg Kommune)Elected | not supplied | 63 | 1% | not supplied | Recorded |
| Ole Agerbæk Sørensen (F) (Kalundborg Kommune)Elected | not supplied | 43 | 0% | not supplied | Recorded |
| Marianne Jauss Madsen (F) (Kalundborg Kommune)Elected | not supplied | 39 | 0% | not supplied | Recorded |
Record details
- office_id
- DK-KPRE2007-323-C
- id_namespace
- cdd-observatory-v1
- lineage_id
- country-package-denmark
- release_id
- country-package-denmark--sha256-f64d893ccca3699d95d1695236c503842559cac3ead20fe17ab0544b282cc5ed
- history_key
- DK-KPRE2007-323-C::1997::1997-11-18::body