2001-11-20 · Danmark · 1 municipal contest
2001-11-20- Contests
- 1
- Place
- Fredensborg-Humlebæk
Fredensborg-Humlebæk — kommunalbestyrelse
- Valid votes
- Ordinary
No proceedings were supplied for this contest.
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| Venstre | Venstre | 3,647 | not supplied | 6 | Recorded |
| Socialdemokratiet | Socialdemokratiet | 3,589 | not supplied | 5 | Recorded |
| Konservative Folkeparti | Konservative Folkeparti | 2,446 | not supplied | 4 | Recorded |
| Thomas Lykke Pedersen (A) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 1,416 | 11% | not supplied | Recorded |
| Socialistisk Folkeparti | Socialistisk Folkeparti | 1,325 | not supplied | 2 | Recorded |
| Anne Trineke Borch Jacobsen (V) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 971 | 7% | not supplied | Recorded |
| John Hemming Rasmussen (C) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 761 | 6% | not supplied | Recorded |
| Radikale Venstre | Radikale Venstre | 743 | not supplied | 1 | Recorded |
| Ulla Hardy-Hansen (C) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 626 | 5% | not supplied | Recorded |
| Dansk Folkeparti (1997-) | Dansk Folkeparti (1997-) | 568 | not supplied | 1 | Recorded |
| Ikke-reserverede bogstaver i alt | not supplied | 545 | not supplied | 0 | Recorded |
| Ole Andersen (F) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 416 | 3% | not supplied | Recorded |
| Bjarne Wulff (V) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 379 | 3% | not supplied | Recorded |
| Hans Nissen (A) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 354 | 3% | not supplied | Recorded |
| Pia Homann Jespersen (F) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 322 | 2% | not supplied | Recorded |
| Karin Helene Falkencrone (V) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 303 | 2% | not supplied | Recorded |
| Kurt Preben Goth (V) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 228 | 2% | not supplied | Recorded |
| Carsten Wulff (V) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 179 | 1% | not supplied | Recorded |
| Ida Heiberg Bøttiger (A) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 138 | 1% | not supplied | Recorded |
| Egon Mogens Peder Frandsen (V) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 135 | 1% | not supplied | Recorded |
| Poul Sloth Hansen (B) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 133 | 1% | not supplied | Recorded |
| Anne Dorthe Jensen (A) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 114 | 1% | not supplied | Recorded |
| Arly Steen Gundersen (O) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 110 | 1% | not supplied | Recorded |
| Lars Bo la Cour (C) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 105 | 1% | not supplied | Recorded |
| Lena Søgaard (C) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 104 | 1% | not supplied | Recorded |
| Centrum-Demokraterne | Centrum-Demokraterne | 98 | not supplied | 0 | Recorded |
| Steen Halskov Nielsen (A) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 67 | 1% | not supplied | Recorded |
Record details
- office_id
- DK-KPRE2007-208-C
- id_namespace
- cdd-observatory-v1
- lineage_id
- country-package-denmark
- release_id
- country-package-denmark--sha256-f64d893ccca3699d95d1695236c503842559cac3ead20fe17ab0544b282cc5ed
- history_key
- DK-KPRE2007-208-C::2001::2001-11-20::body