1997-11-18 · Danmark · 1 municipal contest
1997-11-18- Contests
- 1
- Place
- Fredensborg-Humlebæk
Fredensborg-Humlebæk — kommunalbestyrelse
- Valid votes
- Ordinary
No proceedings were supplied for this contest.
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| Venstre | Venstre | 3,165 | not supplied | 6 | Recorded |
| Socialdemokratiet | Socialdemokratiet | 2,978 | not supplied | 6 | Recorded |
| Konservative Folkeparti | Konservative Folkeparti | 2,159 | not supplied | 4 | Recorded |
| Socialistisk Folkeparti | Socialistisk Folkeparti | 1,122 | not supplied | 2 | Recorded |
| Svend Erik Christiansen (A) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 914 | 9% | not supplied | Recorded |
| Radikale Venstre | Radikale Venstre | 780 | not supplied | 1 | Recorded |
| Kurt Preben Goth (V) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 648 | 6% | not supplied | Recorded |
| John Hemming Rasmussen (C) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 596 | 6% | not supplied | Recorded |
| Bjarne Wulff (V) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 493 | 5% | not supplied | Recorded |
| Ulla Hardy-Hansen (C) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 482 | 5% | not supplied | Recorded |
| Ole Andersen (F) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 446 | 4% | not supplied | Recorded |
| Thomas Lykke Pedersen (A) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 433 | 4% | not supplied | Recorded |
| Carsten Wulff (V) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 320 | 3% | not supplied | Recorded |
| Enhedslisten - De Rød-Grønne | Enhedslisten - De Rød-Grønne | 249 | not supplied | 0 | Recorded |
| Poul Sloth Hansen (B) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 231 | 2% | not supplied | Recorded |
| Karin Helene Olesen (V) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 223 | 2% | not supplied | Recorded |
| Lene Sørensen (V) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 199 | 2% | not supplied | Recorded |
| Pia Homann Jespersen (F) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 195 | 2% | not supplied | Recorded |
| Hans Nissen (A) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 157 | 1% | not supplied | Recorded |
| Jonna Egholm Andersen (A) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 152 | 1% | not supplied | Recorded |
| Centrum-Demokraterne | Centrum-Demokraterne | 136 | not supplied | 0 | Recorded |
| Berit Ellinshøj Larsen (A) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 111 | 1% | not supplied | Recorded |
| Susanne Arleth Jensen (A) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 109 | 1% | not supplied | Recorded |
| Lena Søgaard (C) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 104 | 1% | not supplied | Recorded |
| Egon Mogens Peder Frandsen (V) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 99 | 1% | not supplied | Recorded |
| Hans Jørn Hende (C) (Fredensborg-Humlebæk Kommune)Elected | not supplied | 95 | 1% | not supplied | Recorded |
Record details
- office_id
- DK-KPRE2007-208-C
- id_namespace
- cdd-observatory-v1
- lineage_id
- country-package-denmark
- release_id
- country-package-denmark--sha256-f64d893ccca3699d95d1695236c503842559cac3ead20fe17ab0544b282cc5ed
- history_key
- DK-KPRE2007-208-C::1997::1997-11-18::body