2023-10-29 · Colombia · 1 municipal contest
2023-10-29- Contests
- 1
- Place
- Chaparral / Tolima
Chaparral — Municipal council
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Candidate marks
- Ordinary
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 3,483 | 18.119862657371762% | not supplied | Recorded |
| CHAPARRAL DECIDE | CHAPARRAL DECIDE | 2,908 | 15.128498595359483% | not supplied | Recorded |
| PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 2,646 | 13.765477057538238% | not supplied | Recorded |
| PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 2,259 | 11.75215898449693% | not supplied | Recorded |
| MOVIMIENTO NUEVO LIBERALISMO | MOVIMIENTO NUEVO LIBERALISMO | 1,545 | 8.037665175319946% | not supplied | Recorded |
| PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 1,399 | 7.278118822182916% | not supplied | Recorded |
| COALICION CONCEJO DE CHAPARRAL TOLIMA . COALICION MOVIMIENTO MAIS Y EL PARTIDO MIRA | COALICION CONCEJO DE CHAPARRAL TOLIMA . COALICION MOVIMIENTO MAIS Y EL PARTIDO MIRA | 1,320 | 6.867131411923837% | not supplied | Recorded |
| PARTIDO ALIANZA VERDE | PARTIDO ALIANZA VERDE | 984 | 5.119134325252315% | not supplied | Recorded |
| PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 900 | 4.682135053584434% | not supplied | Recorded |
| PACTO HISTORICO COLOMBIA PUEDE | PACTO HISTORICO COLOMBIA PUEDE | 604 | 3.1422328581833314% | not supplied | Recorded |
| PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | 313 | 1.6283425241910312% | not supplied | Recorded |
| PARTIDO POLITICO TODOS SOMOS COLOMBIA | PARTIDO POLITICO TODOS SOMOS COLOMBIA | 279 | 1.4514618666111747% | not supplied | Recorded |
| MOVIMIENTO ALIANZA DEMOCRATICA AFROCOLOMBIANA - ADA - MOVIMIENTO ALIANZA DEMOCRATICA AMPLIA | MOVIMIENTO ALIANZA DEMOCRATICA AFROCOLOMBIANA - ADA - MOVIMIENTO ALIANZA DEMOCRATICA AMPLIA | 253 | 1.3162001872854021% | not supplied | Recorded |
| MOVIMIENTO POLITICO COLOMBIA HUMANA | MOVIMIENTO POLITICO COLOMBIA HUMANA | 128 | 0.6659036520653417% | not supplied | Recorded |
| AGRUPACION POLITICA EN MARCHA | AGRUPACION POLITICA EN MARCHA | 113 | 0.5878680678389345% | not supplied | Recorded |
| PARTIDO POLITICO DIGNIDAD | PARTIDO POLITICO DIGNIDAD | 88 | 0.4578087607949225% | not supplied | Recorded |
Record details
- office_id
- CO-CON-73168
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-73168|2023|Ordinary election|6191