2019-10-27 · Colombia · 1 municipal contest
2019-10-27- Contests
- 1
- Place
- Chaparral / Tolima
Chaparral — Municipal council
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Candidate marks
- Ordinary
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 4,100 | 22.897352842622585% | not supplied | Recorded |
| COALICION CONCEJO DE CHAPARRAL-TOL. PARTIDO CONSERVADOR Y PARTIDO MIRA | COALICION CONCEJO DE CHAPARRAL-TOL. PARTIDO CONSERVADOR Y PARTIDO MIRA | 3,137 | 17.519267284709038% | not supplied | Recorded |
| PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 2,695 | 15.050820953870211% | not supplied | Recorded |
| PARTIDO DE REIVINDICACION ETNICA - PRE | PARTIDO DE REIVINDICACION ETNICA - PRE | 1,751 | 9.7788450798615% | not supplied | Recorded |
| PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 1,419 | 7.924717971629621% | not supplied | Recorded |
| MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | 1,093 | 6.10409918463085% | not supplied | Recorded |
| PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 1,091 | 6.0929297442198145% | not supplied | Recorded |
| PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | 648 | 3.618898693175472% | not supplied | Recorded |
| MOVIMIENTO AUTORIDADES INDIGENAS DE COLOMBIA - AICO | MOVIMIENTO AUTORIDADES INDIGENAS DE COLOMBIA - AICO | 613 | 3.4234334859823523% | not supplied | Recorded |
| PARTIDO COLOMBIA RENACIENTE | PARTIDO COLOMBIA RENACIENTE | 394 | 2.2003797609739753% | not supplied | Recorded |
| PARTIDO COLOMBIA JUSTA LIBRES | PARTIDO COLOMBIA JUSTA LIBRES | 380 | 2.1221936780967274% | not supplied | Recorded |
| COALICION CONCEJO DE CHAPARRAL-TOL. PARTIDO ALIANZA VERDE Y POLO DEMOCRATICO ALTERNATIVO - "POR UN CHAPARRAL DE TODOS" | COALICION CONCEJO DE CHAPARRAL-TOL. PARTIDO ALIANZA VERDE Y POLO DEMOCRATICO ALTERNATIVO - "POR UN CHAPARRAL DE TODOS" | 353 | 1.9714062325477493% | not supplied | Recorded |
| PARTIDO COLOMBIA HUMANA Y UNION PATRIOTICA | PARTIDO COLOMBIA HUMANA Y UNION PATRIOTICA | 232 | 1.2956550876801072% | not supplied | Recorded |
Record details
- office_id
- CO-CON-73168
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-73168|2019|Ordinary election|6192