Paraguay · PDTE. HAYES
BENJAMIN ACEVAL / PDTE. HAYES — Municipal council
526 current mayor/council offices. Named-geography mapping repairs changing historical district codes; original labels retained. Distinct source list numbers fix three acronym-collision vote discrepancies. Numeric totals reconcile, but boundary changes, intervening events and current control are not certified country-wide; the blanket CI clearance is removed.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 10.3/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 40.0 points; earlier interval 15.1 points; two-interval mean 27.5 points.
Grouped Pedersen lower bound (percentage points). Standalone ANR, PLRA, PEN, PPQ, UNACE and Frente Guasu; all other lists and mixed alliances in Other. No coalition vote is split among constituent parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
Municipality matched by department and name, with documented abbreviation/rename bridges. Historical numeric district codes are not stable. This is an identity bridge, not proof of unchanged boundaries. Replacement archive runs through November 2025; later events/current control require verification.
Registry and evidence links: Source 1
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2021-10-10 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | PEDRO ROLANDO ORTIZ CABRAL | 3,895 | 39.51% | 7 |
| PARTIDO LIBERAL RADICAL AUTENTICO | 1,086 | 11.02% | 2 | |
| MOV INDEP PASION CHAQUEÑA | 888 | 9.01% | 1 | |
| PARTIDO PATRIA QUERIDA | 709 | 7.19% | 1 | |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | ALEXIS MANUEL SCHREIBER FIGUEREDO | 653 | 6.62% | 1 |
| MOV POL INDEP RENACER ACEVALENCE | DIONISIO VILLALBA CATTEBEKE | 486 | 4.93% | 0 |
| PARTIDO PARTICIPACION CIUDADANA | 477 | 4.84% | 0 | |
| PARTIDO DEL FRENTE PATRIOTICO TEETE | 461 | 4.68% | 0 | |
| PARTIDO HAGAMOS | 395 | 4.01% | 0 | |
| PARTIDO DEMOCRATICO PROGRESISTA | 249 | 2.53% | 0 | |
| PARTIDO ENCUENTRO NACIONAL | 173 | 1.75% | 0 | |
| MOV INDEPENDIENTE ACEVALENCE RENOVADOR | 116 | 1.18% | 0 | |
| PARTIDO DE LA A | 107 | 1.09% | 0 | |
| PARTIDO DE LA JUVENTUD | 89 | 0.90% | 0 | |
| PARTIDO REVOLUCIONARIO FEBRERISTA | 74 | 0.75% | 0 |
2015-11-15 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ALIANZA TODOS JUNTOS POR BENJAMIN | OSCAR DIOSNEL DUARTE MORALES | 1,256 | 19.39% | 4 |
| PARTIDO COLORADO | EVER ISRAEL BENITEZ BENITEZ | 1,150 | 17.76% | 3 |
| MOV. RENACER ACEVALENCE | 660 | 10.19% | 2 | |
| PARTIDO UNACE | OSCAR DELVALLE LEZCANO CABRERA | 580 | 8.95% | 1 |
| MOV. INDEPENDIENTE ACEVALENCE RENOVADOR | ARICIO GAMARRA FLORES | 391 | 6.04% | 1 |
| MOV. INDEPENDIENTE DIGNIDAD ACEVALENCE | 382 | 5.90% | 1 | |
| MOV. ACEVALENCE POR EL CAMBIO | 294 | 4.54% | 0 | |
| PARTIDO ENCUENTRO NACIONAL | GABINO JULIAN MENDIETA ROMAN | 283 | 4.37% | 0 |
| MOV. MEJORA CONTINUA DE BENJAMIN ACEVAL | 224 | 3.46% | 0 | |
| MOV. FRENTE AMPLIO ACEVALENCE | 217 | 3.35% | 0 | |
| PARTIDO DEMOCRATICO PROGRESISTA | 191 | 2.95% | 0 | |
| MOV. INDEPENDIENTE BENJAMIN PARA TODOS | 164 | 2.53% | 0 | |
| PARTIDO PARAGUAY TEKOPYAHU | 142 | 2.19% | 0 | |
| MOV. AUTENTICO RENOVADOR EN BENJAMIN ACEVAL | 125 | 1.93% | 0 | |
| MOV. INDEP. ACEVALENCE UNIDO PARA EL PROGRESO | 119 | 1.84% | 0 | |
| CONCERTACION NACIONAL FRENTE GUASU | 107 | 1.65% | 0 | |
| MOVIMIENTO POLITICO DE LA A | 104 | 1.61% | 0 | |
| PARTIDO DE LA JUVENTUD | 88 | 1.36% | 0 |
2010-11-07 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ALIANZA TODOS JUNTOS POR BENJAMIN | 1,912 | 33.00% | 5 | |
| PARTIDO COLORADO | MILCIADES RODOLFO AUDIBERT AGUIRRE | 1,707 | 29.46% | 4 |
| MOVIMIENTO RENACER ACEVALENSE | 600 | 10.36% | 1 | |
| PARTIDO SOCIAL DEMOCRATA | 435 | 7.51% | 1 | |
| FRENTE GUAZU ACEVALENSE POR EL CAMBIO | 365 | 6.30% | 1 | |
| FRENTE GUASU | FRANCISCO PEREZ TORRES | 293 | 5.06% | 0 |
| UNION NACIONAL DE CIUDADANOS ETICOS | JULIA YELSY ETCHEVERRY PANE | 213 | 3.68% | 0 |
| ALIANZA DE PARTIDOS PROGRESISTAS | 146 | 2.52% | 0 | |
| PARTIDO DE LA UNIDAD POPULAR | 123 | 2.12% | 0 |
2006-11-19 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | JOSE DEJESUS JARA VERA | 1,914 | 40.44% | 5 |
| PARTIDO PATRIA QUERIDA | OSCAR DIOSNEL DUARTE MORALES | 1,485 | 31.38% | 4 |
| PARTIDO LIBERAL RADICAL AUTENTICO | JUAN CARLOS SOSA OZUNA | 961 | 20.30% | 3 |
| PARTIDO ENCUENTRO NACIONAL | 139 | 2.94% | 0 | |
| PARTIDO PAIS SOLIDARIO | 123 | 2.60% | 0 | |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | 111 | 2.35% | 0 |
2001-11-18 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | JOSE DEJESUS JARA VERA | 1,483 | 42.87% | 5 |
| PARTIDO LIBERAL RADICAL AUTENTICO | NIEVE CLAUDELINA MARIÑO LEGUIZAMON | 1,274 | 36.83% | 5 |
| PAIS SOLIDARIO | IGNACIO VIDAL LOPEZ CANO | 270 | 7.81% | 1 |
| TODOS POR BENJAMIN | ATILIO BENITEZ ETCHEVERRY | 269 | 7.78% | 1 |
| PARTIDO ENCUENTRO NACIONAL | 163 | 4.71% | 0 |
1996-11-17 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACIÓN NACIONAL REPUBLICANA | 2,397 | 53.50% | 7 | |
| PARTIDO LIBERAL RADICAL AUTENTICO | 1,540 | 34.38% | 4 | |
| PARTIDO ENCUENTRO NACIONAL | 543 | 12.12% | 1 |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record PY-15-001-C.