Paraguay · PDTE. HAYES
VILLA HAYES / PDTE. HAYES — Mayor
526 current mayor/council offices. Named-geography mapping repairs changing historical district codes; original labels retained. Distinct source list numbers fix three acronym-collision vote discrepancies. Numeric totals reconcile, but boundary changes, intervening events and current control are not certified country-wide; the blanket CI clearance is removed.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 66.4/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 8.6 points; earlier interval 13.2 points; two-interval mean 10.9 points.
Grouped Pedersen lower bound (percentage points). Standalone ANR, PLRA, PEN, PPQ, UNACE and Frente Guasu; all other lists and mixed alliances in Other. No coalition vote is split among constituent parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
Municipality matched by department and name, with documented abbreviation/rename bridges. Historical numeric district codes are not stable. This is an identity bridge, not proof of unchanged boundaries. Replacement archive runs through November 2025; later events/current control require verification.
Registry and evidence links: Source 1
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2021-10-10 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | LUIS ALBERTO LOPEZ GONZALEZ | 8,359 | 42.63% | 1 |
| ALIANZA VILLA HAYES PARA TODOS | ESTEBAN DAVID RIOS ISASI | 7,349 | 37.48% | 0 |
| MOV DECISION CIUDADANA Y DEMOCRACIA | FEDERICO GUILLERMO LUIS WUNDERLICH MENKE | 1,613 | 8.23% | 0 |
| PARTIDO HAGAMOS | RODOLFO ARIEL AYALA PEREIRA | 1,038 | 5.29% | 0 |
| PARTIDO REVOLUCIONARIO FEBRERISTA | NANCY VAZQUEZ DOMINGUEZ | 619 | 3.16% | 0 |
| PARTIDO PATRIA SOÑADA | EMILIANO JARA SANABRIA | 348 | 1.77% | 0 |
| PARTIDO DEL FRENTE PATRIOTICO TEETE | ROBERTO RAMON AVALOS | 283 | 1.44% | 0 |
2015-11-15 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ALIANZA PARA TODOS | ESTEBAN RIOS AYALA | 6,951 | 48.10% | 1 |
| PARTIDO COLORADO | LUIS ALBERTO LOPEZ GONZALEZ | 5,346 | 37.00% | 0 |
| PARTIDO UNACE | ALBERTO GONZALEZ | 789 | 5.46% | 0 |
| CONCERTACION NACIONAL FRENTE GUASU | ARNALDO ROMAN PEDROZO | 457 | 3.16% | 0 |
| PARTIDO BLANCO | MILCIADES LORENZO ULIAMBRE NUÑEZ | 290 | 2.01% | 0 |
| CONCERTACION JUNTOS PODEMOS | FRANCISCO TOMAS QUIÑONEZ SANDOVAL | 224 | 1.55% | 0 |
| PARTIDO DE LA PARTICIPACION CIUDADANA | FLAVIO ANTONIO ACOSTA | 180 | 1.25% | 0 |
| PARTIDO DEMOCRATICO PROGRESISTA | RANULFO EDUARDO HELLION CAZAL | 113 | 0.78% | 0 |
| PARTIDO PARAGUAY TEKOPYAHU | JUAN ALBERTO ROJAS MACEDO | 100 | 0.69% | 0 |
2010-11-07 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | RICARDO NUÑEZ GIMENEZ | 5,084 | 50.18% | 1 |
| ALIANZA CHAQUEÑA PARA EL CAMBIO | LUIS ALBERTO LOPEZ GONZALEZ | 4,776 | 47.14% | 0 |
| UNION NACIONAL DE CIUDADANOS ETICOS | MIRIAM ASCENCION SALDAÑA BENITEZ | 205 | 2.02% | 0 |
| ARCO IRIS VILLA HAYENSE DEL BAJO CHACO EN ACCION | AUGUSTO FLORENTIN VALDEZ | 67 | 0.66% | 0 |
2006-11-19 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | BASILIO GUSTAVO NUÐEZ GIMENEZ | 4,768 | 56.57% | 1 |
| PARTIDO ENCUENTRO NACIONAL | LUIS ALBERTO LOPEZ GONZALEZ | 2,654 | 31.49% | 0 |
| PARTIDO LIBERAL RADICAL AUTENTICO | RANULFO EDUARDO HELLION CAZAL | 840 | 9.97% | 0 |
| PARTIDO PATRIA QUERIDA | MARGARITA GLORIA ACUÑA AVEIRO | 166 | 1.97% | 0 |
2001-11-18 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | JUAN ALBERTO ROJAS MACEDO | 4,019 | 49.42% | 1 |
| PARTIDO LIBERAL RADICAL AUTENTICO | ALICIA ISMELDA ACUÑA JARA | 2,573 | 31.64% | 0 |
| RE-ACCION CIUDADANA | OVIDIO VIRGILIO ALTEMBURGER | 1,541 | 18.95% | 0 |
1996-11-17 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACIÓN NACIONAL REPUBLICANA | ISIDRO ROMILDO ROUSILLON PASCOTTINI | 4,653 | 43.17% | 1 |
| MOVIMIENTO CIUDADANO VILLAHAYENSE | 3,646 | 33.83% | 0 | |
| PARTIDO LIBERAL RADICAL AUTENTICO | 2,439 | 22.63% | 0 | |
| PARTIDO REVOLUCIONARIO FEBRERISTA | 40 | 0.37% | 0 |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record PY-15-000-M.