Paraguay · CENTRAL
YPANE / CENTRAL — Municipal council
526 current mayor/council offices. Named-geography mapping repairs changing historical district codes; original labels retained. Distinct source list numbers fix three acronym-collision vote discrepancies. Numeric totals reconcile, but boundary changes, intervening events and current control are not certified country-wide; the blanket CI clearance is removed.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 81.2/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 10.5 points; earlier interval 17.8 points; two-interval mean 14.1 points.
Grouped Pedersen lower bound (percentage points). Standalone ANR, PLRA, PEN, PPQ, UNACE and Frente Guasu; all other lists and mixed alliances in Other. No coalition vote is split among constituent parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
Municipality matched by department and name, with documented abbreviation/rename bridges. Historical numeric district codes are not stable. This is an identity bridge, not proof of unchanged boundaries. Replacement archive runs through November 2025; later events/current control require verification.
Registry and evidence links: Source 1
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2021-10-10 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | ROBERTO RAMON RODRIGUEZ BAEZ | 9,454 | 47.00% | 6 |
| PARTIDO LIBERAL RADICAL AUTENTICO | HORACIO ORTIZ ALBRECHT | 9,181 | 45.64% | 6 |
| CONCERTACION NACIONAL FRENTE GUASU | HUGO RAUL VILLALBA | 582 | 2.89% | 0 |
| PARTIDO PATRIA QUERIDA | 298 | 1.48% | 0 | |
| PARTIDO DEL MOV PATRIOTICO POPULAR | JOSE GREGORIO RODAS OCAMPO | 261 | 1.30% | 0 |
| PARTIDO NACIONAL UNAMONOS | 194 | 0.96% | 0 | |
| PARTIDO NACIONAL DE LA GENTE 30A | CARLOS HUGO CANO AGUERO | 146 | 0.73% | 0 |
2015-11-15 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | HORACIO ORTIZ ALBRECHT | 6,630 | 44.48% | 6 |
| PARTIDO COLORADO | NICACIO MARTINEZ VILLAMAYOR | 5,828 | 39.10% | 6 |
| CONCERTACION NACIONAL FRENTE GUASU | FREDDY ALBERTO AVALOS DELGADO | 590 | 3.96% | 0 |
| PARTIDO UNACE | JORGE LAZARO PANIAGUA GALARZA | 523 | 3.51% | 0 |
| CONCERTACION JUNTOS PODEMOS | 466 | 3.13% | 0 | |
| PARTIDO DEMOCRATICO PROGRESISTA | 296 | 1.99% | 0 | |
| PARTIDO PARAGUAY TEKOPYAHU | 250 | 1.68% | 0 | |
| PARTIDO ENCUENTRO NACIONAL | 228 | 1.53% | 0 | |
| PARTIDO SOCIALISTA DEMOCRATICO HEREDEROS | 94 | 0.63% | 0 |
2010-11-07 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | NICACIO MARTINEZ VILLAMAYOR | 3,769 | 42.71% | 7 |
| PARTIDO LIBERAL RADICAL AUTENTICO | HORACIO ORTIZ ALBRECHT | 2,586 | 29.30% | 5 |
| MOVIMIENTO 20 DE ABRIL | MARCOS MORINIGO MENDOZA | 510 | 5.78% | 0 |
| PARTIDO DEMOCRATICO PROGRESISTA | 467 | 5.29% | 0 | |
| MOVIMIENTO DE UNIDAD YPANENSE | GREGORIO PRIETO BARRIOS | 448 | 5.08% | 0 |
| UNION NACIONAL DE CIUDADANOS ETICOS | ISIDRO RIVAS OJEDA | 426 | 4.83% | 0 |
| PARTIDO PAIS SOLIDARIO | 262 | 2.97% | 0 | |
| ALIANZA FRENTE GUASU | JUAN CARLOS ACOSTA ROMERO | 234 | 2.65% | 0 |
| MOV. POLITICO DE PARTICIPACION CIUDADANA | 100 | 1.13% | 0 | |
| CONCERTACION FRENTE GUASU | 23 | 0.26% | 0 |
2006-11-19 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | NICACIO MARTINEZ VILLAMAYOR | 3,442 | 49.91% | 7 |
| PARTIDO LIBERAL RADICAL AUTENTICO | JUAN CARLOS PEREIRA ARROYO | 2,150 | 31.17% | 4 |
| PARTIDO FRENTE AMPLIO | 436 | 6.32% | 1 | |
| PARTIDO ENCUENTRO NACIONAL | 360 | 5.22% | 0 | |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | JUAN ANTONIO FERNANDEZ ESCOBAR | 210 | 3.04% | 0 |
| PARTIDO PATRIA QUERIDA | DARIO LUCIANO MARECOS BALBUENA | 163 | 2.36% | 0 |
| PARTIDO PAIS SOLIDARIO | 136 | 1.97% | 0 |
2001-11-18 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | VIDALINA FANI PAREDES CANTERO | 2,426 | 47.82% | 6 |
| PARTIDO LIBERAL RADICAL AUTENTICO | JUAN CARLOS PEREIRA ARROYO | 2,359 | 46.50% | 6 |
| PARTIDO ENCUENTRO NACIONAL | 288 | 5.68% | 0 |
1996-11-17 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACIÓN NACIONAL REPUBLICANA | 2,385 | 48.51% | 6 | |
| PARTIDO LIBERAL RADICAL AUTENTICO | 2,132 | 43.36% | 5 | |
| PARTIDO ENCUENTRO NACIONAL | 400 | 8.14% | 1 |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record PY-11-035-C.