Paraguay · CENTRAL
MARIANO R. ALONSO / CENTRAL — Mayor
526 current mayor/council offices. Named-geography mapping repairs changing historical district codes; original labels retained. Distinct source list numbers fix three acronym-collision vote discrepancies. Numeric totals reconcile, but boundary changes, intervening events and current control are not certified country-wide; the blanket CI clearance is removed.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 72.2/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 11.1 points; earlier interval 11.7 points; two-interval mean 11.4 points.
Grouped Pedersen lower bound (percentage points). Standalone ANR, PLRA, PEN, PPQ, UNACE and Frente Guasu; all other lists and mixed alliances in Other. No coalition vote is split among constituent parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
Municipality matched by department and name, with documented abbreviation/rename bridges. Historical numeric district codes are not stable. This is an identity bridge, not proof of unchanged boundaries. Replacement archive runs through November 2025; later events/current control require verification.
Registry and evidence links: Source 1
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2021-10-10 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | CAROLINA ROCIO ARANDA FERNANDEZ | 17,378 | 45.57% | 1 |
| PARTIDO COLORADO | MILCIADES RAUL AVEIRO ESTIGARRIBIA | 17,265 | 45.28% | 0 |
| CONCERTACION NACIONAL FRENTE GUASU | LADISLAO ROLANDO GONZALEZ AYALA | 1,052 | 2.76% | 0 |
| PARTIDO HAGAMOS | ROBERTO JUAN FELIPE NUÑEZ GALEANO | 985 | 2.58% | 0 |
| PARTIDO PATRIA QUERIDA | MARIO AGILEO MARTINEZ MONTIEL | 565 | 1.48% | 0 |
| MOV CIUDADANO INDEPENDIENTE | CEBERIANO ORTEGA GONZALEZ | 399 | 1.05% | 0 |
| PARTIDO NACIONAL UNAMONOS | ARNALDO VILLANUEVA COLMAN | 262 | 0.69% | 0 |
| MOV MAS ACCION | GUALBERTO GUZMAN AGUERO VERON | 226 | 0.59% | 0 |
2015-11-15 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | CAROLINA ROCIO ARANDA FERNANDEZ | 15,196 | 56.71% | 1 |
| PARTIDO COLORADO | HERIBERTO RAMON MARMOL LEGUIZAMON | 10,412 | 38.86% | 0 |
| CONCERTACION NACIONAL FRENTE GUASU | ANA BELLA VERA MARTINEZ | 605 | 2.26% | 0 |
| CONCERTACION JUNTOS PODEMOS | JUAN GABRIEL ZORRILLA BARRIOS | 581 | 2.17% | 0 |
2010-11-07 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | HERIBERTO RAMON MARMOL LEGUIZAMON | 9,058 | 46.48% | 1 |
| PARTIDO LIBERAL RADICAL AUTENTICO | ALCIDES ERNESTO SOTELO RUIZ DIAZ | 9,018 | 46.27% | 0 |
| UNION NACIONAL DE CIUDADANOS ETICOS | MANUEL RAMON MARTINEZ MONTANIA | 573 | 2.94% | 0 |
| FRENTE GUASU | PEDRO ENRIQUE MARTINEZ MEDINA | 243 | 1.25% | 0 |
| PARTIDO PATRIA QUERIDA | BERNARDO ANIBAL MEZA | 223 | 1.14% | 0 |
| ALIANZA DISTRITAL PARA EL CAMBIO | MERCEDES MORALES DE VALDEZ | 218 | 1.12% | 0 |
| PARTIDO SOCIAL DEMOCRATA | MARCELINO VALDEZ ARANDA | 155 | 0.80% | 0 |
2009-07-19 · replacement
Coverage: Official elected seats; losing-list votes missing
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| Partido Colorado | HERIBERTO RAMON MARMOL LEGUIZAMON | — | — | 1 |
2006-11-19 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | JUAN WALBERTO ZARATE NUÐEZ | 7,555 | 51.84% | 1 |
| PARTIDO LIBERAL RADICAL AUTENTICO | EDUARDO CANO GUTIERREZ | 5,210 | 35.75% | 0 |
| PARTIDO PAIS SOLIDARIO | RUBEN ANDRES APONTE BURGOS | 1,021 | 7.01% | 0 |
| PARTIDO PATRIA QUERIDA | RUBEN DAVALOS RIOS | 370 | 2.54% | 0 |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | ISIDRO CESAR ORUE CORREA | 348 | 2.39% | 0 |
| PARTIDO REVOLUCIONARIO FEBRERISTA | FERNANDO LUIS ARTECONA BADO | 71 | 0.49% | 0 |
2001-11-18 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | EDUARDO CANO GUTIERREZ | 5,274 | 45.29% | 1 |
| ASOCIACION NACIONAL REPUBLICANA | MIRTHA GRACIELA CARDENAS DE SANCHEZ | 5,029 | 43.19% | 0 |
| PARTIDO ENCUENTRO NACIONAL | OSCAR RENE APONTES BURGOS | 885 | 7.60% | 0 |
| CON.CIU.ROQUEALONSEÑA | ANDRES CORONEL FERREIRA | 235 | 2.02% | 0 |
| MOV.M.R.A.PARA TODOS | MANUEL RAMON MARTINEZ MONTANIA | 112 | 0.96% | 0 |
| PAIS SOLIDARIO | CARLOS MARTIN CABALLERO ESPINOLA | 70 | 0.60% | 0 |
| PARTIDO HUMANISTA PARAGUAYO | FERNANDO LUIS ARTECONA BADO | 39 | 0.33% | 0 |
1996-11-17 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACIÓN NACIONAL REPUBLICANA | ROBERTO MEDINA AYALA | 8,677 | 48.09% | 1 |
| PARTIDO LIBERAL RADICAL AUTENTICO | 6,954 | 38.54% | 0 | |
| PARTIDO ENCUENTRO NACIONAL | 2,411 | 13.36% | 0 |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record PY-11-019-M.