Paraguay · CENTRAL
MARIANO R. ALONSO / CENTRAL — Municipal council
526 current mayor/council offices. Named-geography mapping repairs changing historical district codes; original labels retained. Distinct source list numbers fix three acronym-collision vote discrepancies. Numeric totals reconcile, but boundary changes, intervening events and current control are not certified country-wide; the blanket CI clearance is removed.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 85.4/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 24.2 points; earlier interval 9.7 points; two-interval mean 16.9 points.
Grouped Pedersen lower bound (percentage points). Standalone ANR, PLRA, PEN, PPQ, UNACE and Frente Guasu; all other lists and mixed alliances in Other. No coalition vote is split among constituent parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
Municipality matched by department and name, with documented abbreviation/rename bridges. Historical numeric district codes are not stable. This is an identity bridge, not proof of unchanged boundaries. Replacement archive runs through November 2025; later events/current control require verification.
Registry and evidence links: Source 1
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2021-10-10 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | MILCIADES RAUL AVEIRO ESTIGARRIBIA | 16,358 | 42.43% | 6 |
| PARTIDO LIBERAL RADICAL AUTENTICO | CAROLINA ROCIO ARANDA FERNANDEZ | 15,537 | 40.30% | 6 |
| CONCERTACION NACIONAL FRENTE GUASU | LADISLAO ROLANDO GONZALEZ AYALA | 1,485 | 3.85% | 0 |
| PARTIDO PATRIA QUERIDA | MARIO AGILEO MARTINEZ MONTIEL | 1,277 | 3.31% | 0 |
| PARTIDO ENCUENTRO NACIONAL | 1,133 | 2.94% | 0 | |
| MOV DESPERTAR ROQUEALONSEÑO | 679 | 1.76% | 0 | |
| MOV CIUDADANO INDEPENDIENTE | CEBERIANO ORTEGA GONZALEZ | 580 | 1.50% | 0 |
| PARTIDO HAGAMOS | ROBERTO JUAN FELIPE NUÑEZ GALEANO | 552 | 1.43% | 0 |
| PARTIDO DEMOCRATICO PROGRESISTA | 312 | 0.81% | 0 | |
| MOV MAS ACCION | GUALBERTO GUZMAN AGUERO VERON | 291 | 0.75% | 0 |
| PARTIDO NACIONAL UNAMONOS | ARNALDO VILLANUEVA COLMAN | 240 | 0.62% | 0 |
| PARTIDO DE LA A | 113 | 0.29% | 0 |
2015-11-15 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | HERIBERTO RAMON MARMOL LEGUIZAMON | 8,942 | 33.82% | 5 |
| PARTIDO LIBERAL RADICAL AUTENTICO | CAROLINA ROCIO ARANDA FERNANDEZ | 7,854 | 29.71% | 4 |
| PARTIDO DE LA PARTICIPACION CIUDADANA | 3,668 | 13.87% | 2 | |
| PARTIDO SOCIAL DEMOCRATA | 2,437 | 9.22% | 1 | |
| CONCERTACION NACIONAL FRENTE GUASU | ANA BELLA VERA MARTINEZ | 1,676 | 6.34% | 0 |
| PARTIDO UNACE | 669 | 2.53% | 0 | |
| CONCERTACION JUNTOS PODEMOS | JUAN GABRIEL ZORRILLA BARRIOS | 538 | 2.03% | 0 |
| PARTIDO PATRIA QUERIDA | 213 | 0.81% | 0 | |
| PARTIDO DE LA JUVENTUD | 184 | 0.70% | 0 | |
| PARTIDO PAIS SOLIDARIO | 132 | 0.50% | 0 | |
| PARTIDO ENCUENTRO NACIONAL | 125 | 0.47% | 0 |
2010-11-07 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | HERIBERTO RAMON MARMOL LEGUIZAMON | 7,251 | 37.63% | 6 |
| PARTIDO LIBERAL RADICAL AUTENTICO | ALCIDES ERNESTO SOTELO RUIZ DIAZ | 6,484 | 33.65% | 5 |
| ALIANZA DISTRITAL PARA EL CAMBIO | MERCEDES MORALES DE VALDEZ | 1,284 | 6.66% | 1 |
| ARA PYAHU | 870 | 4.51% | 0 | |
| UNION NACIONAL DE CIUDADANOS ETICOS | MANUEL RAMON MARTINEZ MONTANIA | 656 | 3.40% | 0 |
| PARTIDO SOCIAL DEMOCRATA | MARCELINO VALDEZ ARANDA | 520 | 2.70% | 0 |
| MOVIMIENTO 20 DE ABRIL | 479 | 2.49% | 0 | |
| FRENTE GUASU | PEDRO ENRIQUE MARTINEZ MEDINA | 416 | 2.16% | 0 |
| PARTIDO DEMOCRATA CRISTIANO | 399 | 2.07% | 0 | |
| PARTIDO PATRIA QUERIDA | BERNARDO ANIBAL MEZA | 368 | 1.91% | 0 |
| MOVIMIENTO POLITICO DE PARTICIPACION CIUDADANA | 349 | 1.81% | 0 | |
| MOVIMIENTO PARTICIPACION COMUNITARIA CIUDADANA ROQUEALONSEÑA | 194 | 1.01% | 0 |
2006-11-19 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | JUAN WALBERTO ZARATE NUÑEZ | 6,724 | 46.39% | 7 |
| PARTIDO LIBERAL RADICAL AUTENTICO | EDUARDO CANO GUTIERREZ | 4,646 | 32.05% | 4 |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | ISIDRO CESAR ORUE CORREA | 1,176 | 8.11% | 1 |
| PARTIDO PAIS SOLIDARIO | RUBEN ANDRES APONTE BURGOS | 945 | 6.52% | 0 |
| PARTIDO PATRIA QUERIDA | RUBEN DAVALOS RIOS | 593 | 4.09% | 0 |
| PARTIDO DEL MOVIMIENTO AL SOCIALISMO | 234 | 1.61% | 0 | |
| PARTIDO REVOLUCIONARIO FEBRERISTA | FERNANDO LUIS ARTECONA BADO | 176 | 1.21% | 0 |
2001-11-18 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | MIRTHA GRACIELA CARDENAS DE SANCHEZ | 4,838 | 41.85% | 6 |
| PARTIDO LIBERAL RADICAL AUTENTICO | EDUARDO CANO GUTIERREZ | 4,680 | 40.49% | 5 |
| PARTIDO ENCUENTRO NACIONAL | OSCAR RENE APONTES BURGOS | 1,147 | 9.92% | 1 |
| CON.CIU.ROQUEALONSEÑA | ANDRES CORONEL FERREIRA | 437 | 3.78% | 0 |
| PAIS SOLIDARIO | CARLOS MARTIN CABALLERO ESPINOLA | 227 | 1.96% | 0 |
| MOV.M.R.A.PARA TODOS | MANUEL RAMON MARTINEZ MONTANIA | 128 | 1.11% | 0 |
| PARTIDO HUMANISTA PARAGUAYO | FERNANDO LUIS ARTECONA BADO | 102 | 0.88% | 0 |
1996-11-17 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACIÓN NACIONAL REPUBLICANA | 8,235 | 45.87% | 6 | |
| PARTIDO LIBERAL RADICAL AUTENTICO | 6,572 | 36.61% | 4 | |
| PARTIDO ENCUENTRO NACIONAL | 2,936 | 16.35% | 2 | |
| PARTIDO REVOLUCIONARIO FEBRERISTA | 210 | 1.17% | 0 |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record PY-11-019-C.