Paraguay · CENTRAL
LUQUE / CENTRAL — Mayor
526 current mayor/council offices. Named-geography mapping repairs changing historical district codes; original labels retained. Distinct source list numbers fix three acronym-collision vote discrepancies. Numeric totals reconcile, but boundary changes, intervening events and current control are not certified country-wide; the blanket CI clearance is removed.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 86.6/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 6.4 points; earlier interval 5.4 points; two-interval mean 5.9 points.
Grouped Pedersen lower bound (percentage points). Standalone ANR, PLRA, PEN, PPQ, UNACE and Frente Guasu; all other lists and mixed alliances in Other. No coalition vote is split among constituent parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
Municipality matched by department and name, with documented abbreviation/rename bridges. Historical numeric district codes are not stable. This is an identity bridge, not proof of unchanged boundaries. Replacement archive runs through November 2025; later events/current control require verification.
Registry and evidence links: Source 1
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2021-10-10 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | CARLOS ECHEVERRIA ESTIGARRIBIA | 41,683 | 49.17% | 1 |
| PARTIDO LIBERAL RADICAL AUTENTICO | CESAR RAMON MEZA BRIA | 38,921 | 45.91% | 0 |
| ALIANZA LUQUE SOMOS TODOS | RAMON IGNACIO SILVA SERVIN | 2,156 | 2.54% | 0 |
| PARTIDO NACIONAL UNAMONOS | MARIA LILIANA SANTANDER RODAS | 812 | 0.96% | 0 |
| PARTIDO CRUZADA NACIONAL | JOSE EUSEBIO VILLAR MENDEZ | 771 | 0.91% | 0 |
| PARTIDO VERDE PARAGUAY | JUAN ELIAS BENJAMIN OJEDA CASTILLO | 438 | 0.52% | 0 |
2015-11-15 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | CARLOS ECHEVERRIA ESTIGARRIBIA | 29,315 | 45.65% | 1 |
| PARTIDO LIBERAL RADICAL AUTENTICO | MANUEL FRANCISCO MORINIGO GAONA | 28,976 | 45.13% | 0 |
| PARTIDO UNACE | TOMAS SERVIN MARIN | 2,127 | 3.31% | 0 |
| CONCERTACION JUNTOS PODEMOS | CLAUDIA NOELIA MARTINEZ TAMAS | 1,461 | 2.28% | 0 |
| PARTIDO PATRIA QUERIDA | CIRILO RAMON GONZALEZ LEDEZMA | 1,158 | 1.80% | 0 |
| CONCERTACION NACIONAL FRENTE GUASU | HUGO GUALBERTO VAZQUEZ PERINI | 851 | 1.33% | 0 |
| PARTIDO REVOLUCIONARIO FEBRERISTA | RAMON IGNACIO BENITEZ CAÑETE | 324 | 0.50% | 0 |
2010-11-07 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | CESAR RAMON MEZA BRIA | 23,046 | 49.03% | 1 |
| PARTIDO COLORADO | VICENTE RAUL KARJALLO BLASSER | 20,365 | 43.33% | 0 |
| UNION NACIONAL DE CIUDADANOS ETICOS | REINALDO ACOSTA BURGOS | 1,581 | 3.36% | 0 |
| PARTIDO PATRIA QUERIDA | JOSE LUIS IBAÑEZ MIRANDA | 1,536 | 3.27% | 0 |
| FRENTE GUASU | HORACIO TEODORO INSFRAN VELAZQUEZ | 198 | 0.42% | 0 |
| PARTIDO DE LA UNIDAD POPULAR | CEVERINO CORONEL CABRERA | 143 | 0.30% | 0 |
| MOVIMIENTO 20 DE ABRIL | MODESTO RODRIGUEZ RAMIREZ | 135 | 0.29% | 0 |
2006-11-19 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | VICENTE RAUL KARJALLO BLASSER | 16,643 | 47.03% | 1 |
| PARTIDO LIBERAL RADICAL AUTENTICO | CESAR RAMON MEZA BRIA | 16,073 | 45.42% | 0 |
| PARTIDO PATRIA QUERIDA | CARLOS DEJESUS MELGAREJO ORTIZ | 1,747 | 4.94% | 0 |
| MOVIMIENTO INDEPENDIENTE LUQUE MI ORGULLO | NESTOR RAMON MEDINA NARVAEZ | 445 | 1.26% | 0 |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | HIPOLITO RAMON PEREIRA RAMIREZ | 407 | 1.15% | 0 |
| PARTIDO ENCUENTRO NACIONAL | RICARDO GONZALEZ ESCOBAR | 73 | 0.21% | 0 |
2001-11-18 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | ANDRES VICENTE CACERES ARAUJO | 17,763 | 50.97% | 1 |
| PARTIDO LIBERAL RADICAL AUTENTICO | MIGUEL ANGEL GILL | 14,707 | 42.20% | 0 |
| LUQUE PARA CRECER | LUCIO ROMERO SILGUERO | 1,886 | 5.41% | 0 |
| PARTIDO ENCUENTRO NACIONAL | LUCIO CIRILO ADORNO BERNAL | 266 | 0.76% | 0 |
| PARTIDO HUMANISTA PARAGUAYO | DIONICIO ALFREDO LLERENA SALINAS | 226 | 0.65% | 0 |
1996-11-17 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | CESAR RAMON MEZA BRIA | 23,307 | 49.74% | 1 |
| ASOCIACIÓN NACIONAL REPUBLICANA | 19,828 | 42.32% | 0 | |
| PARTIDO ENCUENTRO NACIONAL | 3,497 | 7.46% | 0 | |
| PARTIDO REVOLUCIONARIO FEBRERISTA | 225 | 0.48% | 0 |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record PY-11-017-M.