Paraguay · CENTRAL
LIMPIO / CENTRAL — Mayor
526 current mayor/council offices. Named-geography mapping repairs changing historical district codes; original labels retained. Distinct source list numbers fix three acronym-collision vote discrepancies. Numeric totals reconcile, but boundary changes, intervening events and current control are not certified country-wide; the blanket CI clearance is removed.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 67.9/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 6.8 points; earlier interval 8.6 points; two-interval mean 7.7 points.
Grouped Pedersen lower bound (percentage points). Standalone ANR, PLRA, PEN, PPQ, UNACE and Frente Guasu; all other lists and mixed alliances in Other. No coalition vote is split among constituent parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
Municipality matched by department and name, with documented abbreviation/rename bridges. Historical numeric district codes are not stable. This is an identity bridge, not proof of unchanged boundaries. Replacement archive runs through November 2025; later events/current control require verification.
Registry and evidence links: Source 1
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2021-10-10 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | OPTACIANO CLAUDIO GOMEZ VERLANGIERI | 20,873 | 50.52% | 1 |
| PARTIDO COLORADO | JOSE MANUEL AGUILAR BOGARIN | 17,923 | 43.38% | 0 |
| PARTIDO DEMOCRATICO PROGRESISTA | MARCO ANTONIO MARECO MOLINAS | 871 | 2.11% | 0 |
| ALIANZA IKATU LIMPIOPE | NERI RAMON PEREIRA SAUCEDO | 480 | 1.16% | 0 |
| PARTIDO NACIONAL DE LA GENTE 30A | MIGUEL ANGEL BENITEZ PAVON | 412 | 1.00% | 0 |
| PARTIDO HAGAMOS | OSVALDO VAZQUEZ MARTINEZ | 317 | 0.77% | 0 |
| MOV VALOR MOTIVADOR SALVADOR | NICOLAS BURGOS CORONEL MARTINEZ | 235 | 0.57% | 0 |
| PARTIDO VERDE PARAGUAY | PEDRO PABLO BAEZ | 208 | 0.50% | 0 |
2015-11-15 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | CARLOS NESTOR PALACIOS OCAMPOS | 15,300 | 50.22% | 1 |
| PARTIDO LIBERAL RADICAL AUTENTICO | OPTACIANO CLAUDIO GOMEZ VERLANGIERI | 14,407 | 47.29% | 0 |
| CONCERTACION JUNTOS PODEMOS | JUAN SAMANIEGO RIVAS | 761 | 2.50% | 0 |
2010-11-07 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | ANGEL DARIO GOMEZ VELANGIERI | 10,412 | 55.07% | 1 |
| PARTIDO COLORADO | JOSE EDUARDO BARRETO MARECO | 8,039 | 42.52% | 0 |
| ALIANZA DEMOCRATICA LIMPEÑA | ISIDORO MOLINAS CUEVAS | 204 | 1.08% | 0 |
| UNION NACIONAL DE CIUDADANOS ETICOS | IDILIO MELANIO FERNANDEZ AVILA | 148 | 0.78% | 0 |
| MOVIMIENTO 20 DE ABRIL | OLIVERT ADOLFO HUMERES AYALA | 104 | 0.55% | 0 |
2006-11-19 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | OPTACIANO CLAUDIO GOMEZ VERLANGIERI | 9,156 | 53.08% | 1 |
| ASOCIACION NACIONAL REPUBLICANA | GUIDO EWAR GOMEZ JARA | 7,010 | 40.64% | 0 |
| MOVIMIENTO DESPERTAR LIMPEÑO | ROGELIO WILFRIDO DELGADO CASCO | 832 | 4.82% | 0 |
| PARTIDO PATRIA QUERIDA | BARTOLOME MARECOS IBARROLA | 252 | 1.46% | 0 |
2001-11-18 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | OPTACIANO CLAUDIO GOMEZ VERLANGIERI | 7,048 | 50.89% | 1 |
| ASOCIACION NACIONAL REPUBLICANA | CARLOS NESTOR PALACIOS OCAMPOS | 6,635 | 47.91% | 0 |
| PARTIDO ENCUENTRO NACIONAL | MARIA MARTA PAVON ROLON | 166 | 1.20% | 0 |
1996-11-17 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | ALEXI PASTOR GOMEZ BENITEZ | 8,642 | 54.84% | 1 |
| ASOCIACIÓN NACIONAL REPUBLICANA | 6,599 | 41.88% | 0 | |
| PARTIDO ENCUENTRO NACIONAL | 453 | 2.87% | 0 | |
| PARTIDO REVOLUCIONARIO FEBRERISTA | 64 | 0.41% | 0 |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record PY-11-015-M.