Paraguay · PARAGUARI
ACAHAY / PARAGUARI — Municipal council
526 current mayor/council offices. Named-geography mapping repairs changing historical district codes; original labels retained. Distinct source list numbers fix three acronym-collision vote discrepancies. Numeric totals reconcile, but boundary changes, intervening events and current control are not certified country-wide; the blanket CI clearance is removed.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 30.1/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 29.8 points; earlier interval 24.7 points; two-interval mean 27.2 points.
Grouped Pedersen lower bound (percentage points). Standalone ANR, PLRA, PEN, PPQ, UNACE and Frente Guasu; all other lists and mixed alliances in Other. No coalition vote is split among constituent parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
Municipality matched by department and name, with documented abbreviation/rename bridges. Historical numeric district codes are not stable. This is an identity bridge, not proof of unchanged boundaries. Replacement archive runs through November 2025; later events/current control require verification.
Registry and evidence links: Source 1
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2021-10-10 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | GILBERTO MERELES REYES | 3,342 | 40.18% | 4 |
| PARTIDO LIBERAL RADICAL AUTENTICO | 1,698 | 20.42% | 2 | |
| ALIANZA POR UN ACAHAY DIFERENTE | 1,323 | 15.91% | 1 | |
| PARTIDO HAGAMOS | ANIBAL ANTONIO OLIVER LOMBARDO | 930 | 11.18% | 1 |
| PARTIDO DE LA JUVENTUD | 715 | 8.60% | 1 | |
| CONCERTACION NACIONAL FRENTE GUASU | FABIAN CARRERA ALVARENGA | 167 | 2.01% | 0 |
| PARTIDO PATRIA QUERIDA | JAVIER DOMINGO MURDOCH GIACUMMO | 74 | 0.89% | 0 |
| PARTIDO FRENTE AMPLIO | ANGEL CABALLERO GONZALEZ | 68 | 0.82% | 0 |
2015-11-15 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | ALCIDES SOSA BAEZ | 3,136 | 46.22% | 5 |
| PARTIDO LIBERAL RADICAL AUTENTICO | ANIBAL ANTONIO OLIVER LOMBARDO | 2,800 | 41.27% | 4 |
| PARTIDO DEMOCRATICO PROGRESISTA | FABIAN CARRERA ALVARENGA | 303 | 4.47% | 0 |
| CONCERTACION NACIONAL FRENTE GUASU | 154 | 2.27% | 0 | |
| PARTIDO UNACE | 134 | 1.97% | 0 | |
| PARTIDO PARAGUAY TEKOPYAHU | EUSTAQUIO RECALDE BENITEZ | 131 | 1.93% | 0 |
| CONCERTACION JUNTOS POR ACAHAY | 80 | 1.18% | 0 | |
| PARTIDO ENCUENTRO NACIONAL | 47 | 0.69% | 0 |
2010-11-07 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | ALEJO FRETES PRIETO | 1,928 | 36.02% | 4 |
| PARTIDO COLORADO | FELIX BUENAVENTURA FRETES LOPEZ | 1,592 | 29.75% | 3 |
| UNION NACIONAL DE CIUDADANOS ETICOS | ANASTACIO ANDRES RAMIREZ SOLIS | 994 | 18.57% | 2 |
| FRENTE GUASU ACAHAYENSE PORAVE REKAVO | 435 | 8.13% | 0 | |
| CONCERTACION INDEPENDIENTE DE ACAHAY | FRANCISCO ENRIQUE PATRICIO INSAURRALDE HAIFUCH | 298 | 5.57% | 0 |
| PARTIDO FRENTE AMPLIO | 105 | 1.96% | 0 |
2006-11-19 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | RAMON AUGUSTO TOÑANEZ FRETES | 2,150 | 46.97% | 5 |
| PARTIDO LIBERAL RADICAL AUTENTICO | LUCIO FRETES PRIETO | 1,907 | 41.66% | 4 |
| PARTIDO ENCUENTRO NACIONAL | 251 | 5.48% | 0 | |
| PARTIDO PATRIA QUERIDA | JOSE AGUSTIN INSFRAN RAMIREZ | 152 | 3.32% | 0 |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | NATIVIDAD ALONSO BRITEZ | 117 | 2.56% | 0 |
2001-11-18 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | MARIA TERESA BUENA DE MAIDANA | 1,982 | 46.24% | 4 |
| PARTIDO LIBERAL RADICAL AUTENTICO | ALEJO FRETES PRIETO | 1,889 | 44.07% | 4 |
| PARTIDO ENCUENTRO NACIONAL | OSVALDO MACIEL ALFONSO | 415 | 9.68% | 1 |
1996-11-17 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACIÓN NACIONAL REPUBLICANA | 2,230 | 47.47% | 5 | |
| PARTIDO LIBERAL RADICAL AUTENTICO | 2,059 | 43.83% | 4 | |
| PARTIDO ENCUENTRO NACIONAL | 409 | 8.71% | 0 |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record PY-09-001-C.