Paraguay · MISIONES
SANTA ROSA / MISIONES — Municipal council
526 current mayor/council offices. Named-geography mapping repairs changing historical district codes; original labels retained. Distinct source list numbers fix three acronym-collision vote discrepancies. Numeric totals reconcile, but boundary changes, intervening events and current control are not certified country-wide; the blanket CI clearance is removed.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 93.0/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 49.2 points; earlier interval 7.6 points; two-interval mean 28.4 points.
Grouped Pedersen lower bound (percentage points). Standalone ANR, PLRA, PEN, PPQ, UNACE and Frente Guasu; all other lists and mixed alliances in Other. No coalition vote is split among constituent parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
Municipality matched by department and name, with documented abbreviation/rename bridges. Historical numeric district codes are not stable. This is an identity bridge, not proof of unchanged boundaries. Replacement archive runs through November 2025; later events/current control require verification.
Registry and evidence links: Source 1
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2021-10-10 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | MARTINA FERNANDEZ BENITEZ | 4,960 | 49.27% | 6 |
| ALIANZA GANAR SANTA ROSA | RUBEN ALFONSO JACQUET GODOY | 4,801 | 47.70% | 6 |
| CONCERTACION NACIONAL FRENTE GUASU | 240 | 2.38% | 0 | |
| PARTIDO CRUZADA NACIONAL | ARIEL MACIEL TORRES | 65 | 0.65% | 0 |
2015-11-15 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | ARNALDO AGUSTIN VALDEZ NOGUERA | 3,873 | 43.22% | 6 |
| PARTIDO COLORADO | DIANA MARIA AQUINO RAMIREZ | 3,746 | 41.80% | 6 |
| PARTIDO UNACE | 487 | 5.43% | 0 | |
| PARTIDO SOCIALISTA DEMOCRATICO HEREDEROS | 426 | 4.75% | 0 | |
| CONCERTACION NACIONAL FRENTE GUASU | PABLO BAEZ | 262 | 2.92% | 0 |
| MOVIMIENTO INDEPENDIENTE ROSEÑO EN ACCION | JESUS TADEO ACEVEDO GALEANO | 168 | 1.87% | 0 |
2010-11-07 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | ARNALDO AGUSTIN VALDEZ NOGUERA | 2,777 | 40.39% | 6 |
| PARTIDO COLORADO | GERMAN SANTIAGO FRETES QUIÑONEZ | 2,752 | 40.02% | 6 |
| PARTIDO PATRIA QUERIDA | HORACIO CRISTOBAL SEGOVIA RAMIREZ | 399 | 5.80% | 0 |
| UNION NACIONAL DE CIUDADANOS ETICOS | ELADIO INSAURRALDE CHAVEZ | 370 | 5.38% | 0 |
| PARTIDO DEL MOVIMIENTO AL SOCIALISMO | 200 | 2.91% | 0 | |
| MOVIMIENTO 20 DE ABRIL | WALBERTO CARDOZO ACUÑA | 161 | 2.34% | 0 |
| ALIANZA SANTARROSEÑA | CARLOS ORTELLADO MEZA | 147 | 2.14% | 0 |
| CONCERTACION FRENTE GUASU ROSEÑO | HUGO ENRIQUE AYALA VERON | 70 | 1.02% | 0 |
2006-11-19 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | RUBEN ALFONSO JACQUET GODOY | 2,764 | 47.03% | 6 |
| ASOCIACION NACIONAL REPUBLICANA | HUGO GILBERTO FERREIRA BOGADO | 2,197 | 37.38% | 5 |
| PARTIDO PATRIA QUERIDA | TOMAS ARTURO GONZALEZ VERA | 413 | 7.03% | 1 |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | ELADIO INSAURRALDE CHAVEZ | 295 | 5.02% | 0 |
| PARTIDO ENCUENTRO NACIONAL | LUCIANO CRISTALDO RODRIGUEZ | 208 | 3.54% | 0 |
2001-11-18 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | NINFA VICTORIA RAMIREZ DE AQUINO | 2,327 | 44.81% | 6 |
| PARTIDO LIBERAL RADICAL AUTENTICO | RUBEN ALFONSO JACQUET GODOY | 2,214 | 42.63% | 5 |
| PARTIDO ENCUENTRO NACIONAL | DENIS ALBERTO MORINIGO MOREL | 376 | 7.24% | 1 |
| PAIS SOLIDARIO | MATEO RIOS CABRERA | 276 | 5.31% | 0 |
1996-11-17 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACIÓN NACIONAL REPUBLICANA | 2,591 | 48.42% | 4 | |
| PARTIDO LIBERAL RADICAL AUTENTICO | 2,168 | 40.52% | 4 | |
| PARTIDO ENCUENTRO NACIONAL | 519 | 9.70% | 1 | |
| PARTIDO REVOLUCIONARIO FEBRERISTA | 73 | 1.36% | 0 |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record PY-08-011-C.