Paraguay · ITAPUA
ENCARNACION / ITAPUA — Municipal council
526 current mayor/council offices. Named-geography mapping repairs changing historical district codes; original labels retained. Distinct source list numbers fix three acronym-collision vote discrepancies. Numeric totals reconcile, but boundary changes, intervening events and current control are not certified country-wide; the blanket CI clearance is removed.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 0.0/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 10.5 points; earlier interval 23.0 points; two-interval mean 16.8 points.
Grouped Pedersen lower bound (percentage points). Standalone ANR, PLRA, PEN, PPQ, UNACE and Frente Guasu; all other lists and mixed alliances in Other. No coalition vote is split among constituent parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
Municipality matched by department and name, with documented abbreviation/rename bridges. Historical numeric district codes are not stable. This is an identity bridge, not proof of unchanged boundaries. Replacement archive runs through November 2025; later events/current control require verification.
Registry and evidence links: Source 1
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2021-10-10 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | CESAR ALBINI ROJAS NUÑEZ | 20,548 | 45.29% | 7 |
| PARTIDO LIBERAL RADICAL AUTENTICO | 10,454 | 23.04% | 3 | |
| MOV CIUDADANIA ACTIVA | 4,747 | 10.46% | 1 | |
| ALIANZA JUNTA INTEGRADA | 3,773 | 8.32% | 1 | |
| PARTIDO HAGAMOS | 2,311 | 5.09% | 0 | |
| CONCERTACION NACIONAL FRENTE GUASU | 890 | 1.96% | 0 | |
| MOV FUERZA CIUDADANA | 886 | 1.95% | 0 | |
| PARTIDO CRUZADA NACIONAL | 503 | 1.11% | 0 | |
| PARTIDO NACIONAL UNAMONOS | 468 | 1.03% | 0 | |
| PARTIDO DE LA JUVENTUD | 430 | 0.95% | 0 | |
| PARTIDO PATRIA SOÑADA | 192 | 0.42% | 0 | |
| PARTIDO DE LA A | 171 | 0.38% | 0 |
2015-11-15 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | JOEL OMAR MAIDANA VEGA | 15,370 | 46.73% | 8 |
| PARTIDO LIBERAL RADICAL AUTENTICO | 5,342 | 16.24% | 2 | |
| PARTIDO POPULAR TEKOJOJA | 3,772 | 11.47% | 2 | |
| MOV.POLIT.REG.TRANSITORIO ENCARNACION PEGUARA | 1,837 | 5.58% | 0 | |
| PARTIDO REVOLUCIONARIO FEBRERISTA | 1,831 | 5.57% | 0 | |
| PARTIDO ENCUENTRO NACIONAL | BLAS OSVALDO BRIZUELA AZUAGA | 1,714 | 5.21% | 0 |
| CONCERTACION NACIONAL FRENTE GUASU | 1,078 | 3.28% | 0 | |
| PARTIDO UNACE | 823 | 2.50% | 0 | |
| PARTIDO DE LA JUVENTUD | FRANCISCO GIMENEZ | 387 | 1.18% | 0 |
| PARTIDO DE LOS TRABAJADORES | 300 | 0.91% | 0 | |
| MOVIMIENTO AVANCEMOS ENCARNACION | 281 | 0.85% | 0 | |
| PARTIDO SOCIALISTA DEMOCRATICO HEREDEROS | 157 | 0.48% | 0 |
2010-11-07 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | JUAN ALBERTO SCHMALKO PALACIOS | 11,305 | 49.22% | 8 |
| PARTIDO LIBERAL RADICAL AUTENTICO | ALDO ENRIQUE RIOS RODRIGUEZ | 4,841 | 21.08% | 3 |
| PARTIDO PATRIA QUERIDA | 2,825 | 12.30% | 1 | |
| UNION NACIONAL DE CIUDADANOS ETICOS | CENILDO ARNULIO MIÑO GIRET | 1,356 | 5.90% | 0 |
| FRENTE ENCARNACENO | 1,236 | 5.38% | 0 | |
| PARTIDO POPULAR TEKOJOJA | 384 | 1.67% | 0 | |
| MOV. REVOLUCIONARIO SOCIALISTA | 345 | 1.50% | 0 | |
| FRENTE DEMOCRATICO PROGRESISTA | 336 | 1.46% | 0 | |
| MOVIMIENTO 20 DE ABRIL | 191 | 0.83% | 0 | |
| PARTIDO REVOLUCIONARIO FEBRERISTA | 149 | 0.65% | 0 |
2006-11-19 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | JUAN ALBERTO SCHMALKO PALACIOS | 11,556 | 52.61% | 7 |
| PARTIDO LIBERAL RADICAL AUTENTICO | 3,791 | 17.26% | 2 | |
| ALIANZA PEN-UNACE | CENILDO ARNULIO MIÑO GIRET | 3,397 | 15.47% | 2 |
| PARTIDO PATRIA QUERIDA | 2,352 | 10.71% | 1 | |
| MOVIMIENTO UNIDOS POR ENCARNACION | ANGELA VERGARA DE MIRANDA | 450 | 2.05% | 0 |
| PARTIDO REVOLUCIONARIO FEBRERISTA | 178 | 0.81% | 0 | |
| PARTIDO PAIS SOLIDARIO | 178 | 0.81% | 0 | |
| PARTIDO UNIDAD POPULAR | CANDIDO LEZCANO ACOSTA | 62 | 0.28% | 0 |
2001-11-18 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | ROGELIO RAIMUNDO BENITEZ VARGAS | 8,758 | 42.24% | 6 |
| PARTIDO ENCUENTRO NACIONAL | EDUARDO ACUÑA | 5,363 | 25.86% | 3 |
| PARTIDO LIBERAL RADICAL AUTENTICO | ALDO ENRIQUE RIOS RODRIGUEZ | 4,249 | 20.49% | 2 |
| MOV.PODER CIUDADANO | MAXIMA ISABEL KALLUS YEZA | 1,833 | 8.84% | 1 |
| PARTIDO REVOLUCIONARIO FEBRERISTA | ROBERTO FERREIRO SANABRIA | 532 | 2.57% | 0 |
1996-11-17 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACIÓN NACIONAL REPUBLICANA | 16,818 | 58.49% | 7 | |
| PARTIDO LIBERAL RADICAL AUTENTICO - PARTIDO ENCUENTRO NACIONAL | 10,985 | 38.20% | 5 | |
| PARTIDO REVOLUCIONARIO FEBRERISTA | 952 | 3.31% | 0 |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record PY-07-000-C.