Paraguay · CAAGUAZU
CORONEL OVIEDO / CAAGUAZU — Municipal council
526 current mayor/council offices. Named-geography mapping repairs changing historical district codes; original labels retained. Distinct source list numbers fix three acronym-collision vote discrepancies. Numeric totals reconcile, but boundary changes, intervening events and current control are not certified country-wide; the blanket CI clearance is removed.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 15.8/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 16.7 points; earlier interval 16.1 points; two-interval mean 16.4 points.
Grouped Pedersen lower bound (percentage points). Standalone ANR, PLRA, PEN, PPQ, UNACE and Frente Guasu; all other lists and mixed alliances in Other. No coalition vote is split among constituent parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
Municipality matched by department and name, with documented abbreviation/rename bridges. Historical numeric district codes are not stable. This is an identity bridge, not proof of unchanged boundaries. Replacement archive runs through November 2025; later events/current control require verification.
Registry and evidence links: Source 1
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2021-10-10 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | MARCOS ANTONIO BENITEZ VELAZQUEZ | 26,111 | 55.03% | 8 |
| PARTIDO LIBERAL RADICAL AUTENTICO | 15,899 | 33.51% | 4 | |
| ALIANZA UNIDAD OVETENSE | 1,435 | 3.02% | 0 | |
| MOV RAZA GUARANI | ELVIRA MARTINEZ IGLESIA | 1,345 | 2.83% | 0 |
| PARTIDO HAGAMOS | 757 | 1.60% | 0 | |
| MOV INDEP CIUDADANOS AUTOCONVOCADOS DE CNEL OVIEDO | ENRIQUE MANUEL CADOGAN CARDOZO | 691 | 1.46% | 0 |
| PARTIDO CRUZADA NACIONAL | 431 | 0.91% | 0 | |
| PARTIDO DEL FRENTE PATRIOTICO TEETE | 336 | 0.71% | 0 | |
| PARTIDO POPULAR TEKOJOJA | 222 | 0.47% | 0 | |
| PARTIDO NACIONAL UNAMONOS | VICTOR HUGO PAREDES BAEZ | 218 | 0.46% | 0 |
2015-11-15 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | ELADIO ARMANDO GONZALEZ TORRES | 15,631 | 49.78% | 7 |
| PARTIDO LIBERAL RADICAL AUTENTICO | MARCIAL ANDRES CAMPUZANO ESQUIVEL | 11,543 | 36.76% | 5 |
| CONCERTACION NACIONAL FRENTE GUASU | GENARO RAMON SANTACRUZ BARRIOS | 2,079 | 6.62% | 0 |
| PARTIDO ENCUENTRO NACIONAL | 1,284 | 4.09% | 0 | |
| PARTIDO UNACE | 864 | 2.75% | 0 |
2010-11-07 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | EDGAR GUSTAVO OLMEDO SILVA | 11,862 | 44.42% | 6 |
| PARTIDO LIBERAL RADICAL AUTENTICO | CARLOS ELISEO OVIEDO ORTIZ | 11,817 | 44.25% | 6 |
| UNION NACIONAL DE CIUDADANOS ETICOS | DARIO MIGUEL LOPEZ JIMENEZ | 1,391 | 5.21% | 0 |
| PARTIDO PATRIA QUERIDA | MANUEL FABIO MONTANARO CASCO | 746 | 2.79% | 0 |
| PARTIDO POPULAR TEKOJOJA | GABRIEL DE JESUS GONZALEZ MANN | 594 | 2.22% | 0 |
| PARTIDO DEMOCRATA CRISTIANO | CESAR ALBERTO BARRETO GONZALEZ | 169 | 0.63% | 0 |
| PARTIDO DEMOCRATICO PROGRESISTA | 127 | 0.48% | 0 |
2006-11-19 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | JORGE ANIBAL MORALES BENITEZ | 13,332 | 50.18% | 6 |
| PARTIDO LIBERAL RADICAL AUTENTICO | ENRIQUE ANTONIO CONCEPCION BUZARQUIS CACERES | 10,366 | 39.01% | 5 |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | 2,195 | 8.26% | 1 | |
| PARTIDO PATRIA QUERIDA | DERLIS MANUEL RODRIGUEZ BAEZ | 677 | 2.55% | 0 |
2001-11-18 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | CARLOS ANTONIO LOPEZ DOSE | 10,947 | 50.45% | 6 |
| PARTIDO LIBERAL RADICAL AUTENTICO | ELIGIO PANTALEON CAMPUZANO GONZALEZ | 10,132 | 46.70% | 6 |
| PARTIDO ENCUENTRO NACIONAL | JUAN PABLO MOREL SERVIAN | 619 | 2.85% | 0 |
1996-11-17 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACIÓN NACIONAL REPUBLICANA | 13,826 | 51.95% | 6 | |
| PARTIDO LIBERAL RADICAL AUTENTICO | 10,666 | 40.07% | 5 | |
| PARTIDO ENCUENTRO NACIONAL | 2,053 | 7.71% | 1 | |
| MOVIMIENTO INDEPENDIENTE UNIDAD TRABAJO Y DESARROLLO | 71 | 0.27% | 0 |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record PY-05-000-C.