Paraguay · CONCEPCION
HORQUETA / CONCEPCION — Municipal council
526 current mayor/council offices. Named-geography mapping repairs changing historical district codes; original labels retained. Distinct source list numbers fix three acronym-collision vote discrepancies. Numeric totals reconcile, but boundary changes, intervening events and current control are not certified country-wide; the blanket CI clearance is removed.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 73.0/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 18.7 points; earlier interval 15.2 points; two-interval mean 16.9 points.
Grouped Pedersen lower bound (percentage points). Standalone ANR, PLRA, PEN, PPQ, UNACE and Frente Guasu; all other lists and mixed alliances in Other. No coalition vote is split among constituent parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
Municipality matched by department and name, with documented abbreviation/rename bridges. Historical numeric district codes are not stable. This is an identity bridge, not proof of unchanged boundaries. Replacement archive runs through November 2025; later events/current control require verification.
Registry and evidence links: Source 1
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2021-10-10 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | JORGE EMILIANO URBIETA CUEVAS | 8,031 | 46.62% | 6 |
| PARTIDO LIBERAL RADICAL AUTENTICO | JORGE ENRIQUE CENTURION GIMENEZ | 7,415 | 43.04% | 6 |
| ALIANZA HORQUETEÑA PARA EL CAMBIO | 732 | 4.25% | 0 | |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | 590 | 3.42% | 0 | |
| PARTIDO CRUZADA NACIONAL | NARCISO BENITEZ CORONEL | 328 | 1.90% | 0 |
| PARTIDO PATRIA QUERIDA | 131 | 0.76% | 0 |
2015-11-15 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | ARTURO RENE URBIETA CUEVAS | 6,981 | 42.68% | 6 |
| PARTIDO LIBERAL RADICAL AUTENTICO | BLAS INECILDO RIVEROS | 5,760 | 35.22% | 4 |
| CONCERTACION NACIONAL FRENTE GUASU | JUAN SILVESTRE CUEVAS MORENO | 1,621 | 9.91% | 1 |
| PARTIDO UNACE | 1,316 | 8.05% | 1 | |
| PARTIDO ENCUENTRO NACIONAL | LUIS ARISTIDES SALINAS DIANA | 678 | 4.15% | 0 |
2010-11-07 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO COLORADO | ARTURO RENE URBIETA CUEVAS | 7,029 | 48.18% | 7 |
| PARTIDO LIBERAL RADICAL AUTENTICO | JOSE ARLINDO COELHO DE SOUZA IBARRA | 5,561 | 38.12% | 5 |
| FRENTE GUASU | JUAN SILVESTRE CUEVAS MORENO | 750 | 5.14% | 0 |
| PARTIDO POPULAR TEKOJOJA | NELSON RAMON JARA SANCHEZ | 731 | 5.01% | 0 |
| UNION NACIONAL DE CIUDADANOS ETICOS | MARIO TORRES ECHAGUE | 259 | 1.78% | 0 |
| ARCO IRIS REPUBLICANO NORTEÑO | 259 | 1.78% | 0 |
2006-11-19 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | JORGE ENRIQUE CENTURION GIMENEZ | 6,034 | 46.79% | 6 |
| ASOCIACION NACIONAL REPUBLICANA | SUSANA GONZALEZ DE BARRIOS | 4,807 | 37.28% | 5 |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | WILFRIDO CARDOZO BURGOS | 987 | 7.65% | 1 |
| PARTIDO DEL MOVIMIENTO AL SOCIALISMO | 563 | 4.37% | 0 | |
| PARTIDO PATRIA QUERIDA | PERLA CONSTANCIA RIVEROS SANABRIA | 286 | 2.22% | 0 |
| PARTIDO ENCUENTRO NACIONAL | RAFAEL FIGUEREDO VALIENTE | 218 | 1.69% | 0 |
2001-11-18 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ASOCIACION NACIONAL REPUBLICANA | JORGE RAUL RAMIREZ AFARA | 6,614 | 48.81% | 6 |
| PARTIDO LIBERAL RADICAL AUTENTICO | GILBERTO LESMO FERNANDEZ | 6,434 | 47.48% | 6 |
| PARTIDO ENCUENTRO NACIONAL | 503 | 3.71% | 0 |
1996-11-17 · ordinary
Coverage: Official votes and elected seats; identity joins reviewed, event/boundary certification open
Basis: Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PARTIDO LIBERAL RADICAL AUTENTICO | 6,202 | 50.86% | 7 | |
| ASOCIACIÓN NACIONAL REPUBLICANA | 5,177 | 42.45% | 5 | |
| PARTIDO ENCUENTRO NACIONAL | 693 | 5.68% | 0 | |
| PARTIDO REVOLUCIONARIO FEBRERISTA | 123 | 1.01% | 0 |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record PY-01-003-C.