Ecuador · MANABÍ
PORTOVIEJO / MANABÍ — Mayor
The ordinary register is reconciled: 23 prefectures, 222 mayoralties, 222 municipal councils and 825 parish boards match the signed July 2026 call/list and August CNE codes. Borbón’s mayor/council and Miss Ecuador’s parish board are separate March 2027 first contests. Historical boundary comparability and some new-parish final returns remain open. Calacalí has final completion evidence but only preliminary rounded shares and secondary seat affiliations. Six first-election party vectors and elected rosters are recovered for the four 2024 parishes and Sevilla Don Bosco in 2025. Four small ballot-total discrepancies remain explicit. Shuar Pastaza remains preliminary. Fifteen July/August parish electorate differences are retained as dated observations.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 31.4/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval — points; earlier interval 51.6 points; two-interval mean — points.
Grouped Pedersen lower bound (percentage points). Six named standalone categories in CNE returns, including explicit short/expanded CREO, SUMA and Alianza PAIS labels. Mixed alliances, successor movements and other parties stay Other. This does not attribute Revolución Ciudadana votes to Alianza PAIS. Multi-mark and otherwise ineligible histories remain excluded. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
Council and parish votes before 2023 are candidate marks; 2023 is a closed-list ballot. Do not compare these vote shares as a continuous series. The 29 November 2026 ordinary cohort is reconciled to the CNE register. August precinct-distribution electors are a dated administrative count, not historical turnout or votes. Territorial boundary comparability, intervening outcomes and current control remain separate checks.
Registry and evidence links: Source 1, Source 2, Source 3, Source 4
Ordinary election register
Ordinary office verified: July 2026 call and August CNE territorial register. CNE province / canton / parish codes: 13 / 440.
The precinct distribution dated 11 August 2026 assigns 259,034 electors to this territory. CNE distribution. This administrative count is separate from historical votes and turnout. Territorial totals overlap across office types.
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2023-02-05 · ordinary
Coverage: Official votes and elected roster
Basis: Valid votes for candidates/lists
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| POR EL TRABAJO Y BIENESTAR DE LOS MANABITAS | JAVIER PINCAY | 49,675 | 28.23% | 1 |
| MOVIMIENTO GENTE NUEVA (MGN) | JOSE MIGUEL MENDOZA | 37,378 | 21.24% | 0 |
| RC - SÍ PODEMOS, LISTAS 5-72 | RAFAEL SALTOS | 30,125 | 17.12% | 0 |
| ALIANZA POR LA UNIDAD MANABITA | BYRON JOZA | 29,097 | 16.54% | 0 |
| MOVIMIENTO PUEBLO IGUALDAD DEMOCRACIA PID | MAURIZIO NAVIA | 7,537 | 4.28% | 0 |
| 1-33 | SCHEZNARDA FERNANDEZ DOUMET | 3,817 | 2.17% | 0 |
| MOVIMIENTO DEMOCRACIA SÍ | EDGAR GUSTAVO BARRERA PLUA | 3,773 | 2.14% | 0 |
| PARTIDO IZQUIERDA DEMOCRÁTICA | MAYRA MARIA PERERO INTRIAGO | 3,037 | 1.73% | 0 |
| MOVIMIENTO AMIGO, ACCIÓN MOVILIZADORA INDEPENDIENTE GENERANDO OPORTUNIDADES | TITO NILTON MENDOZA | 2,763 | 1.57% | 0 |
| MANABITAMENTE | CLEMENTE VASQUEZ | 2,593 | 1.47% | 0 |
| MOVIMIENTO VERDE, ÉTICO, REVOLUCIONARIO, DEMOCRÁTICO, (MOVER) | OSCAR CEDEÑO | 1,947 | 1.11% | 0 |
| MOVIMIENTO NUEVA GENERACIÓN | CARLOS MENDOZA SALAZAR | 1,827 | 1.04% | 0 |
| PARTIDO UNIDAD POPULAR | FREDDY ALBAN | 1,263 | 0.72% | 0 |
| MOVIMIENTO EXPRESION, UNIDAD Y DEMOCRACIA (EXU/D) | FRANKLIN MERA ZAVALA | 1,114 | 0.63% | 0 |
2019-03-24 · ordinary
Coverage: Official votes and elected roster
Basis: Valid votes for candidates/lists
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ALIANZA ELECTORAL - PARTIDO SOCIAL CRISTIANO LISTA 6 - UNIDAD PRIMERO LISTA 65 - MOVIMIENTO CAMINO LISTA 105 | AGUSTIN ELIAS CASANOVA CEDEÑO | 70,132 | 43.77% | 1 |
| ALIANZA POR EL DESARROLLO DE MANABI - MOVIMIENTO AVANZA LISTAS 8 - PARTIDO IZQUIERDA DEMOCRATICA LISTAS 12 - MOVIMIENTO JUSTICIA SOCIAL LISTA 11 - MOVIMIENTO DE ACCION CIVICA DE HOMBRE Y MUJERES POR LA ETICA EL TRABAJO Y LA EQUIDAD MACHETE LISTAS 61 | JOSE MIGUEL MENDOZA RODAS | 23,129 | 14.44% | 0 |
| FUERZA.EC | BRUNO POGGI GUILLEM | 23,096 | 14.41% | 0 |
| UNIDAD POPULAR | MERY ZAMORA | 8,200 | 5.12% | 0 |
| ALIANZA OPORTUNIDAD Y CAMBIO - MOVIMIENTO MEJOR LISTAS 100 - MOVIMIENTO ALIANZA PAIS LISTAS 35 - MOVIMIENTO DEMOCRACIA SI LISTAS 20 - MOVIMIENTO CENTRO DEMOCRATICO LISTAS 1 - PARTIDO SOCIALISTA ECUATORIANA LISTAS 17 | JORGE LUIS PEREZ VELEZ | 8,093 | 5.05% | 0 |
| ALIANZA MOVIMIENTO SI PODEMOS LSITAS 72 - MOVIMIENTO EXUD LISTAS 120 | MARIO FIDEL SUAREZ | 7,309 | 4.56% | 0 |
| MOVIMIENTO CREO, CREANDO OPORTUNIDADES | ARTURO MERA | 5,385 | 3.36% | 0 |
| MOVIMIENTO SOCIEDAD UNIDA MAS ACCION, SUMA | VICENTE IZURIETA | 2,675 | 1.67% | 0 |
| MOVIMIENTO NACIONAL PODEMOS | JAIME RODRIGUEZ | 2,644 | 1.65% | 0 |
| MOVIMIENTO NUEVA GENERACION | FREDDY VERA MENDOZA | 2,191 | 1.37% | 0 |
| MOVIMIENTO ECUATORIANO UNIDO | HOLGER ALEJANDRO GARCIA | 2,053 | 1.28% | 0 |
| PARTIDO ADELANTE ECUATORIANO ADELANTE | JIMMY DIAZ SABANDO | 1,735 | 1.08% | 0 |
| MOVIMIENTO CONCERTACION | MARCO ANTONIO OÑA OLMEDO | 1,554 | 0.97% | 0 |
| MOVIMIENTO LIBERTAD ES PUEBLO, LEP | RICHARD MANZANO | 1,401 | 0.87% | 0 |
| MOVIMIENTO DE UNIDAD PLURINACIONAL PACHAKUTIK | OSCAR ZAMBRANO | 630 | 0.39% | 0 |
2014-02-23 · ordinary
Coverage: Official votes and elected roster
Basis: Valid votes for candidates/lists
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| MOVIMIENTO SUMA | CASANOVA CEDEÑO AGUSTIN ELIAS | 65,051 | 40.33% | 1 |
| PAIS - UNIDAD PRIMERO 35-65 | ALCIVAR MERA FELIX ANDRES | 53,367 | 33.09% | 0 |
| PARTIDO AVANZA | MENDOZA FERNANDEZ VERONICA MONSERRATE | 20,923 | 12.97% | 0 |
| PARTIDO MOVIMIENTO POPULAR DEMOCRATICO | ZAMORA GARCIA MERY SEGUNDA | 8,945 | 5.55% | 0 |
| PARTIDO SOCIALISTA FRENTE AMPLIO | LARREA MENDOZA VENANCIO ALFREDO | 7,229 | 4.48% | 0 |
| MOVIMIENTO CREO | CANO ZAMBRANO LUIS MAURO | 2,086 | 1.29% | 0 |
| MOVIMIENTO DE ACCION CIVICA HUMANISTA POR LA ETICA EL TRABAJO I EQUIDAD | CEVALLOS CEVALLOS WALTER ENRIQUE | 1,783 | 1.11% | 0 |
| ALIANZA CIVICA CIUDADANA | NAVIA MOREIRA IGNACIO ADALBERTO | 1,261 | 0.78% | 0 |
| MOVIMIENTO DE UNIDAD PLURINACIONAL PACHAKUTIK | VILLARROEL MACIAS CELESTE ELIZABETH | 645 | 0.40% | 0 |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record EC-M-13-440.