Office briefing
BARAHONA — Municipal council
Tracked current office. Identifiers stay separate from display names.
Dominican Republic · BARAHONA / BARAHONA · municipal · Municipal councilDO-C-BARAHONA
Read the complete original research briefing
Definitive 2024 vote vectors and seat allocations joined. March 2020 replaces the annulled February poll. Earlier council ballot basis, special events and boundary comparability require review.
1. What office, where, and when is the next election?
- Geography
- BARAHONA / BARAHONA
- Next election
- 2028-02-20
- Linked upcoming event
- next-d318b33443fbbd0a18f14c30
- Registry qualification
- Unknown
2. How certain is that date?
2028-02-20 is expected (not formally called). Day precision. A date without a formal call is not confirmed.
3. Who won earlier selected elections?
2024-02-18
Ordinary · Legal certification not established · unknown
- PARTIDO REVOLUCIONARIO MODERNO Y ALIADOS46.8%
- PARTIDO FUERZA DEL PUEBLO Y ALIADOS21.7%
- PARTIDO DE LA LIBERACION DOMINICANA Y ALIADOS11.1%
- PARTIDO REVOLUCIONARIO DOMINICANO7.8%
- BLOQUE INSTITUCIONAL SOCIAL DEMOCRATA Y ALIADOS3.9%
- PARTIDO PAIS POSIBLE Y ALIADOS3.7%
- PARTIDO PRIMERO LA GENTE Y ALIADOS1.4%
- PARTIDO ALIANZA PAIS Y ALIADOS1.4%
- PARTIDO ESPERANZA DEMOCRATICA0.7%
- MOVIMIENTO PATRIA PARA TODOS0.7%
- PARTIDO SOCIALISTA CRISTIANO0.4%
- PARTIDO UNION DEMOCRATA CRISTIANA0.3%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| PARTIDO REVOLUCIONARIO MODERNO Y ALIADOS | PRMdominican-republic/S84db1edb1b/2024 | 12,017 | 46.8% | 6 | Recorded |
| PARTIDO FUERZA DEL PUEBLO Y ALIADOS | FPdominican-republic/S84db1edb1b/2024 | 5,564 | 21.7% | 3 | Recorded |
| PARTIDO DE LA LIBERACION DOMINICANA Y ALIADOS | PLDdominican-republic/S84db1edb1b/2024 | 2,862 | 11.1% | 1 | Recorded |
| PARTIDO REVOLUCIONARIO DOMINICANO | PRDdominican-republic/S84db1edb1b/2024 | 1,996 | 7.8% | 1 | Recorded |
| BLOQUE INSTITUCIONAL SOCIAL DEMOCRATA Y ALIADOS | BISdominican-republic/S84db1edb1b/2024 | 999 | 3.9% | 0 (recorded zero) | Recorded |
| PARTIDO PAIS POSIBLE Y ALIADOS | PPdominican-republic/S84db1edb1b/2024 | 954 | 3.7% | 0 (recorded zero) | Recorded |
| PARTIDO PRIMERO LA GENTE Y ALIADOS | PPGdominican-republic/S84db1edb1b/2024 | 361 | 1.4% | 0 (recorded zero) | Recorded |
| PARTIDO ALIANZA PAIS Y ALIADOS | ALPAISdominican-republic/S84db1edb1b/2024 | 348 | 1.4% | 0 (recorded zero) | Recorded |
| PARTIDO ESPERANZA DEMOCRATICA | PEDdominican-republic/S84db1edb1b/2024 | 190 | 0.7% | 0 (recorded zero) | Recorded |
| MOVIMIENTO PATRIA PARA TODOS | PPTdominican-republic/S84db1edb1b/2024 | 189 | 0.7% | 0 (recorded zero) | Recorded |
| PARTIDO SOCIALISTA CRISTIANO | PSCdominican-republic/S84db1edb1b/2024 | 108 | 0.4% | 0 (recorded zero) | Recorded |
| PARTIDO UNION DEMOCRATA CRISTIANA | UDCdominican-republic/S84db1edb1b/2024 | 83 | 0.3% | 0 (recorded zero) | Recorded |
2020-03-15
Repeated / replacement · Legal certification not established · list votes
- PARTIDO REVOLUCIONARIO MODERNO Y ALIADOS44.2%
- PARTIDO DE LA LIBERACION DOMINICANA Y ALIADOS42.6%
- PARTIDO REFORMISTA SOCIAL CRISTIANO Y ALIADOS7.8%
- BLOQUE INSTITUCIONAL SOCIAL DEMOCRATA Y ALIADOS3.1%
- PARTIDO REVOLUCIONARIO INDEPENDIENTE Y ALIADOS1.2%
- PARTIDO DEMOCRATA INSTITUCIONAL0.5%
- PARTIDO ALIANZA PAIS0.4%
- PARTIDO NACIONAL VOLUNTAD CIUDADANA0.2%
- PARTIDO VERDE DOMINICANO0.2%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| PARTIDO REVOLUCIONARIO MODERNO Y ALIADOS | dominican-republic/S9e2090ae02/2020 | 10,117 | 44.2% | 5 | Recorded |
| PARTIDO DE LA LIBERACION DOMINICANA Y ALIADOS | dominican-republic/S9e2090ae02/2020 | 9,749 | 42.6% | 5 | Recorded |
| PARTIDO REFORMISTA SOCIAL CRISTIANO Y ALIADOS | dominican-republic/S9e2090ae02/2020 | 1,783 | 7.8% | 1 | Recorded |
| BLOQUE INSTITUCIONAL SOCIAL DEMOCRATA Y ALIADOS | dominican-republic/S9e2090ae02/2020 | 704 | 3.1% | 0 (recorded zero) | Recorded |
| PARTIDO REVOLUCIONARIO INDEPENDIENTE Y ALIADOS | dominican-republic/S9e2090ae02/2020 | 271 | 1.2% | 0 (recorded zero) | Recorded |
| PARTIDO DEMOCRATA INSTITUCIONAL | dominican-republic/S9e2090ae02/2020 | 111 | 0.5% | 0 (recorded zero) | Recorded |
| PARTIDO ALIANZA PAIS | dominican-republic/S9e2090ae02/2020 | 85 | 0.4% | 0 (recorded zero) | Recorded |
| PARTIDO NACIONAL VOLUNTAD CIUDADANA | dominican-republic/S9e2090ae02/2020 | 45 | 0.2% | 0 (recorded zero) | Recorded |
| PARTIDO VERDE DOMINICANO | dominican-republic/S9e2090ae02/2020 | 39 | 0.2% | 0 (recorded zero) | Recorded |
2016-05-15
Ordinary · Legal certification not established · list votes
- PARTIDO DE LA LIBERACION DOMINICANA Y ALIADOS56.9%
- PARTIDO REVOLUCIONARIO MODERNO Y ALIADOS30.5%
- FUERZA NACIONAL PROGRESISTA4.4%
- PARTIDO LIBERAL REFORMISTA2.8%
- PARTIDO UNION DEMOCRATA CRISTIANA2.0%
- FRENTE AMPLIO1.5%
- PARTIDO ALIANZA PAIS1.2%
- ALIANZA POR LA DEMOCRACIA Y ALIADOS0.4%
- PARTIDO DE UNIDAD NACIONAL0.2%
- PARTIDO QUISQUEYANO DEMOCRATA CRISTIANO0.2%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| PARTIDO DE LA LIBERACION DOMINICANA Y ALIADOS | dominican-republic/Se0c865c342/2016 | 21,618 | 56.9% | 7 | Recorded |
| PARTIDO REVOLUCIONARIO MODERNO Y ALIADOS | dominican-republic/Se0c865c342/2016 | 11,566 | 30.5% | 4 | Recorded |
| FUERZA NACIONAL PROGRESISTA | dominican-republic/Se0c865c342/2016 | 1,656 | 4.4% | 0 (recorded zero) | Recorded |
| PARTIDO LIBERAL REFORMISTA | dominican-republic/Se0c865c342/2016 | 1,048 | 2.8% | 0 (recorded zero) | Recorded |
| PARTIDO UNION DEMOCRATA CRISTIANA | dominican-republic/Se0c865c342/2016 | 767 | 2% | 0 (recorded zero) | Recorded |
| FRENTE AMPLIO | dominican-republic/Se0c865c342/2016 | 569 | 1.5% | 0 (recorded zero) | Recorded |
| PARTIDO ALIANZA PAIS | dominican-republic/Se0c865c342/2016 | 444 | 1.2% | 0 (recorded zero) | Recorded |
| ALIANZA POR LA DEMOCRACIA Y ALIADOS | dominican-republic/Se0c865c342/2016 | 159 | 0.4% | 0 (recorded zero) | Recorded |
| PARTIDO DE UNIDAD NACIONAL | dominican-republic/Se0c865c342/2016 | 77 | 0.2% | 0 (recorded zero) | Recorded |
| PARTIDO QUISQUEYANO DEMOCRATA CRISTIANO | dominican-republic/Se0c865c342/2016 | 61 | 0.2% | 0 (recorded zero) | Recorded |
4. Competition and volatility
competition index
Provisional imported-series CI8.940–100 historical closeness
Actual-event and/or comparability review incomplete
Comparison status: Provisional imported-series comparison; actual-event review open
Method ci.weighted-gap.v1. Inputs: latest_gap=25.13731447937361, oldest_gap=26.477018306334777, previous_gap=1.6067062521830238
pedersen volatility
Withheld volatilityUnknownpercentage points
Not calculated: comparable fixed party grouping unavailable
Comparison status: Latest interval · Comparable grouped vectors unavailable for this interval
Method pedersen.grouped.v1. Inputs: groups=[], interval=Latest interval, vectors=[]
pedersen volatility
Withheld volatilityUnknownpercentage points
Not calculated: comparable fixed party grouping unavailable
Comparison status: Previous interval · Comparable grouped vectors unavailable for this interval
Method pedersen.grouped.v1. Inputs: groups=[], interval=Previous interval, vectors=[]
pedersen volatility
Withheld volatilityUnknownpercentage points
Not calculated: comparable fixed party grouping unavailable
Comparison status: Both intervals mean · Comparable grouped vectors unavailable for this interval
Method pedersen.grouped.v1. Inputs: groups=[], interval=Both intervals mean, vectors=[]
Source-reported control: Unverified. Current tenure requires separate dated evidence.
5. Officeholder evidence
Dated roster observations are not automatically current tenure. The source current-office flag means this office is tracked now, not that the last winner still holds it.
| Person | Role | As of | Affiliation | Principal? |
|---|---|---|---|---|
| RICARDO DOMINICI FELIZ | REGIDOR | 2024 | PARTIDO REVOLUCIONARIO MODERNO | unknown |
| JULIO ERNESTO SAMBOY JIMENEZ | REGIDOR | 2024 | PARTIDO REVOLUCIONARIO MODERNO | unknown |
| BERNARDINO FELIZ FELIZ | REGIDOR | 2024 | PARTIDO FUERZA DEL PUEBLO | unknown |
| FRANK FIGUEROA FELIZ | REGIDOR | 2024 | PARTIDO REVOLUCIONARIO MODERNO | unknown |
| MARCEL MIGUEL ALMONTE SUERO | REGIDOR | 2024 | PARTIDO REVOLUCIONARIO MODERNO | unknown |
| TOIDY GUSTAVO PEREZ DE LA CRUZ | REGIDOR | 2024 | PARTIDO DE LA LIBERACION DOMINICANA | unknown |
| WILLY ALEJANDRO DEÑO SUERO | REGIDOR | 2024 | PARTIDO FUERZA DEL PUEBLO | unknown |
| RAFAELA FELIZ MEDINA | REGIDOR | 2024 | PARTIDO REVOLUCIONARIO MODERNO | unknown |
| RODOLFO GOMEZ | REGIDOR | 2024 | PARTIDO REVOLUCIONARIO MODERNO | unknown |
| DANISA ESPINOSA MATOS | REGIDOR | 2024 | PARTIDO REVOLUCIONARIO DOMINICANO | unknown |
| LISEYDY BAEZ PEREZ | REGIDOR | 2024 | PARTIDO FUERZA DEL PUEBLO | unknown |
6. Polling context
No local poll supplied.
7. Unresolved issues and sources
No open research issues attached to this office.
Sources
- Dominican Republic: https://elecciones2024.jce.gob.do/DesktopModules/EasyDNNNews/DocumentDownload.ashx?articleid=10&documentid=8&moduleid=469&portalid=0 · rights unknown
- Dominican Republic: https://jce.gob.do/portaltransparencia/Repositorio?EntryId=16970&Command=Core_Download · rights unknown
- Dominican Republic: https://jce.gob.do/portaltransparencia/Repositorio?EntryId=5399&Command=Core_Download · rights unknown
- Dominican Republic: JCE definitive 2024 municipal computation, document 8 · rights unknown
- Dominican Republic: JCE definitive 2024 municipal computation, document 11 · rights unknown
- Dominican Republic: JCE 2020 — dr2020_16970.dat · rights unknown
- Dominican Republic: JCE 2016 — dr2016_5399.dat · rights unknown
- Dominican Republic: JCE 2024 — dr2024_elected.xlsx · rights unknown
Cite this record
Center for Digital Democracy. “BARAHONA — Municipal council.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/offices/DO-C-BARAHONA. Sources: dominican-republic--url-9eeae531a9324c0e31187d6e, dominican-republic--url-6036685c5a67c6ca3aeb4de9, dominican-republic--url-7fe13efce2166a5693351268, dominican-republic--S84db1edb1b, dominican-republic--Se3e95bc895, dominican-republic--S9e2090ae02, dominican-republic--Se0c865c342, dominican-republic--S777101bcbc.