Costa Rica · PUNTARENAS
QUEPOS — Syndic and district council — shared ballot
All 1,973 imported 2016/2020/2024 returns now reconcile seats against 18,155 named elected people, including vice-officers and substitutes. The missing Cartagena 2020 result and eight spelling joins are recovered. Final proclamations replace 17 initial seat allocations. Fifty-two party-acronym joins are explicitly inferred and documented. New-canton predecessors stay separate; replacements, the 2028 call and current incumbents remain to be verified.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 47.3/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 29.3 points; earlier interval 27.2 points; two-interval mean 28.3 points.
Grouped Pedersen lower bound (percentage points). Twelve explicitly named standalone national parties; accent variants normalized. Local parties and coalitions remain Other. No alliance votes are attributed to individual member parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
TSE vote books joined to official elected-member declarations where geographic and total checks reconcile. Substitutes retained separately. Subsequent replacements and current officeholder status require review.
Registry and evidence links: Source 1, Source 2, Source 3
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2024-02-04 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| UNIDAD SOCIAL CRISTIANA | 2,553 | 40.54% | 3 | |
| LIBERACIÓN NACIONAL | 1,498 | 23.79% | 1 | |
| NUEVA REPÚBLICA | 1,467 | 23.30% | 1 | |
| PUEBLO SOBERANO | 342 | 5.43% | 0 | |
| UNIDOS PODEMOS | 299 | 4.75% | 0 | |
| AQUÍ COSTA RICA MANDA | 138 | 2.19% | 0 |
Result source · PDF page 558; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| JUAN ANTONIO HERNANDEZ ROJAS | SINDICATURAS PROPIETARIO | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| FLOR MARIA CARRANZA CAMBRONERO | SINDICATURAS SUPLENTE | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| JOSE DANILO ARGUEDAS ORTEGA | CONCEJALÍAS DE DISTRITO PROPIETARIAS | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| SHIRLEY VALVERDE AGUILAR | CONCEJALÍAS DE DISTRITO PROPIETARIAS | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| LIDIA CAMPOS PADILLA | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| CARLA VANESSA ARIAS CALDERON | CONCEJALÍAS DE DISTRITO PROPIETARIAS | NUEVA REPÚBLICA | No | Declaration |
| DOWGLAS ALBERTO ESPINOZA FERNANDEZ | CONCEJALÍAS DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| IRIS VANESSA VALVERDE CUBILLO | CONCEJALÍAS DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| TRACY RAQUEL GUTIERREZ CARVAJAL | CONCEJALÍAS DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| DINIA YADIRA CUBILLO ARLEY | CONCEJALÍAS DE DISTRITO SUPLENTES | NUEVA REPÚBLICA | Yes | Declaration |
2020-02-02 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 1,778 | 25.91% | 3 | |
| UNIDAD SOCIAL CRISTIANA | 1,712 | 24.95% | 1 | |
| JUSTICIA SOCIAL | 1,010 | 14.72% | 1 | |
| NUEVA REPÚBLICA | 658 | 9.59% | 0 | |
| NUEVA GENERACIÓN | 487 | 7.10% | 0 | |
| INTEGRACIÓN NACIONAL | 414 | 6.03% | 0 | |
| ACUERDO DE ALIANZA DE QUEPOS | 331 | 4.82% | 0 | |
| RESTAURACIÓN NACIONAL | 216 | 3.15% | 0 | |
| REPUBLICANO SOCIAL CRISTIANO | 136 | 1.98% | 0 | |
| ACCIÓN CIUDADANA | 69 | 1.01% | 0 | |
| ALIANZA DEMÓCRATA CRISTIANA | 51 | 0.74% | 0 |
Result source · Sheet 4.79; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| DIXON ESPINOZA CORDERO | SÍNDICOS(AS) PROPIETARIO | LIBERACIÓN NACIONAL | No | Declaration |
| DIANA CANALES LARA | SÍNDICOS(AS) SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| JONATHAN ANDRES CARDENAS MERLO | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| JUDITH CHAVARRIA PORTUGUEZ | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| WILFREDO ROJAS MADRIGAL | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| OSCAR ENRIQUE ORTIZ ALFARO | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | JUSTICIA SOCIAL | No | Declaration; inferred party-code join |
| VICTOR FERNANDEZ ABARCA | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| OLGA CELENIA GONZALEZ HERNANDEZ | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| ZULAY LEDEZMA VALVERDE | CONCEJALES DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| IRIS VANESSA VALVERDE CUBILLO | CONCEJALES DE DISTRITO SUPLENTES | JUSTICIA SOCIAL | Yes | Declaration; inferred party-code join |
2016-02-07 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 1,042 | 19.23% | 2 | |
| UNIDAD SOCIAL CRISTIANA | 930 | 17.16% | 1 | |
| RENOVACIÓN COSTARRICENSE | 895 | 16.52% | 1 | |
| INTEGRACIÓN NACIONAL | 706 | 13.03% | 1 | |
| NUEVA GENERACIÓN | 433 | 7.99% | 0 | |
| ACUERDO DE ALIANZA DE QUEPOS | 328 | 6.05% | 0 | |
| ACCESIBILIDAD SIN EXCLUSIÓN | 282 | 5.20% | 0 | |
| REPUBLICANO SOCIAL CRISTIANO | 266 | 4.91% | 0 | |
| VIVA PUNTARENAS | 216 | 3.99% | 0 | |
| MOVIMIENTO LIBERTARIO | 171 | 3.16% | 0 | |
| ACCIÓN CIUDADANA | 150 | 2.77% | 0 |
Result source · Sheet 4.78; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| JOSE MANUEL JARA MORA | SÍNDICOS(AS) PROPIETARIO | LIBERACIÓN NACIONAL | No | Declaration |
| DANIELA CECILIANO GUIDO | SÍNDICOS(AS) SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| RONALD CHAVES RODRIGUEZ | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| SUSANA ZUÑIGA ARAUZ | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| TRACY RAQUEL GUTIERREZ CARVAJAL | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | RENOVACIÓN COSTARRICENSE | No | Declaration |
| CARLOS ZUÑIGA LEAL | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | INTEGRACIÓN NACIONAL | No | Declaration |
| BLANCA ROSA CUBILLO VARGAS | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| FABIO DE LOS ANGELES LOPEZ VILLEGAS | CONCEJALES DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| GILBERT CASTELLON OBANDO | CONCEJALES DE DISTRITO SUPLENTES | RENOVACIÓN COSTARRICENSE | Yes | Declaration |
| ESMERALDA CHACON JARKIN | CONCEJALES DE DISTRITO SUPLENTES | INTEGRACIÓN NACIONAL | Yes | Declaration |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record CR-D-PUNTARENAS-QUEPOS-QUEPOS.