Costa Rica · PUNTARENAS
PUNTARENAS — Syndic and district council — shared ballot
All 1,973 imported 2016/2020/2024 returns now reconcile seats against 18,155 named elected people, including vice-officers and substitutes. The missing Cartagena 2020 result and eight spelling joins are recovered. Final proclamations replace 17 initial seat allocations. Fifty-two party-acronym joins are explicitly inferred and documented. New-canton predecessors stay separate; replacements, the 2028 call and current incumbents remain to be verified.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 69.6/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 42.1 points; earlier interval 34.6 points; two-interval mean 38.3 points.
Grouped Pedersen lower bound (percentage points). Twelve explicitly named standalone national parties; accent variants normalized. Local parties and coalitions remain Other. No alliance votes are attributed to individual member parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
TSE vote books joined to official elected-member declarations where geographic and total checks reconcile. Substitutes retained separately. Subsequent replacements and current officeholder status require review.
Registry and evidence links: Source 1, Source 2, Source 3
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2024-02-04 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERAL PROGRESISTA | 594 | 22.35% | 2 | |
| LIBERACIÓN NACIONAL | 489 | 18.40% | 1 | |
| UNIDAD SOCIAL CRISTIANA | 449 | 16.89% | 1 | |
| AQUÍ COSTA RICA MANDA | 391 | 14.71% | 1 | |
| JUSTICIA SOCIAL COSTARRICENSE | 279 | 10.50% | 0 | |
| AGENDA DEMOCRÁTICA NACIONAL | 227 | 8.54% | 0 | |
| NUEVA REPÚBLICA | 135 | 5.08% | 0 | |
| PROGRESO SOCIAL DEMOCRÁTICO | 85 | 3.20% | 0 | |
| PUEBLO SOBERANO | 9 | 0.34% | 0 |
Result source · PDF page 548; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| EULALIA MATARRITA CORONADO | SINDICATURAS PROPIETARIA | LIBERAL PROGRESISTA | No | Declaration |
| EDUARDO ANTONIO SEVILLA GALIANO | SINDICATURAS SUPLENTE | LIBERAL PROGRESISTA | Yes | Declaration |
| ARIEL JOSE HERNANDEZ CASCANTE | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERAL PROGRESISTA | No | Declaration |
| GERMAN GARCIA HERNANDEZ | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| LORENA ARGENTINA GUTIERREZ GUTIERREZ | CONCEJALÍAS DE DISTRITO PROPIETARIAS | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| MARIBEL MASIS LUNA | CONCEJALÍAS DE DISTRITO PROPIETARIAS | AQUÍ COSTA RICA MANDA | No | Declaration |
| CARLOS LUIS RODRIGUEZ CASTILLO | CONCEJALÍAS DE DISTRITO SUPLENTES | LIBERAL PROGRESISTA | Yes | Declaration |
| HENRY ALEXIS LARA MADRIGAL | CONCEJALÍAS DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| EUGENIO RAMIREZ ZUÑIGA | CONCEJALÍAS DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| KARINA SALINAS PRENDAS | CONCEJALÍAS DE DISTRITO SUPLENTES | AQUÍ COSTA RICA MANDA | Yes | Declaration |
2020-02-02 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 948 | 29.69% | 2 | |
| UNIÓN DE PUNTARENENSES EMPRENDEDORES | 593 | 18.57% | 1 | |
| UNIDAD SOCIAL CRISTIANA | 590 | 18.48% | 1 | |
| REPUBLICANO SOCIAL CRISTIANO | 461 | 14.44% | 1 | |
| RESTAURACIÓN NACIONAL | 343 | 10.74% | 0 | |
| INTEGRACIÓN NACIONAL | 129 | 4.04% | 0 | |
| NUEVA REPÚBLICA | 129 | 4.04% | 0 |
Result source · Sheet 4.74; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| NATALIA ALVAREZ QUESADA | SÍNDICOS(AS) PROPIETARIA | LIBERACIÓN NACIONAL | No | Declaration |
| ALEXIS VILLALTA LEZAMA | SÍNDICOS(AS) SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| MARIA DE LOS ANGELES CONTRERAS REYES | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| KRISSIA MARIA LOPEZ SALAS | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIÓN DE PUNTARENENSES EMPRENDEDORES | No | Declaration |
| HELEODORA ALEMAN ALEMAN | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| FREDDY AGUIRRE PERALTA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | REPUBLICANO SOCIAL CRISTIANO | No | Declaration |
| DAYANA DE LOS ANGELES BOSQUES MATARRITA | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| MARCO AURELIO ESPINACH SUÑOL | CONCEJALES DE DISTRITO SUPLENTES | UNIÓN DE PUNTARENENSES EMPRENDEDORES | Yes | Declaration |
| ALEJANDRA CARRILLO ESPINOZA | CONCEJALES DE DISTRITO SUPLENTES | REPUBLICANO SOCIAL CRISTIANO | Yes | Declaration |
2016-02-07 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| UNIDAD SOCIAL CRISTIANA | 715 | 24.39% | 3 | |
| LIBERACIÓN NACIONAL | 604 | 20.60% | 1 | |
| REPUBLICANO SOCIAL CRISTIANO | 430 | 14.67% | 1 | |
| ACCIÓN CIUDADANA | 348 | 11.87% | 0 | |
| VIVA PUNTARENAS | 324 | 11.05% | 0 | |
| FRENTE AMPLIO | 294 | 10.03% | 0 | |
| ACCESIBILIDAD SIN EXCLUSIÓN | 168 | 5.73% | 0 | |
| NUEVA GENERACIÓN | 25 | 0.85% | 0 | |
| MOVIMIENTO LIBERTARIO | 24 | 0.82% | 0 |
Result source · Sheet 4.73; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| LIDIA MATILDE CABRALES RIOS | SÍNDICOS(AS) PROPIETARIA | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| EUGENIO RAMIREZ ZUÑIGA | SÍNDICOS(AS) SUPLENTE | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| ABRIL DEL MAR CHACON SANCHEZ | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| JUNIOR SANTAMARIA CASANOVA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| MAURICIO ALBERTO MORA MORALES | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| DENNIS FERNANDO VIQUEZ GAIRAUD | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | REPUBLICANO SOCIAL CRISTIANO | No | Declaration |
| FRANCISCO GUTIERREZ MARTINEZ | CONCEJALES DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| HELEODORA ALEMAN ALEMAN | CONCEJALES DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| ILIANETTE CANESSA ALFARO | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| MAUDY VERONICA QUIROS BOSQUE | CONCEJALES DE DISTRITO SUPLENTES | REPUBLICANO SOCIAL CRISTIANO | Yes | Declaration |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record CR-D-PUNTARENAS-PUNTARENAS-PUNTARENAS.