Costa Rica · PUNTARENAS
PAQUERA — Syndic and district council — shared ballot
All 1,973 imported 2016/2020/2024 returns now reconcile seats against 18,155 named elected people, including vice-officers and substitutes. The missing Cartagena 2020 result and eight spelling joins are recovered. Final proclamations replace 17 initial seat allocations. Fifty-two party-acronym joins are explicitly inferred and documented. New-canton predecessors stay separate; replacements, the 2028 call and current incumbents remain to be verified.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 96.5/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 47.3 points; earlier interval 31.0 points; two-interval mean 39.1 points.
Grouped Pedersen lower bound (percentage points). Twelve explicitly named standalone national parties; accent variants normalized. Local parties and coalitions remain Other. No alliance votes are attributed to individual member parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
TSE vote books joined to official elected-member declarations where geographic and total checks reconcile. Substitutes retained separately. Subsequent replacements and current officeholder status require review.
Registry and evidence links: Source 1, Source 2, Source 3
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2024-02-04 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| UNIDAD SOCIAL CRISTIANA | 835 | 28.73% | 2 | |
| NUEVA REPÚBLICA | 819 | 28.18% | 1 | |
| LIBERAL PROGRESISTA | 666 | 22.92% | 1 | |
| LIBERACIÓN NACIONAL | 431 | 14.83% | 1 | |
| AGENDA DEMOCRÁTICA NACIONAL | 137 | 4.71% | 0 | |
| UNIÓN DE PUNTARENENSES EMPRENDEDORES | 18 | 0.62% | 0 |
Result source · PDF page 549; district 5 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| JOAIDA MERCEDES REID ALVAREZ | SINDICATURAS PROPIETARIA | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| CARLOS LUIS RODRIGUEZ VINDAS | SINDICATURAS SUPLENTE | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| MARCENETT DE LOS ANGELES VILLEGAS OVARES | CONCEJALÍAS MUNICIPALES DE DISTRITO PROPIETARIAS | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| FRANCISCO BARBOZA JIMENEZ | CONCEJALÍAS MUNICIPALES DE DISTRITO PROPIETARIAS | NUEVA REPÚBLICA | No | Declaration |
| LADY LAURA RODRIGUEZ ZAMORA | CONCEJALÍAS MUNICIPALES DE DISTRITO PROPIETARIAS | LIBERAL PROGRESISTA | No | Declaration |
| ROY FELIPE ARIAS GOMEZ | CONCEJALÍAS MUNICIPALES DE DISTRITO PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| BLANCA ROSA CARMONA PRENDAS | CONCEJALÍAS MUNICIPALES DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| WILBERTH LOPEZ GUTIERREZ | CONCEJALÍAS MUNICIPALES DE DISTRITO SUPLENTES | NUEVA REPÚBLICA | Yes | Declaration |
| ANA YANCY ARGUIJO CARMONA | CONCEJALÍAS MUNICIPALES DE DISTRITO SUPLENTES | LIBERAL PROGRESISTA | Yes | Declaration |
| KENDAL RAFAEL RODRIGUEZ VILLALOBOS | CONCEJALÍAS MUNICIPALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
2020-02-02 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| NUEVA REPÚBLICA | 771 | 27.12% | 3 | |
| INTEGRACIÓN NACIONAL | 766 | 26.94% | 1 | |
| LIBERACIÓN NACIONAL | 714 | 25.11% | 1 | |
| REPUBLICANO SOCIAL CRISTIANO | 285 | 10.02% | 0 | |
| UNIDAD SOCIAL CRISTIANA | 254 | 8.93% | 0 | |
| UNIÓN DE PUNTARENENSES EMPRENDEDORES | 38 | 1.34% | 0 | |
| NUEVA GENERACIÓN | 15 | 0.53% | 0 |
Result source · Sheet 4.74; district 5 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| JOSE MILTON HANCOCK PORRAS | SÍNDICOS(AS) PROPIETARIO | NUEVA REPÚBLICA | No | Declaration |
| VIRGINIA VICTORIA CALDERON CALDERON | SÍNDICOS(AS) SUPLENTE | NUEVA REPÚBLICA | Yes | Declaration |
| JACOB MENDEZ RIVERA | CONCEJALES MUNICIPALES DE DISTRITO PROPIETARIOS(AS) | NUEVA REPÚBLICA | No | Declaration |
| ELSIE GARITA FLORES | CONCEJALES MUNICIPALES DE DISTRITO PROPIETARIOS(AS) | NUEVA REPÚBLICA | No | Declaration |
| CARLOS LUIS RODRIGUEZ VINDAS | CONCEJALES MUNICIPALES DE DISTRITO PROPIETARIOS(AS) | INTEGRACIÓN NACIONAL | No | Declaration |
| GRISELDA MONTOYA GOMEZ | CONCEJALES MUNICIPALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| DAMARIS CAJINA URBINA | CONCEJALES MUNICIPALES DE DISTRITO SUPLENTES | NUEVA REPÚBLICA | Yes | Declaration |
| FRANCISCO BARBOZA JIMENEZ | CONCEJALES MUNICIPALES DE DISTRITO SUPLENTES | NUEVA REPÚBLICA | Yes | Declaration |
| YADIRA CASTRO HERNANDEZ | CONCEJALES MUNICIPALES DE DISTRITO SUPLENTES | INTEGRACIÓN NACIONAL | Yes | Declaration |
| RAQUEL ENRIQUEZ CAMARENO | CONCEJALES MUNICIPALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
2016-02-07 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| INTEGRACIÓN NACIONAL | 643 | 27.04% | 3 | |
| LIBERACIÓN NACIONAL | 566 | 23.80% | 1 | |
| UNIDAD SOCIAL CRISTIANA | 454 | 19.09% | 1 | |
| ACCIÓN CIUDADANA | 277 | 11.65% | 0 | |
| REPUBLICANO SOCIAL CRISTIANO | 221 | 9.29% | 0 | |
| FRENTE AMPLIO | 81 | 3.41% | 0 | |
| ACCESIBILIDAD SIN EXCLUSIÓN | 72 | 3.03% | 0 | |
| MOVIMIENTO LIBERTARIO | 64 | 2.69% | 0 |
Result source · Sheet 4.73; district 5 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| EDUARDO GONZALEZ SANCHEZ | SÍNDICOS(AS) PROPIETARIO | INTEGRACIÓN NACIONAL | No | Declaration |
| YORLENI ALFARO MENDOZA | SÍNDICOS(AS) SUPLENTE | INTEGRACIÓN NACIONAL | Yes | Declaration |
| RONALD MELLADO FERNANDEZ | CONCEJALES MUNICIPALES DE DISTRITO PROPIETARIOS(AS) | INTEGRACIÓN NACIONAL | No | Declaration |
| MARIA TERESA GONZALEZ VILLALOBOS | CONCEJALES MUNICIPALES DE DISTRITO PROPIETARIOS(AS) | INTEGRACIÓN NACIONAL | No | Declaration |
| CARLOS LUIS RODRIGUEZ VINDAS | CONCEJALES MUNICIPALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| FRANCISCO ALBERTO CAMARENO RODRIGUEZ | CONCEJALES MUNICIPALES DE DISTRITO PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| FLORIBETH DE LOS ANGELES VILLALOBOS GOMEZ | CONCEJALES MUNICIPALES DE DISTRITO SUPLENTES | INTEGRACIÓN NACIONAL | Yes | Declaration |
| FRANCISCO JIMENEZ VALVERDE | CONCEJALES MUNICIPALES DE DISTRITO SUPLENTES | INTEGRACIÓN NACIONAL | Yes | Declaration |
| RANDY BLANCO LORIA | CONCEJALES MUNICIPALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| GINNETTE MONTOYA JIMENEZ | CONCEJALES MUNICIPALES DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record CR-D-PUNTARENAS-PUNTARENAS-PAQUERA.