Costa Rica · PUNTARENAS
GUACIMAL — Syndic and district council — shared ballot
All 1,973 imported 2016/2020/2024 returns now reconcile seats against 18,155 named elected people, including vice-officers and substitutes. The missing Cartagena 2020 result and eight spelling joins are recovered. Final proclamations replace 17 initial seat allocations. Fifty-two party-acronym joins are explicitly inferred and documented. New-canton predecessors stay separate; replacements, the 2028 call and current incumbents remain to be verified.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 78.3/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 55.3 points; earlier interval 56.7 points; two-interval mean 56.0 points.
Grouped Pedersen lower bound (percentage points). Twelve explicitly named standalone national parties; accent variants normalized. Local parties and coalitions remain Other. No alliance votes are attributed to individual member parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
TSE vote books joined to official elected-member declarations where geographic and total checks reconcile. Substitutes retained separately. Subsequent replacements and current officeholder status require review.
Registry and evidence links: Source 1, Source 2, Source 3
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2024-02-04 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 93 | 30.59% | 2 | |
| LIBERAL PROGRESISTA | 84 | 27.63% | 1 | |
| UNIDAD SOCIAL CRISTIANA | 56 | 18.42% | 1 | |
| NUEVA REPÚBLICA | 50 | 16.45% | 1 | |
| AGENDA DEMOCRÁTICA NACIONAL | 11 | 3.62% | 0 | |
| AQUÍ COSTA RICA MANDA | 10 | 3.29% | 0 |
Result source · PDF page 549; district 7 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| TEODORO ARTURO VILLALOBOS MORALES | SINDICATURAS PROPIETARIO | LIBERACIÓN NACIONAL | No | Declaration |
| NOELIA ANCHIA VILLALOBOS | SINDICATURAS SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| LADY MARIANA OLIVERIO SUAREZ | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| DAVID ROBERTO VILLALOBOS VILLALOBOS | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERAL PROGRESISTA | No | Declaration |
| MARIA CECILIA SOLIS CRUZ | CONCEJALÍAS DE DISTRITO PROPIETARIAS | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| ALBIN CRUZ ARGUEDAS | CONCEJALÍAS DE DISTRITO PROPIETARIAS | NUEVA REPÚBLICA | No | Declaration |
| ILEANA MARIA LORIA MURILLO | CONCEJALÍAS DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| HARVIN SUAREZ UGALDE | CONCEJALÍAS DE DISTRITO SUPLENTES | LIBERAL PROGRESISTA | Yes | Declaration |
| JONATHAN ISIDRO VARELA RAMIREZ | CONCEJALÍAS DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| LAURA LORENA FONSECA DIAZ | CONCEJALÍAS DE DISTRITO SUPLENTES | NUEVA REPÚBLICA | Yes | Declaration |
2020-02-02 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| INTEGRACIÓN NACIONAL | 96 | 34.91% | 3 | |
| LIBERACIÓN NACIONAL | 77 | 28.00% | 1 | |
| REPUBLICANO SOCIAL CRISTIANO | 56 | 20.36% | 1 | |
| UNIDAD SOCIAL CRISTIANA | 36 | 13.09% | 0 | |
| UNIÓN DE PUNTARENENSES EMPRENDEDORES | 7 | 2.55% | 0 | |
| NUEVA GENERACIÓN | 3 | 1.09% | 0 |
Result source · Sheet 4.74; district 7 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| JULIA MADRIGAL ZAMORA | SÍNDICOS(AS) PROPIETARIA | INTEGRACIÓN NACIONAL | No | Declaration |
| CARLOS JOSE BADILLA MENDEZ | SÍNDICOS(AS) SUPLENTE | INTEGRACIÓN NACIONAL | Yes | Declaration |
| JOSE ALFREDO UGALDE LORIA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | INTEGRACIÓN NACIONAL | No | Declaration |
| ERICKA MARIA FALLAS MEJIAS | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | INTEGRACIÓN NACIONAL | No | Declaration |
| MARTA IRIS UGALDE MENDEZ | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| CLARA DE LOS ANGELES MATA ORTIZ | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | REPUBLICANO SOCIAL CRISTIANO | No | Declaration |
| JORGE ENRIQUE VILLALOBOS SUAREZ | CONCEJALES DE DISTRITO SUPLENTES | INTEGRACIÓN NACIONAL | Yes | Declaration |
| EVELYN SANCHEZ LORIA | CONCEJALES DE DISTRITO SUPLENTES | INTEGRACIÓN NACIONAL | Yes | Declaration |
| ROGER ALBERTO MORALES GONZALEZ | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| ADRIAN URIBE LORIA | CONCEJALES DE DISTRITO SUPLENTES | REPUBLICANO SOCIAL CRISTIANO | Yes | Declaration |
2016-02-07 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 117 | 36.45% | 3 | |
| UNIDAD SOCIAL CRISTIANA | 101 | 31.46% | 1 | |
| ACCIÓN CIUDADANA | 92 | 28.66% | 1 | |
| REPUBLICANO SOCIAL CRISTIANO | 7 | 2.18% | 0 | |
| MOVIMIENTO LIBERTARIO | 4 | 1.25% | 0 |
Result source · Sheet 4.73; district 7 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| LUIS ANDRES RAMIREZ MORALES | SÍNDICOS(AS) PROPIETARIO | LIBERACIÓN NACIONAL | No | Declaration |
| MARTA IRIS UGALDE MENDEZ | SÍNDICOS(AS) SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| OLGA CRISTINA MENDEZ MADRIGAL | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| TEODORO ARTURO VILLALOBOS MORALES | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| JOSE LEONARDO SUAREZ MORA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| RUTH KATHERINE MENDEZ VARELA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | ACCIÓN CIUDADANA | No | Declaration |
| MAUREEN PATRICIA MURILLO VILLALOBOS | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| HERNAN GERARDO SIBAJA ESQUIVEL | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| JOYCELIN DE LOS ANGELES CRUZ MORALES | CONCEJALES DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| DIONISIO GONZALEZ MENDEZ | CONCEJALES DE DISTRITO SUPLENTES | ACCIÓN CIUDADANA | Yes | Declaration |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record CR-D-PUNTARENAS-PUNTARENAS-GUACIMAL.