Costa Rica · PUNTARENAS
PARRITA — Syndic and district council — shared ballot
All 1,973 imported 2016/2020/2024 returns now reconcile seats against 18,155 named elected people, including vice-officers and substitutes. The missing Cartagena 2020 result and eight spelling joins are recovered. Final proclamations replace 17 initial seat allocations. Fifty-two party-acronym joins are explicitly inferred and documented. New-canton predecessors stay separate; replacements, the 2028 call and current incumbents remain to be verified.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 64.8/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 30.4 points; earlier interval 21.2 points; two-interval mean 25.8 points.
Grouped Pedersen lower bound (percentage points). Twelve explicitly named standalone national parties; accent variants normalized. Local parties and coalitions remain Other. No alliance votes are attributed to individual member parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
TSE vote books joined to official elected-member declarations where geographic and total checks reconcile. Substitutes retained separately. Subsequent replacements and current officeholder status require review.
Registry and evidence links: Source 1, Source 2, Source 3
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2024-02-04 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| NUEVA REPÚBLICA | 1,495 | 24.02% | 2 | |
| LIBERACIÓN NACIONAL | 1,322 | 21.24% | 1 | |
| UNIDOS PODEMOS | 1,044 | 16.77% | 1 | |
| UNIDAD SOCIAL CRISTIANA | 1,001 | 16.08% | 1 | |
| LIBERAL PROGRESISTA | 598 | 9.61% | 0 | |
| PROGRESO SOCIAL DEMOCRÁTICO | 421 | 6.76% | 0 | |
| AQUÍ COSTA RICA MANDA | 287 | 4.61% | 0 | |
| PUEBLO SOBERANO | 57 | 0.92% | 0 |
Result source · PDF page 563; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| SERGIO RODRIGUEZ SANCHEZ | SINDICATURAS PROPIETARIO | NUEVA REPÚBLICA | No | Declaration |
| ESTER GABRIELA HERNANDEZ AGUERO | SINDICATURAS SUPLENTE | NUEVA REPÚBLICA | Yes | Declaration |
| CARLOS ALBERTO ZUÑIGA LEON | CONCEJALÍAS DE DISTRITO PROPIETARIAS | NUEVA REPÚBLICA | No | Declaration |
| FLOR DE MARIA GONZALEZ BERMUDEZ | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| KIMBERLY GUISELLE SOTO ARAYA | CONCEJALÍAS DE DISTRITO PROPIETARIAS | UNIDOS PODEMOS | No | Declaration |
| LIDIA CESPEDES DURAN | CONCEJALÍAS DE DISTRITO PROPIETARIAS | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| JESUS ORLANDO SOLANO TORRES | CONCEJALÍAS DE DISTRITO SUPLENTES | NUEVA REPÚBLICA | Yes | Declaration |
| KARINA MARIA NARANJO PRADO | CONCEJALÍAS DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| SUSAN NICOLLE ESQUIVEL ESPINOZA | CONCEJALÍAS DE DISTRITO SUPLENTES | UNIDOS PODEMOS | Yes | Declaration |
| MAGALLY AGUERO OTAROLA | CONCEJALÍAS DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
2020-02-02 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 2,186 | 35.49% | 3 | |
| UNIDAD SOCIAL CRISTIANA | 1,383 | 22.45% | 1 | |
| UNIDOS PODEMOS | 1,131 | 18.36% | 1 | |
| NUEVA REPÚBLICA | 615 | 9.98% | 0 | |
| RESTAURACIÓN NACIONAL | 386 | 6.27% | 0 | |
| RESTAURACIÓN PARRITEÑA | 341 | 5.54% | 0 | |
| ACCIÓN CIUDADANA | 118 | 1.92% | 0 |
Result source · Sheet 4.82; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| ALBERTO CERDAS RIOS | SÍNDICOS(AS) PROPIETARIO | LIBERACIÓN NACIONAL | No | Declaration |
| GABRIELA TORRES ASTUA | SÍNDICOS(AS) SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| EDITH CALVO MONGE | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| JUAN JOSE TORRES HIDALGO | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| ESLYN PATRICIA BOLAÑOS MORA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| GABRIELA MARTINEZ CARMONA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDOS PODEMOS | No | Declaration |
| LAURA PATRICIA PIEDRA MENDEZ | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| RICARDO ABRAHAM CALDERON CALVO | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| RAFAEL ALONSO MARCHENA PICADO | CONCEJALES DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| ROY ADOLFO SANCHEZ MORA | CONCEJALES DE DISTRITO SUPLENTES | UNIDOS PODEMOS | Yes | Declaration |
2016-02-07 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 1,760 | 33.83% | 3 | |
| UNIDAD SOCIAL CRISTIANA | 995 | 19.13% | 1 | |
| PARRITA INDEPENDIENTE | 936 | 17.99% | 1 | |
| ACCIÓN CIUDADANA | 426 | 8.19% | 0 | |
| RESTAURACIÓN PARRITEÑA | 401 | 7.71% | 0 | |
| MOVIMIENTO LIBERTARIO | 383 | 7.36% | 0 | |
| RENOVACIÓN COSTARRICENSE | 208 | 4.00% | 0 | |
| REPUBLICANO SOCIAL CRISTIANO | 93 | 1.79% | 0 |
Result source · Sheet 4.81; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| NELSON MASIS CAMPOS | SÍNDICOS(AS) PROPIETARIO | LIBERACIÓN NACIONAL | No | Declaration |
| KARLEN VANESSA VALVERDE AGUILAR | SÍNDICOS(AS) SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| OMAR ELIZONDO MORALES | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| GERARDINA SANCHEZ SANDOVAL | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| ANA MENDEZ ARAYA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| ESMERALDA LOBO GARCIA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | PARRITA INDEPENDIENTE | No | Declaration; inferred party-code join |
| VICTOR ALVARADO CUBILLO | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| LAURA ALEJANDRA ALVARADO AGUILAR | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| ADOLFO HIDALGO PARRA | CONCEJALES DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| CLARA VALVERDE SOLANO | CONCEJALES DE DISTRITO SUPLENTES | PARRITA INDEPENDIENTE | Yes | Declaration; inferred party-code join |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record CR-D-PUNTARENAS-PARRITA-PARRITA.