Costa Rica · PUNTARENAS
SIERPE — Syndic and district council — shared ballot
All 1,973 imported 2016/2020/2024 returns now reconcile seats against 18,155 named elected people, including vice-officers and substitutes. The missing Cartagena 2020 result and eight spelling joins are recovered. Final proclamations replace 17 initial seat allocations. Fifty-two party-acronym joins are explicitly inferred and documented. New-canton predecessors stay separate; replacements, the 2028 call and current incumbents remain to be verified.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 13.4/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 56.7 points; earlier interval 54.7 points; two-interval mean 55.7 points.
Grouped Pedersen lower bound (percentage points). Twelve explicitly named standalone national parties; accent variants normalized. Local parties and coalitions remain Other. No alliance votes are attributed to individual member parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
TSE vote books joined to official elected-member declarations where geographic and total checks reconcile. Substitutes retained separately. Subsequent replacements and current officeholder status require review.
Registry and evidence links: Source 1, Source 2, Source 3
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2024-02-04 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERAL PROGRESISTA | 238 | 33.57% | 2 | |
| ORGANIZACIÓN SOCIAL ACTIVA | 136 | 19.18% | 1 | |
| NUEVA REPÚBLICA | 110 | 15.51% | 1 | |
| UNIDOS PODEMOS | 106 | 14.95% | 1 | |
| LIBERACIÓN NACIONAL | 82 | 11.57% | 0 | |
| UNIDAD SOCIAL CRISTIANA | 28 | 3.95% | 0 | |
| AQUÍ COSTA RICA MANDA | 9 | 1.27% | 0 |
Result source · PDF page 556; district 3 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| RAQUEL ACUÑA FLORES | SINDICATURAS PROPIETARIA | LIBERAL PROGRESISTA | No | Declaration |
| DOUGLAS GERARDO CERDAS CHAVARRIA | SINDICATURAS SUPLENTE | LIBERAL PROGRESISTA | Yes | Declaration |
| WENDY KARINA URTECHO ARIAS | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERAL PROGRESISTA | No | Declaration |
| BRUNO VEGA PIROLA | CONCEJALÍAS DE DISTRITO PROPIETARIAS | ORGANIZACIÓN SOCIAL ACTIVA | No | Declaration |
| OLMAN YEISON VARGAS ARTAVIA | CONCEJALÍAS DE DISTRITO PROPIETARIAS | NUEVA REPÚBLICA | No | Declaration |
| GERMAN MUÑOZ GUADAMUZ | CONCEJALÍAS DE DISTRITO PROPIETARIAS | UNIDOS PODEMOS | No | Declaration |
| OSVALDO VILLALOBOS MORA | CONCEJALÍAS DE DISTRITO SUPLENTES | LIBERAL PROGRESISTA | Yes | Declaration |
| SILVIA GRACIELA GOMEZ ROJAS | CONCEJALÍAS DE DISTRITO SUPLENTES | ORGANIZACIÓN SOCIAL ACTIVA | Yes | Declaration |
| JERSON NUÑEZ ROJAS | CONCEJALÍAS DE DISTRITO SUPLENTES | NUEVA REPÚBLICA | Yes | Declaration |
| JAVIER DELGADO HERNANDEZ | CONCEJALÍAS DE DISTRITO SUPLENTES | UNIDOS PODEMOS | Yes | Declaration |
2020-02-02 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 336 | 47.12% | 4 | |
| ALIANZA DEMÓCRATA CRISTIANA | 159 | 22.30% | 0 | |
| REPUBLICANO SOCIAL CRISTIANO | 151 | 21.18% | 1 | |
| NUEVA GENERACIÓN | 67 | 9.40% | 0 |
Result source · Sheet 4.78; district 3 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| ELMER UVA BEITA | SÍNDICOS(AS) PROPIETARIO | LIBERACIÓN NACIONAL | No | Declaration |
| RAQUEL ACUÑA FLORES | SÍNDICOS(AS) SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| ROSIBEL MONGE ARIAS | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| MICHAEL SANDI PARAJELES | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| HILARY HERMILIETH URTECHO ARIAS | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| DAISY ROJAS SALAZAR | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | REPUBLICANO SOCIAL CRISTIANO | No | Declaration |
| MAYRA EUGENIA VEGA FLORES | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| CARLOS FERNANDO MONTERO AVILA | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| EDITH CERDAS CORDERO | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| MARCOS ANTONIO FUENTES ABARCA | CONCEJALES DE DISTRITO SUPLENTES | REPUBLICANO SOCIAL CRISTIANO | Yes | Declaration |
2016-02-07 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| UNIDAD SOCIAL CRISTIANA | 262 | 34.93% | 3 | |
| LIBERACIÓN NACIONAL | 169 | 22.53% | 1 | |
| ACCIÓN CIUDADANA | 111 | 14.80% | 1 | |
| REPUBLICANO SOCIAL CRISTIANO | 99 | 13.20% | 0 | |
| RENOVACIÓN COSTARRICENSE | 50 | 6.67% | 0 | |
| INTEGRACIÓN NACIONAL | 26 | 3.47% | 0 | |
| VIVA PUNTARENAS | 22 | 2.93% | 0 | |
| FRENTE AMPLIO | 11 | 1.47% | 0 |
Result source · Sheet 4.77; district 3 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| ELMER UVA BEITA | SÍNDICOS(AS) PROPIETARIO | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| RAQUEL ACUÑA FLORES | SÍNDICOS(AS) SUPLENTE | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| KAROL GRISEL MUÑOZ DELGADO | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| KENNER CHAVES ROSALES | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| ROSIBEL MONGE ARIAS | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| LETICIA PEREZ ROJAS | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | ACCIÓN CIUDADANA | No | Declaration |
| ALVARO BARBOZA MARIN | CONCEJALES DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| CANDIDA AGUIRRE AGUIRRE | CONCEJALES DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| MARIA DEL ROCIO PIROLA AGUILAR | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| YUJANA AMADOR RIOS | CONCEJALES DE DISTRITO SUPLENTES | ACCIÓN CIUDADANA | Yes | Declaration |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record CR-D-PUNTARENAS-OSA-SIERPE.