Costa Rica · PUNTARENAS
PUERTO CORTÉS — Syndic and district council — shared ballot
All 1,973 imported 2016/2020/2024 returns now reconcile seats against 18,155 named elected people, including vice-officers and substitutes. The missing Cartagena 2020 result and eight spelling joins are recovered. Final proclamations replace 17 initial seat allocations. Fifty-two party-acronym joins are explicitly inferred and documented. New-canton predecessors stay separate; replacements, the 2028 call and current incumbents remain to be verified.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 30.4/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 79.0 points; earlier interval 49.9 points; two-interval mean 64.5 points.
Grouped Pedersen lower bound (percentage points). Twelve explicitly named standalone national parties; accent variants normalized. Local parties and coalitions remain Other. No alliance votes are attributed to individual member parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
TSE vote books joined to official elected-member declarations where geographic and total checks reconcile. Substitutes retained separately. Subsequent replacements and current officeholder status require review.
Registry and evidence links: Source 1, Source 2, Source 3
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2024-02-04 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives. The final declaration supersedes its initial mathematical allocation where candidate eligibility or vacant nominations alter the distribution.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERAL PROGRESISTA | 1,055 | 31.83% | 2 | |
| ORGANIZACIÓN SOCIAL ACTIVA | 710 | 21.42% | 2 | |
| NUEVA REPÚBLICA | 552 | 16.65% | 1 | |
| UNIDAD SOCIAL CRISTIANA | 362 | 10.92% | 0 | |
| LIBERACIÓN NACIONAL | 318 | 9.59% | 0 | |
| AQUÍ COSTA RICA MANDA | 167 | 5.04% | 0 | |
| UNIDOS PODEMOS | 151 | 4.56% | 0 |
Result source · PDF page 556; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| JORGE ENRIQUE CERDAS PEREZ | SINDICATURAS PROPIETARIO | LIBERAL PROGRESISTA | No | Declaration |
| SILVIA ELENA HERRERA DINARTE | SINDICATURAS SUPLENTE | LIBERAL PROGRESISTA | Yes | Declaration |
| JUAN CARLOS LOPEZ AZOFEIFA | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERAL PROGRESISTA | No | Declaration |
| DEIBY ALFARO MORA | CONCEJALÍAS DE DISTRITO PROPIETARIAS | ORGANIZACIÓN SOCIAL ACTIVA | No | Declaration |
| ARIANA DINARTE CAMPOS | CONCEJALÍAS DE DISTRITO PROPIETARIAS | ORGANIZACIÓN SOCIAL ACTIVA | No | Declaration |
| YENDRY MARCIA MENDEZ CAMPOS | CONCEJALÍAS DE DISTRITO PROPIETARIAS | NUEVA REPÚBLICA | No | Declaration |
| FRANCISCO ANTONIO OROZCO MURILLO | CONCEJALÍAS DE DISTRITO SUPLENTES | ORGANIZACIÓN SOCIAL ACTIVA | Yes | Declaration |
| MIRTA PATRICIA PEÑA VILLALOBOS | CONCEJALÍAS DE DISTRITO SUPLENTES | ORGANIZACIÓN SOCIAL ACTIVA | Yes | Declaration |
| CARMEN PATRICIA CHAVARRA MARCHENA | CONCEJALÍAS DE DISTRITO SUPLENTES | NUEVA REPÚBLICA | Yes | Declaration |
2020-02-02 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 1,739 | 52.67% | 3 | |
| REPUBLICANO SOCIAL CRISTIANO | 1,048 | 31.74% | 2 | |
| ALIANZA DEMÓCRATA CRISTIANA | 223 | 6.75% | 0 | |
| NUEVA GENERACIÓN | 153 | 4.63% | 0 | |
| RESTAURACIÓN NACIONAL | 81 | 2.45% | 0 | |
| INTEGRACIÓN NACIONAL | 58 | 1.76% | 0 |
Result source · Sheet 4.78; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| JORGE ENRIQUE CERDAS PEREZ | SÍNDICOS(AS) PROPIETARIO | LIBERACIÓN NACIONAL | No | Declaration |
| BETTY MARY LATOUCHE WHITE | SÍNDICOS(AS) SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| MARVIN ELIZONDO GRANADOS | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| ANGELA MARTINEZ ZAMBRANA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| BARYAN SOLIS VENEGAS | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | REPUBLICANO SOCIAL CRISTIANO | No | Declaration |
| FLOR MARIA CRUZ ALEMAN | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | REPUBLICANO SOCIAL CRISTIANO | No | Declaration |
| GERAL MENDEZ MEZA | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| MIGDALIA VARGAS MARTINEZ | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| GILBERT DUARTE RUIZ | CONCEJALES DE DISTRITO SUPLENTES | REPUBLICANO SOCIAL CRISTIANO | Yes | Declaration |
| KAROL MARCIA JARA | CONCEJALES DE DISTRITO SUPLENTES | REPUBLICANO SOCIAL CRISTIANO | Yes | Declaration |
2016-02-07 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 993 | 34.34% | 3 | |
| INTEGRACIÓN NACIONAL | 588 | 20.33% | 1 | |
| RENOVACIÓN COSTARRICENSE | 428 | 14.80% | 0 | |
| ACCIÓN CIUDADANA | 369 | 12.76% | 1 | |
| UNIDAD SOCIAL CRISTIANA | 239 | 8.26% | 0 | |
| FRENTE AMPLIO | 101 | 3.49% | 0 | |
| VIVA PUNTARENAS | 99 | 3.42% | 0 | |
| REPUBLICANO SOCIAL CRISTIANO | 75 | 2.59% | 0 |
Result source · Sheet 4.77; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| CARLOS MANUEL JUAREZ CHAVARRIA | SÍNDICOS(AS) PROPIETARIO | LIBERACIÓN NACIONAL | No | Declaration |
| KRISSIA GRACIELA HERRERA AVENDAÑO | SÍNDICOS(AS) SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| OLDEMAR FERNANDEZ RAMIREZ | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| LUZ GAMBOA ARIAS | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| KHATERINE DAYAN VILLACHICA JUAREZ | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | INTEGRACIÓN NACIONAL | No | Declaration |
| ARELIS MAYANI PORRAS GUZMAN | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | ACCIÓN CIUDADANA | No | Declaration |
| EDUARDO MORERA ALVARADO | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| NURY SANABRIA LEMAITRE | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| HEKSONT JOSE MARTINEZ GILBERT | CONCEJALES DE DISTRITO SUPLENTES | INTEGRACIÓN NACIONAL | Yes | Declaration |
| VICTOR MANUEL SOLIS MARIN | CONCEJALES DE DISTRITO SUPLENTES | ACCIÓN CIUDADANA | Yes | Declaration |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record CR-D-PUNTARENAS-OSA-PUERTO-CORTES.