Costa Rica · PUNTARENAS
PIEDRAS BLANCAS — Syndic and district council — shared ballot
All 1,973 imported 2016/2020/2024 returns now reconcile seats against 18,155 named elected people, including vice-officers and substitutes. The missing Cartagena 2020 result and eight spelling joins are recovered. Final proclamations replace 17 initial seat allocations. Fifty-two party-acronym joins are explicitly inferred and documented. New-canton predecessors stay separate; replacements, the 2028 call and current incumbents remain to be verified.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 28.4/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 50.9 points; earlier interval 41.0 points; two-interval mean 46.0 points.
Grouped Pedersen lower bound (percentage points). Twelve explicitly named standalone national parties; accent variants normalized. Local parties and coalitions remain Other. No alliance votes are attributed to individual member parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
TSE vote books joined to official elected-member declarations where geographic and total checks reconcile. Substitutes retained separately. Subsequent replacements and current officeholder status require review.
Registry and evidence links: Source 1, Source 2, Source 3
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2024-02-04 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| NUEVA REPÚBLICA | 416 | 33.47% | 3 | |
| LIBERAL PROGRESISTA | 268 | 21.56% | 1 | |
| ORGANIZACIÓN SOCIAL ACTIVA | 201 | 16.17% | 1 | |
| LIBERACIÓN NACIONAL | 144 | 11.58% | 0 | |
| UNIDAD SOCIAL CRISTIANA | 77 | 6.19% | 0 | |
| AQUÍ COSTA RICA MANDA | 71 | 5.71% | 0 | |
| UNIDOS PODEMOS | 66 | 5.31% | 0 |
Result source · PDF page 557; district 5 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| ENOQUER ALVARADO UVA | SINDICATURAS PROPIETARIO | NUEVA REPÚBLICA | No | Declaration |
| KATTIA BADILLA CARVAJAL | SINDICATURAS SUPLENTE | NUEVA REPÚBLICA | Yes | Declaration |
| VICTOR OLIVIER QUIROS OTAROLA | CONCEJALÍAS DE DISTRITO PROPIETARIAS | NUEVA REPÚBLICA | No | Declaration |
| CINDY LORENA VILCHEZ AGUERO | CONCEJALÍAS DE DISTRITO PROPIETARIAS | NUEVA REPÚBLICA | No | Declaration |
| NORMAN JULIO LORIA MURILLO | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERAL PROGRESISTA | No | Declaration |
| MERCEDES CARBALLO BARRIENTOS | CONCEJALÍAS DE DISTRITO PROPIETARIAS | ORGANIZACIÓN SOCIAL ACTIVA | No | Declaration |
| JUAN ANGEL ZUÑIGA ZUÑIGA | CONCEJALÍAS DE DISTRITO SUPLENTES | NUEVA REPÚBLICA | Yes | Declaration |
| MARITRIZ GARITA BARBOZA | CONCEJALÍAS DE DISTRITO SUPLENTES | NUEVA REPÚBLICA | Yes | Declaration |
| ANNIA MARIA SAENZ BARBOZA | CONCEJALÍAS DE DISTRITO SUPLENTES | LIBERAL PROGRESISTA | Yes | Declaration |
| IVO JIMENEZ AGUILAR | CONCEJALÍAS DE DISTRITO SUPLENTES | ORGANIZACIÓN SOCIAL ACTIVA | Yes | Declaration |
2020-02-02 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ALIANZA DEMÓCRATA CRISTIANA | 635 | 48.58% | 3 | |
| LIBERACIÓN NACIONAL | 325 | 24.87% | 1 | |
| REPUBLICANO SOCIAL CRISTIANO | 170 | 13.01% | 1 | |
| NUEVA REPÚBLICA | 135 | 10.33% | 0 | |
| INTEGRACIÓN NACIONAL | 42 | 3.21% | 0 |
Result source · Sheet 4.78; district 5 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| FREDDY FRANCISCO ZUÑIGA ARTAVIA | SÍNDICOS(AS) PROPIETARIO | ALIANZA DEMÓCRATA CRISTIANA | No | Declaration |
| IXCENIT CONCEPCION MARTINEZ | SÍNDICOS(AS) SUPLENTE | ALIANZA DEMÓCRATA CRISTIANA | Yes | Declaration |
| DENIS GODINEZ LOPEZ | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | ALIANZA DEMÓCRATA CRISTIANA | No | Declaration |
| LIDIA ROSA MARIN GRANADOS | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | ALIANZA DEMÓCRATA CRISTIANA | No | Declaration |
| DONALD ALBERTO GUEVARA MATARRITA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| NOEMY ALPIZAR MARTINEZ | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | REPUBLICANO SOCIAL CRISTIANO | No | Declaration |
| FREDDY ARIAS FALLAS | CONCEJALES DE DISTRITO SUPLENTES | ALIANZA DEMÓCRATA CRISTIANA | Yes | Declaration |
| JESSICA MUÑOZ RODRIGUEZ | CONCEJALES DE DISTRITO SUPLENTES | ALIANZA DEMÓCRATA CRISTIANA | Yes | Declaration |
| HERMES BEITA DIAZ | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| FRANCISCO JOSE OTERO PERALTA | CONCEJALES DE DISTRITO SUPLENTES | REPUBLICANO SOCIAL CRISTIANO | Yes | Declaration |
2016-02-07 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| UNIDAD SOCIAL CRISTIANA | 237 | 22.99% | 2 | |
| LIBERACIÓN NACIONAL | 230 | 22.31% | 1 | |
| VIVA PUNTARENAS | 200 | 19.40% | 1 | |
| ACCIÓN CIUDADANA | 157 | 15.23% | 1 | |
| RENOVACIÓN COSTARRICENSE | 130 | 12.61% | 0 | |
| INTEGRACIÓN NACIONAL | 58 | 5.63% | 0 | |
| REPUBLICANO SOCIAL CRISTIANO | 15 | 1.45% | 0 | |
| MOVIMIENTO LIBERTARIO | 4 | 0.39% | 0 |
Result source · Sheet 4.77; district 5 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| JOSE ALBERTO ROSALES CHAVES | SÍNDICOS(AS) PROPIETARIO | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| YAMILETH PORRAS MORALES | SÍNDICOS(AS) SUPLENTE | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| HERMES BEITA DIAZ | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| SHIRLEY GUADAMUZ MORALES | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| ANA JANE DIAZ SALDAÑA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | VIVA PUNTARENAS | No | Declaration |
| MARIEL OBANDO MENDOZA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | ACCIÓN CIUDADANA | No | Declaration |
| EDWIN ZUÑIGA CECILIANO | CONCEJALES DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| PAMELA DE LOS ANGELES LIRA GUADAMUZ | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| GREIVIN VILLALOBOS GONZALEZ | CONCEJALES DE DISTRITO SUPLENTES | VIVA PUNTARENAS | Yes | Declaration |
| ARACELLY ARCE SEQUEIRA | CONCEJALES DE DISTRITO SUPLENTES | ACCIÓN CIUDADANA | Yes | Declaration |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record CR-D-PUNTARENAS-OSA-PIEDRAS-BLANCAS.