Costa Rica · PUNTARENAS
PALMAR — Syndic and district council — shared ballot
All 1,973 imported 2016/2020/2024 returns now reconcile seats against 18,155 named elected people, including vice-officers and substitutes. The missing Cartagena 2020 result and eight spelling joins are recovered. Final proclamations replace 17 initial seat allocations. Fifty-two party-acronym joins are explicitly inferred and documented. New-canton predecessors stay separate; replacements, the 2028 call and current incumbents remain to be verified.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 27.1/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 62.6 points; earlier interval 47.5 points; two-interval mean 55.1 points.
Grouped Pedersen lower bound (percentage points). Twelve explicitly named standalone national parties; accent variants normalized. Local parties and coalitions remain Other. No alliance votes are attributed to individual member parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
TSE vote books joined to official elected-member declarations where geographic and total checks reconcile. Substitutes retained separately. Subsequent replacements and current officeholder status require review.
Registry and evidence links: Source 1, Source 2, Source 3
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2024-02-04 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| NUEVA REPÚBLICA | 1,443 | 41.18% | 4 | |
| LIBERAL PROGRESISTA | 658 | 18.78% | 0 | |
| ORGANIZACIÓN SOCIAL ACTIVA | 511 | 14.58% | 1 | |
| UNIDAD SOCIAL CRISTIANA | 350 | 9.99% | 0 | |
| LIBERACIÓN NACIONAL | 254 | 7.25% | 0 | |
| AQUÍ COSTA RICA MANDA | 166 | 4.74% | 0 | |
| UNIDOS PODEMOS | 122 | 3.48% | 0 |
Result source · PDF page 556; district 2 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| ANA ORTIZ ESQUIVEL | SINDICATURAS PROPIETARIA | NUEVA REPÚBLICA | No | Declaration |
| WALTER DIAZ MATARRITA | SINDICATURAS SUPLENTE | NUEVA REPÚBLICA | Yes | Declaration |
| SISY ANGIE QUESADA DIAZ | CONCEJALÍAS DE DISTRITO PROPIETARIAS | NUEVA REPÚBLICA | No | Declaration |
| ALLAN ANTONIO JUAREZ PEREZ | CONCEJALÍAS DE DISTRITO PROPIETARIAS | NUEVA REPÚBLICA | No | Declaration |
| GLADYS VILLALOBOS VINDAS | CONCEJALÍAS DE DISTRITO PROPIETARIAS | NUEVA REPÚBLICA | No | Declaration |
| LOURDES CALVO CALVO | CONCEJALÍAS DE DISTRITO PROPIETARIAS | ORGANIZACIÓN SOCIAL ACTIVA | No | Declaration |
| ELIETH RUEDA NAVAS | CONCEJALÍAS DE DISTRITO SUPLENTES | NUEVA REPÚBLICA | Yes | Declaration |
| ELIAS JIMENEZ BADILLA | CONCEJALÍAS DE DISTRITO SUPLENTES | NUEVA REPÚBLICA | Yes | Declaration |
| JEIMY CAMPOS CORRALES | CONCEJALÍAS DE DISTRITO SUPLENTES | NUEVA REPÚBLICA | Yes | Declaration |
| YOHAN JOSUE VARGAS QUESADA | CONCEJALÍAS DE DISTRITO SUPLENTES | ORGANIZACIÓN SOCIAL ACTIVA | Yes | Declaration |
2020-02-02 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ALIANZA DEMÓCRATA CRISTIANA | 1,088 | 30.54% | 3 | |
| LIBERACIÓN NACIONAL | 1,059 | 29.72% | 1 | |
| REPUBLICANO SOCIAL CRISTIANO | 885 | 24.84% | 1 | |
| NUEVA REPÚBLICA | 262 | 7.35% | 0 | |
| NUEVA GENERACIÓN | 205 | 5.75% | 0 | |
| INTEGRACIÓN NACIONAL | 64 | 1.80% | 0 |
Result source · Sheet 4.78; district 2 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| JUAN MANUEL ROSALES SEGURA | SÍNDICOS(AS) PROPIETARIO | ALIANZA DEMÓCRATA CRISTIANA | No | Declaration |
| GRETEL VANESSA MASIS ARIAS | SÍNDICOS(AS) SUPLENTE | ALIANZA DEMÓCRATA CRISTIANA | Yes | Declaration |
| VIRGINIA CHAVES MAIRENA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | ALIANZA DEMÓCRATA CRISTIANA | No | Declaration |
| DENNIS GERARDO ARROYO CHAVARRIA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | ALIANZA DEMÓCRATA CRISTIANA | No | Declaration |
| MARTHA EUGENIA QUIROS AVILES | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| MOISES MORALES MORA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | REPUBLICANO SOCIAL CRISTIANO | No | Declaration |
| JORGE MARIO JIMENEZ CHAVARRIA | CONCEJALES DE DISTRITO SUPLENTES | ALIANZA DEMÓCRATA CRISTIANA | Yes | Declaration |
| LIDIETH BOLIVAR SEGURA | CONCEJALES DE DISTRITO SUPLENTES | ALIANZA DEMÓCRATA CRISTIANA | Yes | Declaration |
| VISNEY BENAVIDES BENAVIDES | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| MARITZA GUTIERREZ GOMEZ | CONCEJALES DE DISTRITO SUPLENTES | REPUBLICANO SOCIAL CRISTIANO | Yes | Declaration |
2016-02-07 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| UNIDAD SOCIAL CRISTIANA | 945 | 30.16% | 3 | |
| LIBERACIÓN NACIONAL | 663 | 21.16% | 1 | |
| VIVA PUNTARENAS | 608 | 19.41% | 1 | |
| ACCIÓN CIUDADANA | 289 | 9.22% | 0 | |
| RENOVACIÓN COSTARRICENSE | 221 | 7.05% | 0 | |
| FRENTE AMPLIO | 158 | 5.04% | 0 | |
| INTEGRACIÓN NACIONAL | 128 | 4.09% | 0 | |
| REPUBLICANO SOCIAL CRISTIANO | 95 | 3.03% | 0 | |
| MOVIMIENTO LIBERTARIO | 26 | 0.83% | 0 |
Result source · Sheet 4.77; district 2 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| MANUEL LOPEZ ARANA | SÍNDICOS(AS) PROPIETARIO | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| GISELLE CABRERA MORALES | SÍNDICOS(AS) SUPLENTE | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| EDITH BLANCO BARQUERO | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| FRANKLIN DIAZ GRIJALBA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| TAIRIS CHAVARRIA VARGAS | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| MARIA ESTEBANA ZUÑIGA ZUÑIGA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | VIVA PUNTARENAS | No | Declaration |
| HEILY GRIJALBA MONTERREY | CONCEJALES DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| DELBERT ZUÑIGA VILLACHICA | CONCEJALES DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| DAMARIS MORA LAZARO | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| BRYAN SOLIS PEREZ | CONCEJALES DE DISTRITO SUPLENTES | VIVA PUNTARENAS | Yes | Declaration |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record CR-D-PUNTARENAS-OSA-PALMAR.