Costa Rica · PUNTARENAS
MIRAMAR — Syndic and district council — shared ballot
All 1,973 imported 2016/2020/2024 returns now reconcile seats against 18,155 named elected people, including vice-officers and substitutes. The missing Cartagena 2020 result and eight spelling joins are recovered. Final proclamations replace 17 initial seat allocations. Fifty-two party-acronym joins are explicitly inferred and documented. New-canton predecessors stay separate; replacements, the 2028 call and current incumbents remain to be verified.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 0.0/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 55.5 points; earlier interval 21.7 points; two-interval mean 38.6 points.
Grouped Pedersen lower bound (percentage points). Twelve explicitly named standalone national parties; accent variants normalized. Local parties and coalitions remain Other. No alliance votes are attributed to individual member parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
TSE vote books joined to official elected-member declarations where geographic and total checks reconcile. Substitutes retained separately. Subsequent replacements and current officeholder status require review.
Registry and evidence links: Source 1, Source 2, Source 3
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2024-02-04 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 1,431 | 38.17% | 3 | |
| UNIÓN OROMONTANA | 777 | 20.73% | 2 | |
| UNIDOS PODEMOS | 449 | 11.98% | 0 | |
| UNIDAD SOCIAL CRISTIANA | 435 | 11.60% | 0 | |
| NUEVA REPÚBLICA | 341 | 9.10% | 0 | |
| AQUÍ COSTA RICA MANDA | 245 | 6.54% | 0 | |
| PROGRESO SOCIAL DEMOCRÁTICO | 71 | 1.89% | 0 |
Result source · PDF page 555; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| JESUS ALBERTO ALFARO ULATE | SINDICATURAS PROPIETARIO | LIBERACIÓN NACIONAL | No | Declaration |
| YULIANA DE LOS ANGELES AMUY UREÑA | SINDICATURAS SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| FERNANDO CHACON GONZALEZ | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| CARLA UMAÑA VILLALOBOS | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| JOHNNY KINDERSON BADILLA | CONCEJALÍAS DE DISTRITO PROPIETARIAS | UNIÓN OROMONTANA | No | Declaration |
| MARIA ISABEL CAMARENO CAMARENO | CONCEJALÍAS DE DISTRITO PROPIETARIAS | UNIÓN OROMONTANA | No | Declaration |
| ALEXIS ROBERTO SUAREZ MIRANDA | CONCEJALÍAS DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| EILYN CRISTINA CHAVARRIA SOLORZANO | CONCEJALÍAS DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| DAVID ALBERTO BLANCO QUESADA | CONCEJALÍAS DE DISTRITO SUPLENTES | UNIÓN OROMONTANA | Yes | Declaration |
| YULIANA MARIA MOLINA MORALES | CONCEJALÍAS DE DISTRITO SUPLENTES | UNIÓN OROMONTANA | Yes | Declaration |
2020-02-02 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives. The final declaration supersedes its initial mathematical allocation where candidate eligibility or vacant nominations alter the distribution.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ACCIÓN CIUDADANA | 1,779 | 48.12% | 2 | |
| UNIDAD SOCIAL CRISTIANA | 605 | 16.36% | 2 | |
| LIBERACIÓN NACIONAL | 577 | 15.61% | 1 | |
| NUEVA REPÚBLICA | 370 | 10.01% | 0 | |
| AUTÓNOMO OROMONTANO | 302 | 8.17% | 0 | |
| INTEGRACIÓN NACIONAL | 64 | 1.73% | 0 |
Result source · Sheet 4.77; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| ANDRY MORALES RODRIGUEZ | SÍNDICOS(AS) PROPIETARIO | ACCIÓN CIUDADANA | No | Declaration |
| ROCIO VARGAS QUESADA | SÍNDICOS(AS) SUPLENTE | ACCIÓN CIUDADANA | Yes | Declaration |
| MARIAN DEL CARMEN QUESADA TREJOS | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | ACCIÓN CIUDADANA | No | Declaration |
| SHIRLEY VILLALOBOS QUIROS | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| ROLANDO ARGUEDAS AGUILAR | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| ANA PATRICIA AGUILAR SANDI | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| MARICRUZ SOLANO VARGAS | CONCEJALES DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| JOSE FRANCISCO BENAVIDES PEREZ | CONCEJALES DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| BRAYAN SANCHEZ RAMIREZ | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
2016-02-07 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ACCIÓN CIUDADANA | 1,937 | 46.37% | 3 | |
| LIBERACIÓN NACIONAL | 1,296 | 31.03% | 2 | |
| UNIDAD SOCIAL CRISTIANA | 480 | 11.49% | 0 | |
| FRENTE AMPLIO | 229 | 5.48% | 0 | |
| AUTÓNOMO OROMONTANO | 201 | 4.81% | 0 | |
| MOVIMIENTO LIBERTARIO | 34 | 0.81% | 0 |
Result source · Sheet 4.76; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| ROCIO VARGAS QUESADA | SÍNDICOS(AS) PROPIETARIA | ACCIÓN CIUDADANA | No | Declaration |
| ABDALAB BRAIS GOMEZ | SÍNDICOS(AS) SUPLENTE | ACCIÓN CIUDADANA | Yes | Declaration |
| IVETTE DEL CARMEN GARCIA HERNANDEZ | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | ACCIÓN CIUDADANA | No | Declaration |
| ARNOLDO ESQUIVEL PEREZ | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | ACCIÓN CIUDADANA | No | Declaration |
| GRETTEL TATIANA BLANCO QUESADA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| JOSE HERIBERTO PEREZ RETANA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| ROGELIO FLORES AGUERO | CONCEJALES DE DISTRITO SUPLENTES | ACCIÓN CIUDADANA | Yes | Declaration |
| BERNAL FRANCISCO BOLAÑOS SANDI | CONCEJALES DE DISTRITO SUPLENTES | ACCIÓN CIUDADANA | Yes | Declaration |
| JESUS ALBERTO ALFARO ULATE | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| MARIA ESTHER RAMIREZ GONZALEZ | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record CR-D-PUNTARENAS-MONTES-DE-ORO-MIRAMAR.