Costa Rica · PUNTARENAS
TÁRCOLES — Syndic and district council — shared ballot
All 1,973 imported 2016/2020/2024 returns now reconcile seats against 18,155 named elected people, including vice-officers and substitutes. The missing Cartagena 2020 result and eight spelling joins are recovered. Final proclamations replace 17 initial seat allocations. Fifty-two party-acronym joins are explicitly inferred and documented. New-canton predecessors stay separate; replacements, the 2028 call and current incumbents remain to be verified.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 64.1/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 25.6 points; earlier interval 33.8 points; two-interval mean 29.7 points.
Grouped Pedersen lower bound (percentage points). Twelve explicitly named standalone national parties; accent variants normalized. Local parties and coalitions remain Other. No alliance votes are attributed to individual member parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
TSE vote books joined to official elected-member declarations where geographic and total checks reconcile. Substitutes retained separately. Subsequent replacements and current officeholder status require review.
Registry and evidence links: Source 1, Source 2, Source 3
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2024-02-04 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PUEBLO GARABITO | 447 | 33.41% | 2 | |
| LIBERACIÓN NACIONAL | 346 | 25.86% | 3 | |
| UNIDAD SOCIAL CRISTIANA | 330 | 24.66% | 0 | |
| LIBERAL PROGRESISTA | 110 | 8.22% | 0 | |
| PUEBLO SOBERANO | 105 | 7.85% | 0 |
Result source · PDF page 566; district 2 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| LUIS DIEGO GONZALEZ IRIAS | SINDICATURAS PROPIETARIO | LIBERACIÓN NACIONAL | No | Declaration |
| KEYLA TATIANA MURILLO ALPIZAR | SINDICATURAS SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| JENNIFER ALVARADO FERNANDEZ | CONCEJALÍAS DE DISTRITO PROPIETARIAS | PUEBLO GARABITO | No | Declaration |
| ROY STEVEN ARROYO PICADO | CONCEJALÍAS DE DISTRITO PROPIETARIAS | PUEBLO GARABITO | No | Declaration |
| ERIKA PATRICIA CASTRO GUTIERREZ | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| ANDREY ALVARADO ROJAS | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| MARIA CRISTINA ROJAS RUBI | CONCEJALÍAS DE DISTRITO SUPLENTES | PUEBLO GARABITO | Yes | Declaration |
| JONATHAN GUILLERMO MURILLO MORA | CONCEJALÍAS DE DISTRITO SUPLENTES | PUEBLO GARABITO | Yes | Declaration |
| IRAN GRACIELA ADANIS CHAVES | CONCEJALÍAS DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| MARCO TULIO RUIZ AGUERO | CONCEJALÍAS DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
2020-02-02 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PUEBLO GARABITO | 715 | 36.17% | 2 | |
| LIBERACIÓN NACIONAL | 574 | 29.03% | 3 | |
| INTEGRACIÓN NACIONAL | 289 | 14.62% | 0 | |
| UNIDAD SOCIAL CRISTIANA | 244 | 12.34% | 0 | |
| RESTAURACIÓN NACIONAL | 155 | 7.84% | 0 |
Result source · Sheet 4.84; district 2 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| JESUS ALBERTO SOLORZANO VARGAS | SÍNDICOS(AS) PROPIETARIO | LIBERACIÓN NACIONAL | No | Declaration |
| LETVIA AVILA PEREZ | SÍNDICOS(AS) SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| YAJAIRA SANDI QUIROS | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | PUEBLO GARABITO | No | Declaration; inferred party-code join |
| FABIO ALONSO CHACON GUZMAN | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | PUEBLO GARABITO | No | Declaration; inferred party-code join |
| JUANITA VILLALTA ROJAS | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| VICTOR MANUEL ROJAS RAMIREZ | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| WARNER MAURICIO VILLALOBOS OREAMUNO | CONCEJALES DE DISTRITO SUPLENTES | PUEBLO GARABITO | Yes | Declaration; inferred party-code join |
| KAROL IVONNE ADANIS JIMENEZ | CONCEJALES DE DISTRITO SUPLENTES | PUEBLO GARABITO | Yes | Declaration; inferred party-code join |
| JOSE DAGOBERTO GUZMAN QUESADA | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| EMILIA MARIA SIBAJA ARROYO | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
2016-02-07 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 541 | 31.58% | 3 | |
| UNIDAD SOCIAL CRISTIANA | 453 | 26.44% | 1 | |
| GARABITO ECOLÓGICO | 245 | 14.30% | 1 | |
| PUEBLO GARABITO | 162 | 9.46% | 0 | |
| ACCIÓN CIUDADANA | 154 | 8.99% | 0 | |
| REPUBLICANO SOCIAL CRISTIANO | 109 | 6.36% | 0 | |
| MOVIMIENTO LIBERTARIO | 31 | 1.81% | 0 | |
| RENOVACIÓN COSTARRICENSE | 18 | 1.05% | 0 |
Result source · Sheet 4.83; district 2 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| KATTIA DESANTI CASTELLON | SÍNDICOS(AS) PROPIETARIA | LIBERACIÓN NACIONAL | No | Declaration |
| MANRIQUE HERNANDEZ CORDERO | SÍNDICOS(AS) SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| ERIKA TATIANA CORDOBA VARGAS | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| OSCAR ANTONIO AGUERO RIOS | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| GUSTAVO ADOLFO PEREZ VASQUEZ | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| CHRISTIAN RAFAEL ESPINOZA GARCIA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | GARABITO ECOLÓGICO | No | Declaration; inferred party-code join |
| ROY EDUARDO ARROYO MURILLO | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| ADRIANA PATRICIA ALVAREZ CORRALES | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| OMAR PEREZ VALVERDE | CONCEJALES DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| YAJAIRA AVENDAÑO MORA | CONCEJALES DE DISTRITO SUPLENTES | GARABITO ECOLÓGICO | Yes | Declaration; inferred party-code join |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record CR-D-PUNTARENAS-GARABITO-TARCOLES.