Costa Rica · PUNTARENAS
JACÓ — Syndic and district council — shared ballot
All 1,973 imported 2016/2020/2024 returns now reconcile seats against 18,155 named elected people, including vice-officers and substitutes. The missing Cartagena 2020 result and eight spelling joins are recovered. Final proclamations replace 17 initial seat allocations. Fifty-two party-acronym joins are explicitly inferred and documented. New-canton predecessors stay separate; replacements, the 2028 call and current incumbents remain to be verified.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 67.3/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 53.4 points; earlier interval 32.3 points; two-interval mean 42.8 points.
Grouped Pedersen lower bound (percentage points). Twelve explicitly named standalone national parties; accent variants normalized. Local parties and coalitions remain Other. No alliance votes are attributed to individual member parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
TSE vote books joined to official elected-member declarations where geographic and total checks reconcile. Substitutes retained separately. Subsequent replacements and current officeholder status require review.
Registry and evidence links: Source 1, Source 2, Source 3
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2024-02-04 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PUEBLO GARABITO | 1,303 | 35.72% | 3 | |
| UNIDAD SOCIAL CRISTIANA | 1,257 | 34.46% | 0 | |
| LIBERACIÓN NACIONAL | 451 | 12.36% | 1 | |
| UNIDOS PODEMOS | 305 | 8.36% | 1 | |
| LIBERAL PROGRESISTA | 281 | 7.70% | 0 | |
| PUEBLO SOBERANO | 34 | 0.93% | 0 | |
| NUEVA REPÚBLICA | 17 | 0.47% | 0 |
Result source · PDF page 566; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| MARIA DEL ROSARIO SERRANO CHINCHILLA | SINDICATURAS PROPIETARIA | PUEBLO GARABITO | No | Declaration |
| THOMAS BRICKER GHORMLEY HESSELL | SINDICATURAS SUPLENTE | PUEBLO GARABITO | Yes | Declaration |
| JUAN DE JESUS CALDERON DIAZ | CONCEJALÍAS DE DISTRITO PROPIETARIAS | PUEBLO GARABITO | No | Declaration |
| PEGGY GABRIELA SOLIS GAMAZO | CONCEJALÍAS DE DISTRITO PROPIETARIAS | PUEBLO GARABITO | No | Declaration |
| HORACIO UMAÑA AGUERO | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| MARIA ABIGAIL LEON ORTEGA | CONCEJALÍAS DE DISTRITO PROPIETARIAS | UNIDOS PODEMOS | No | Declaration |
| FRANCISCO ARIAS FALLAS | CONCEJALÍAS DE DISTRITO SUPLENTES | PUEBLO GARABITO | Yes | Declaration |
| MARIA ANGEL CHAVES VILLAGRA | CONCEJALÍAS DE DISTRITO SUPLENTES | PUEBLO GARABITO | Yes | Declaration |
| JOSE JESUS JIMENEZ SANDI | CONCEJALÍAS DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| HILARY MENDEZ SOLIS | CONCEJALÍAS DE DISTRITO SUPLENTES | UNIDOS PODEMOS | Yes | Declaration |
2020-02-02 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 1,219 | 33.96% | 3 | |
| INTEGRACIÓN NACIONAL | 776 | 21.62% | 0 | |
| PUEBLO GARABITO | 721 | 20.09% | 1 | |
| UNIDAD SOCIAL CRISTIANA | 491 | 13.68% | 0 | |
| RESTAURACIÓN NACIONAL | 306 | 8.53% | 1 | |
| NUEVA REPÚBLICA | 76 | 2.12% | 0 |
Result source · Sheet 4.84; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| YAMILETH JIMENEZ RANGEL | SÍNDICOS(AS) PROPIETARIA | LIBERACIÓN NACIONAL | No | Declaration |
| NOGUI ALEXIS SOLANO ALTAMIRANO | SÍNDICOS(AS) SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| TITO FABIAN SANCHEZ CERDAS | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| EVELYN MARIA TORRES MARIN | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| SERGIO SERRANO PAEZ | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | PUEBLO GARABITO | No | Declaration; inferred party-code join |
| HENRY GERARDO CHAVES MELENDEZ | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | RESTAURACIÓN NACIONAL | No | Declaration |
| CINTHIA MORALES BADILLA | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| GUIDO ALPIZAR RODRIGUEZ | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| MONICA DE JESUS MADRIGAL PACHECO | CONCEJALES DE DISTRITO SUPLENTES | PUEBLO GARABITO | Yes | Declaration; inferred party-code join |
| SHIRLEY CAMPOS ALVAREZ | CONCEJALES DE DISTRITO SUPLENTES | RESTAURACIÓN NACIONAL | Yes | Declaration |
2016-02-07 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 1,331 | 42.38% | 3 | |
| UNIDAD SOCIAL CRISTIANA | 676 | 21.52% | 1 | |
| PUEBLO GARABITO | 545 | 17.35% | 1 | |
| REPUBLICANO SOCIAL CRISTIANO | 298 | 9.49% | 0 | |
| ACCIÓN CIUDADANA | 105 | 3.34% | 0 | |
| GARABITO ECOLÓGICO | 89 | 2.83% | 0 | |
| MOVIMIENTO LIBERTARIO | 74 | 2.36% | 0 | |
| RENOVACIÓN COSTARRICENSE | 23 | 0.73% | 0 |
Result source · Sheet 4.83; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| ALCIDES NARANJO SERRANO | SÍNDICOS(AS) PROPIETARIO | LIBERACIÓN NACIONAL | No | Declaration |
| MARTA LUZ ALVARADO ACUÑA | SÍNDICOS(AS) SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| JOSE DAVID CORRALES JIMENEZ | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| FLOR MARIA MORA JIMENEZ | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| YANAN CAMARENO LOPEZ | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| WAGNER DIAZ DIAZ | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | PUEBLO GARABITO | No | Declaration; inferred party-code join |
| JORGE LUIS VILLAGRA RAMIREZ | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| ANA GABRIELA PICADO ALVARADO | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| LUIS DIEGO ORDOÑEZ QUESADA | CONCEJALES DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| CESAR VARGAS COTO | CONCEJALES DE DISTRITO SUPLENTES | PUEBLO GARABITO | Yes | Declaration; inferred party-code join |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record CR-D-PUNTARENAS-GARABITO-JACO.