Costa Rica · PUNTARENAS
MACACONA — Syndic and district council — shared ballot
All 1,973 imported 2016/2020/2024 returns now reconcile seats against 18,155 named elected people, including vice-officers and substitutes. The missing Cartagena 2020 result and eight spelling joins are recovered. Final proclamations replace 17 initial seat allocations. Fifty-two party-acronym joins are explicitly inferred and documented. New-canton predecessors stay separate; replacements, the 2028 call and current incumbents remain to be verified.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 30.5/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 44.0 points; earlier interval 34.2 points; two-interval mean 39.1 points.
Grouped Pedersen lower bound (percentage points). Twelve explicitly named standalone national parties; accent variants normalized. Local parties and coalitions remain Other. No alliance votes are attributed to individual member parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
TSE vote books joined to official elected-member declarations where geographic and total checks reconcile. Substitutes retained separately. Subsequent replacements and current officeholder status require review.
Registry and evidence links: Source 1, Source 2, Source 3
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2024-02-04 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| UNIDAD SOCIAL CRISTIANA | 555 | 35.65% | 3 | |
| LIBERACIÓN NACIONAL | 466 | 29.93% | 1 | |
| NUEVA REPÚBLICA | 386 | 24.79% | 1 | |
| LIBERAL PROGRESISTA | 106 | 6.81% | 0 | |
| UNIDOS PODEMOS | 44 | 2.83% | 0 |
Result source · PDF page 551; district 3 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| DIANA STEPHANNIE QUESADA ARROYO | SINDICATURAS PROPIETARIA | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| CARLOS ERNESTO ZAMORA BENAVIDES | SINDICATURAS SUPLENTE | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| ANA PATRICIA SOSA ESPINOZA | CONCEJALÍAS DE DISTRITO PROPIETARIAS | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| JUAN DAVID QUESADA ARROYO | CONCEJALÍAS DE DISTRITO PROPIETARIAS | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| ANA VICTORIA CARVAJAL QUIROS | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| MARIA DELIA BAEZA ALFARO | CONCEJALÍAS DE DISTRITO PROPIETARIAS | NUEVA REPÚBLICA | No | Declaration |
| MILEIBY CORTES CALDERON | CONCEJALÍAS DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| WILBER JONATHAN GUERRERO BARQUERO | CONCEJALÍAS DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| VANESSA VILLALOBOS MARTINEZ | CONCEJALÍAS DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| MICHELLE REBECA BARRANTES ALVARADO | CONCEJALÍAS DE DISTRITO SUPLENTES | NUEVA REPÚBLICA | Yes | Declaration |
2020-02-02 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 732 | 51.51% | 3 | |
| REPUBLICANO SOCIAL CRISTIANO | 250 | 17.59% | 1 | |
| UNIDAD SOCIAL CRISTIANA | 217 | 15.27% | 1 | |
| NUEVA REPÚBLICA | 113 | 7.95% | 0 | |
| UNIDOS PODEMOS | 71 | 5.00% | 0 | |
| RESTAURACIÓN NACIONAL | 38 | 2.67% | 0 |
Result source · Sheet 4.75; district 3 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| CHRISTIAN BADILLA BARRANTES | SÍNDICOS(AS) PROPIETARIO | LIBERACIÓN NACIONAL | No | Declaration |
| YULIANA MARIA MAYORGA CHAVARRIA | SÍNDICOS(AS) SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| EVEDYN CASTILLO BARRANTES | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| JONATHAN CHINCHILLA CISNEROS | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| ANA PATRICIA SOSA ESPINOZA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | REPUBLICANO SOCIAL CRISTIANO | No | Declaration |
| CLOTILDE MONTOYA ROJAS | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| LIDIETH RUIZ DELGADO | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| MARVIN PICADO MENDEZ | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| KEVIN ALBERTO CUBERO AGUIRRE | CONCEJALES DE DISTRITO SUPLENTES | REPUBLICANO SOCIAL CRISTIANO | Yes | Declaration |
| SIU JEEN LEE QUIROS | CONCEJALES DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
2016-02-07 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 381 | 32.96% | 3 | |
| REPUBLICANO SOCIAL CRISTIANO | 348 | 30.10% | 1 | |
| UNIDAD SOCIAL CRISTIANA | 237 | 20.50% | 1 | |
| ACCIÓN CIUDADANA | 98 | 8.48% | 0 | |
| FRENTE AMPLIO | 55 | 4.76% | 0 | |
| MOVIMIENTO LIBERTARIO | 37 | 3.20% | 0 |
Result source · Sheet 4.74; district 3 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| TATIANA LUCRECIA SIMPSON RUIZ | SÍNDICOS(AS) PROPIETARIA | LIBERACIÓN NACIONAL | No | Declaration |
| CHRISTIAN BADILLA BARRANTES | SÍNDICOS(AS) SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| ENRIQUE HERRERA CHACON | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| LIDIETH RUIZ DELGADO | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| ANA LUCIA VILLALOBOS ULATE | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | REPUBLICANO SOCIAL CRISTIANO | No | Declaration |
| ALEJANDRO CAMACHO GOULD | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| CINDY DE JESUS DIAZ PICADO | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| MAINOR BOGANTES LORIA | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| OSVALDO ADRIAN RAMIREZ PEREZ | CONCEJALES DE DISTRITO SUPLENTES | REPUBLICANO SOCIAL CRISTIANO | Yes | Declaration |
| MAYBETH DENISSE OLMAZO LOPEZ | CONCEJALES DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record CR-D-PUNTARENAS-ESPARZA-MACACONA.