Costa Rica · PUNTARENAS
CORREDOR — Syndic and district council — shared ballot
All 1,973 imported 2016/2020/2024 returns now reconcile seats against 18,155 named elected people, including vice-officers and substitutes. The missing Cartagena 2020 result and eight spelling joins are recovered. Final proclamations replace 17 initial seat allocations. Fifty-two party-acronym joins are explicitly inferred and documented. New-canton predecessors stay separate; replacements, the 2028 call and current incumbents remain to be verified.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 0.0/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 24.5 points; earlier interval 52.2 points; two-interval mean 38.3 points.
Grouped Pedersen lower bound (percentage points). Twelve explicitly named standalone national parties; accent variants normalized. Local parties and coalitions remain Other. No alliance votes are attributed to individual member parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
TSE vote books joined to official elected-member declarations where geographic and total checks reconcile. Substitutes retained separately. Subsequent replacements and current officeholder status require review.
Registry and evidence links: Source 1, Source 2, Source 3
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2024-02-04 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 2,381 | 46.84% | 3 | |
| NUEVA REPÚBLICA | 1,087 | 21.39% | 1 | |
| UNIDAD SOCIAL CRISTIANA | 1,045 | 20.56% | 1 | |
| UNIDOS PODEMOS | 231 | 4.54% | 0 | |
| AQUÍ COSTA RICA MANDA | 195 | 3.84% | 0 | |
| LIBERAL PROGRESISTA | 144 | 2.83% | 0 |
Result source · PDF page 564; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| BENITO MONTEZUMA MONTEZUMA | SINDICATURAS PROPIETARIO | LIBERACIÓN NACIONAL | No | Declaration |
| DULCE MARIA MARCHENA MURILLO | SINDICATURAS SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| MICHAEL JESUS SERRANO MESEN | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| LIDIA RUIZ BEJARANO | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| JOSE RAFAEL MOSCOSO VARELA | CONCEJALÍAS DE DISTRITO PROPIETARIAS | NUEVA REPÚBLICA | No | Declaration |
| ANYELO ADAN ROJAS JUAREZ | CONCEJALÍAS DE DISTRITO PROPIETARIAS | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| WUENDER KEYLOR MUÑOZ JIMENEZ | CONCEJALÍAS DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| SAMMY JOE NICKY JIMENEZ GRANADOS | CONCEJALÍAS DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| ISIDRO GERARDO BARBOZA BADILLA | CONCEJALÍAS DE DISTRITO SUPLENTES | NUEVA REPÚBLICA | Yes | Declaration |
| TONY SANCHEZ BEJARANO | CONCEJALÍAS DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
2020-02-02 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 3,409 | 59.71% | 4 | |
| NUEVA REPÚBLICA | 851 | 14.91% | 1 | |
| RESTAURACIÓN NACIONAL | 401 | 7.02% | 0 | |
| UNIDAD SOCIAL CRISTIANA | 397 | 6.95% | 0 | |
| UNIDOS PODEMOS | 195 | 3.42% | 0 | |
| RENOVACIÓN COSTARRICENSE | 191 | 3.35% | 0 | |
| INTEGRACIÓN NACIONAL | 114 | 2.00% | 0 | |
| FRENTE AMPLIO | 94 | 1.65% | 0 | |
| ACCIÓN CIUDADANA | 57 | 1.00% | 0 |
Result source · Sheet 4.83; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| JOSE WALTER MARIN FIGUEROA | SÍNDICOS(AS) PROPIETARIO | LIBERACIÓN NACIONAL | No | Declaration |
| DULCE MARIA MARCHENA MURILLO | SÍNDICOS(AS) SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| RIGOBERTO MARIN VARGAS | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| YENDRY VANESSA GAMBOA ARIAS | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| JOSE ALONSO MUÑOZ DELGADO | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| REY LOPEZ UGALDE | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | NUEVA REPÚBLICA | No | Declaration |
| CRISTIAN OCTAVIO NUÑEZ ARGUEDAS | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| MIRIAM BUSTOS VARELA | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| JARBI TORUÑO GOMEZ | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| ANIA SIBAJA VALDEZ | CONCEJALES DE DISTRITO SUPLENTES | NUEVA REPÚBLICA | Yes | Declaration |
2016-02-07 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 1,499 | 31.48% | 3 | |
| UNIDAD SOCIAL CRISTIANA | 1,389 | 29.17% | 2 | |
| ACCIÓN CIUDADANA | 550 | 11.55% | 0 | |
| FRENTE AMPLIO | 431 | 9.05% | 0 | |
| RENOVACIÓN COSTARRICENSE | 397 | 8.34% | 0 | |
| MOVIMIENTO LIBERTARIO | 301 | 6.32% | 0 | |
| REPUBLICANO SOCIAL CRISTIANO | 195 | 4.09% | 0 |
Result source · Sheet 4.82; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| JOSE WALTER MARIN FIGUEROA | SÍNDICOS(AS) PROPIETARIO | LIBERACIÓN NACIONAL | No | Declaration |
| JANNETT QUESADA FERNANDEZ | SÍNDICOS(AS) SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| LUIS GERARDO VARGAS GOMEZ | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| VIRGINIA MARIA ROJAS CORELLA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| VERA VIOLETA MELENDEZ ZUÑIGA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| FELIX EDUARDO FERNANDEZ FERNANDEZ | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| MILLER CHAVES ALFARO | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| ANYURI LOPEZ LEON | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| MARVIN EDUARDO ARAYA ZUÑIGA | CONCEJALES DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| MARIA ESTERLINA PEREZ BLANCO | CONCEJALES DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record CR-D-PUNTARENAS-CORREDORES-CORREDOR.