Costa Rica · PUNTARENAS
POTRERO GRANDE — Syndic and district council — shared ballot
All 1,973 imported 2016/2020/2024 returns now reconcile seats against 18,155 named elected people, including vice-officers and substitutes. The missing Cartagena 2020 result and eight spelling joins are recovered. Final proclamations replace 17 initial seat allocations. Fifty-two party-acronym joins are explicitly inferred and documented. New-canton predecessors stay separate; replacements, the 2028 call and current incumbents remain to be verified.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 36.0/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 45.1 points; earlier interval 33.6 points; two-interval mean 39.4 points.
Grouped Pedersen lower bound (percentage points). Twelve explicitly named standalone national parties; accent variants normalized. Local parties and coalitions remain Other. No alliance votes are attributed to individual member parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
TSE vote books joined to official elected-member declarations where geographic and total checks reconcile. Substitutes retained separately. Subsequent replacements and current officeholder status require review.
Registry and evidence links: Source 1, Source 2, Source 3
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2024-02-04 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 631 | 42.55% | 3 | |
| NUEVA REPÚBLICA | 398 | 26.84% | 1 | |
| LIBERAL PROGRESISTA | 221 | 14.90% | 1 | |
| REPUBLICANO SOCIAL CRISTIANO | 164 | 11.06% | 0 | |
| AQUÍ COSTA RICA MANDA | 69 | 4.65% | 0 |
Result source · PDF page 552; district 3 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| WENDDY NATALIA CHAVES MAROTO | SINDICATURAS PROPIETARIA | LIBERACIÓN NACIONAL | No | Declaration |
| DIEGO ARMANDO MORA CORDERO | SINDICATURAS SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| JUAN LAZARO ORTIZ OBANDO | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| IDALIS ELIZONDO CONCEPCION | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| ALEX ALBERTO NAVAS QUESADA | CONCEJALÍAS DE DISTRITO PROPIETARIAS | NUEVA REPÚBLICA | No | Declaration |
| RAIMUNDO ROJAS TORRES | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERAL PROGRESISTA | No | Declaration |
| BRANDON GERARDO BRENES MORA | CONCEJALÍAS DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| KATHERINE CUBERO MORALES | CONCEJALÍAS DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| JAIRO ARROYO NAJERA | CONCEJALÍAS DE DISTRITO SUPLENTES | NUEVA REPÚBLICA | Yes | Declaration |
| JOSE RODOLFO ARAUZ SALAZAR | CONCEJALÍAS DE DISTRITO SUPLENTES | LIBERAL PROGRESISTA | Yes | Declaration |
2020-02-02 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 709 | 43.85% | 3 | |
| UNIDAD SOCIAL CRISTIANA | 544 | 33.64% | 2 | |
| RESTAURACIÓN NACIONAL | 140 | 8.66% | 0 | |
| REPUBLICANO SOCIAL CRISTIANO | 84 | 5.19% | 0 | |
| NUEVA REPÚBLICA | 75 | 4.64% | 0 | |
| UNIDOS PODEMOS | 40 | 2.47% | 0 | |
| FRENTE AMPLIO | 25 | 1.55% | 0 |
Result source · Sheet 4.76; district 3 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| CARLOS MORALES MEJIA | SÍNDICOS(AS) PROPIETARIO | LIBERACIÓN NACIONAL | No | Declaration |
| JAVIER SOLIS ARAYA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| NOEMY ORTIZ ROJAS | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| WILBER VALVERDE MORA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| EVELIA SANCHEZ SANCHEZ | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| NANCY PAMELA LOPEZ MORA | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| MARVIN NAVAS GRANADOS | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| JORGE BEITA SANCHEZ | CONCEJALES DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| ELIZABETH YESENIA MARTINEZ CORDOBA | CONCEJALES DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
2016-02-07 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 364 | 30.87% | 3 | |
| UNIDAD SOCIAL CRISTIANA | 328 | 27.82% | 1 | |
| ACCIÓN CIUDADANA | 281 | 23.83% | 1 | |
| REPUBLICANO SOCIAL CRISTIANO | 121 | 10.26% | 0 | |
| VIVA PUNTARENAS | 85 | 7.21% | 0 |
Result source · Sheet 4.75; district 3 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| FRANKLIN ELIZONDO GAMBOA | SÍNDICOS(AS) PROPIETARIO | LIBERACIÓN NACIONAL | No | Declaration |
| ELVIA SIDEY GRANADOS MARTINEZ | SÍNDICOS(AS) SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| DAMARIS CASCANTE VEGA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| ALVARO MONGE QUESADA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| MARITA CEDEÑO MORALES | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| XINIA ACUÑA RIVERA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | ACCIÓN CIUDADANA | No | Declaration |
| HENRY RETANA MORA | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| CATALINA TORRES PALACIOS | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| KAROL VANESSA CHACON MORA | CONCEJALES DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| FABIAN ESTEBAN RIVERA MENA | CONCEJALES DE DISTRITO SUPLENTES | ACCIÓN CIUDADANA | Yes | Declaration |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record CR-D-PUNTARENAS-BUENOS-AIRES-POTRERO-GRANDE.