Costa Rica · LIMÓN
GUÁPILES — Syndic and district council — shared ballot
All 1,973 imported 2016/2020/2024 returns now reconcile seats against 18,155 named elected people, including vice-officers and substitutes. The missing Cartagena 2020 result and eight spelling joins are recovered. Final proclamations replace 17 initial seat allocations. Fifty-two party-acronym joins are explicitly inferred and documented. New-canton predecessors stay separate; replacements, the 2028 call and current incumbents remain to be verified.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 0.0/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 41.7 points; earlier interval 44.5 points; two-interval mean 43.1 points.
Grouped Pedersen lower bound (percentage points). Twelve explicitly named standalone national parties; accent variants normalized. Local parties and coalitions remain Other. No alliance votes are attributed to individual member parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
TSE vote books joined to official elected-member declarations where geographic and total checks reconcile. Substitutes retained separately. Subsequent replacements and current officeholder status require review.
Registry and evidence links: Source 1, Source 2, Source 3
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2024-02-04 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| UNIDOS PODEMOS | 3,668 | 52.54% | 4 | |
| LIBERACIÓN NACIONAL | 991 | 14.20% | 1 | |
| RECUPERANDO VALORES | 561 | 8.04% | 0 | |
| UNIDAD SOCIAL CRISTIANA | 405 | 5.80% | 0 | |
| JUSTICIA SOCIAL COSTARRICENSE | 374 | 5.36% | 0 | |
| NUEVA GENERACIÓN | 270 | 3.87% | 0 | |
| NUEVA REPÚBLICA | 254 | 3.64% | 0 | |
| PUEBLO SOBERANO | 187 | 2.68% | 0 | |
| LIBERAL PROGRESISTA | 168 | 2.41% | 0 | |
| YO SOY EL CAMBIO | 103 | 1.48% | 0 |
Result source · PDF page 571; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| MARIA PAULA SANDI HIDALGO | SINDICATURAS PROPIETARIA | UNIDOS PODEMOS | No | Declaration |
| WALTER WILLIAM CHING DURAN | SINDICATURAS SUPLENTE | UNIDOS PODEMOS | Yes | Declaration |
| GEISEL VANESSA ZELEDON STEELE | CONCEJALÍAS DE DISTRITO PROPIETARIAS | UNIDOS PODEMOS | No | Declaration |
| GERARDO ALFREDO SOLORZANO BONILLA | CONCEJALÍAS DE DISTRITO PROPIETARIAS | UNIDOS PODEMOS | No | Declaration |
| GRETTEL MARIA DIAZ ARTAVIA | CONCEJALÍAS DE DISTRITO PROPIETARIAS | UNIDOS PODEMOS | No | Declaration |
| JUAN PABLO CHAVES SOLANO | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| LUCIA ARGENTINA SANDI SOLANO | CONCEJALÍAS DE DISTRITO SUPLENTES | UNIDOS PODEMOS | Yes | Declaration |
| MARCOS ANDREY CALDERON ESPINOZA | CONCEJALÍAS DE DISTRITO SUPLENTES | UNIDOS PODEMOS | Yes | Declaration |
| ARELYS PATRICIA MOLINA CUBILLO | CONCEJALÍAS DE DISTRITO SUPLENTES | UNIDOS PODEMOS | Yes | Declaration |
| CARLOS DOMINGO MURILLO CORDERO | CONCEJALÍAS DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
2020-02-02 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| RECUPERANDO VALORES | 1,177 | 15.28% | 3 | |
| UNIDAD SOCIAL CRISTIANA | 1,073 | 13.93% | 1 | |
| LIBERACIÓN NACIONAL | 969 | 12.58% | 1 | |
| ACCIÓN CIUDADANA | 772 | 10.02% | 0 | |
| ALIANZA DEMÓCRATA CRISTIANA | 663 | 8.61% | 0 | |
| NUEVA REPÚBLICA | 584 | 7.58% | 0 | |
| RESTAURACIÓN NACIONAL | 561 | 7.28% | 0 | |
| REPUBLICANO SOCIAL CRISTIANO | 420 | 5.45% | 0 | |
| NUEVA GENERACIÓN | 298 | 3.87% | 0 | |
| INTEGRACIÓN NACIONAL | 297 | 3.86% | 0 | |
| RENOVACIÓN COSTARRICENSE | 245 | 3.18% | 0 | |
| FRENTE AMPLIO | 229 | 2.97% | 0 | |
| AVANTE POCOCÍ | 221 | 2.87% | 0 | |
| UNIDOS PODEMOS | 148 | 1.92% | 0 | |
| IZQUIERDA COSTARRICENSE | 44 | 0.57% | 0 |
Result source · Sheet 4.86; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| GABRIELA MADRIGAL GONZALEZ | SÍNDICOS(AS) PROPIETARIA | RECUPERANDO VALORES | No | Declaration |
| LINDA DESIREE SANCHEZ GONZALEZ | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | RECUPERANDO VALORES | No | Declaration |
| ANDRES FRANCISCO CABRERA PEREIRA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | RECUPERANDO VALORES | No | Declaration |
| CARLOS ALFREDO CRUZ RODRIGUEZ | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| MELINA XIMENA SOLANO CUBERO | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| DIEGO RAMON QUESADA DIAZ | CONCEJALES DE DISTRITO SUPLENTES | RECUPERANDO VALORES | Yes | Declaration |
| SIVIA NUÑEZ CASCANTE | CONCEJALES DE DISTRITO SUPLENTES | RECUPERANDO VALORES | Yes | Declaration |
| FLORIBETH GODINEZ UREÑA | CONCEJALES DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| JULIO CESAR SANCHEZ GONZALEZ | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
2016-02-07 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 1,837 | 25.43% | 2 | |
| MOVIMIENTO LIBERTARIO | 1,204 | 16.67% | 1 | |
| UNIDAD SOCIAL CRISTIANA | 1,134 | 15.70% | 1 | |
| REPUBLICANO SOCIAL CRISTIANO | 923 | 12.78% | 1 | |
| RENOVACIÓN COSTARRICENSE | 802 | 11.10% | 0 | |
| ACCIÓN CIUDADANA | 538 | 7.45% | 0 | |
| FRENTE AMPLIO | 508 | 7.03% | 0 | |
| NUEVA GENERACIÓN | 144 | 1.99% | 0 | |
| ACCESIBILIDAD SIN EXCLUSIÓN | 134 | 1.85% | 0 |
Result source · Sheet 4.85; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| GEISON ENRIQUE VALVERDE MENDEZ | SÍNDICOS(AS) PROPIETARIO | LIBERACIÓN NACIONAL | No | Declaration |
| LUZ MARINA BARRANTES JIMENEZ | SÍNDICOS(AS) SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| EVANGELISTA QUIROS ULLOA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| EDWARD ACOSTA CALDERON | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | MOVIMIENTO LIBERTARIO | No | Declaration |
| ALFREDO ORDOÑEZ ZUÑIGA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| KENNETH ARTAVIA CARBALLO | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | REPUBLICANO SOCIAL CRISTIANO | No | Declaration |
| EDUARDO MASIS ESPINOZA | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| LUCY CORDERO NUÑEZ | CONCEJALES DE DISTRITO SUPLENTES | MOVIMIENTO LIBERTARIO | Yes | Declaration |
| ANA YANSY ESPINOZA PIZARRO | CONCEJALES DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| YORLENI CASTILLO ARTAVIA | CONCEJALES DE DISTRITO SUPLENTES | REPUBLICANO SOCIAL CRISTIANO | Yes | Declaration |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record CR-D-LIMON-POCOCI-GUAPILES.