Costa Rica · LIMÓN
COLORADO — Syndic and district council — shared ballot
All 1,973 imported 2016/2020/2024 returns now reconcile seats against 18,155 named elected people, including vice-officers and substitutes. The missing Cartagena 2020 result and eight spelling joins are recovered. Final proclamations replace 17 initial seat allocations. Fifty-two party-acronym joins are explicitly inferred and documented. New-canton predecessors stay separate; replacements, the 2028 call and current incumbents remain to be verified.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 18.1/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 29.5 points; earlier interval 35.3 points; two-interval mean 32.4 points.
Grouped Pedersen lower bound (percentage points). Twelve explicitly named standalone national parties; accent variants normalized. Local parties and coalitions remain Other. No alliance votes are attributed to individual member parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
TSE vote books joined to official elected-member declarations where geographic and total checks reconcile. Substitutes retained separately. Subsequent replacements and current officeholder status require review.
Registry and evidence links: Source 1, Source 2, Source 3
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2024-02-04 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| UNIDOS PODEMOS | 119 | 46.48% | 3 | |
| LIBERACIÓN NACIONAL | 77 | 30.08% | 2 | |
| UNIDAD SOCIAL CRISTIANA | 28 | 10.94% | 0 | |
| NUEVA GENERACIÓN | 19 | 7.42% | 0 | |
| RECUPERANDO VALORES | 9 | 3.52% | 0 | |
| REPUBLICANO SOCIAL CRISTIANO | 4 | 1.56% | 0 |
Result source · PDF page 572; district 6 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| ESMERALDA ALESCA CHAVES BRIONES | SINDICATURAS PROPIETARIA | UNIDOS PODEMOS | No | Declaration |
| AUGUSTO ENRIQUE BENLIS BENLIS | SINDICATURAS SUPLENTE | UNIDOS PODEMOS | Yes | Declaration |
| MARIA CARRILLO SALAZAR | CONCEJALÍAS DE DISTRITO PROPIETARIAS | UNIDOS PODEMOS | No | Declaration |
| MAYKEN DAVID GARCIA NARVAEZ | CONCEJALÍAS DE DISTRITO PROPIETARIAS | UNIDOS PODEMOS | No | Declaration |
| JONATHAN ANTONIO GONZALEZ CABRERA | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| ANA LIDIA PEREZ PEREZ | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| ALEXANDRA KOSCHNY RICHARD | CONCEJALÍAS DE DISTRITO SUPLENTES | UNIDOS PODEMOS | Yes | Declaration |
| KEVIN CLIFTON SOLIS MAIRENA | CONCEJALÍAS DE DISTRITO SUPLENTES | UNIDOS PODEMOS | Yes | Declaration |
| ULISES LEOPOLDO MARTINEZ GARCIA | CONCEJALÍAS DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| GLORIA RUIZ ATENCIO | CONCEJALÍAS DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
2020-02-02 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 192 | 37.43% | 3 | |
| UNIDAD SOCIAL CRISTIANA | 112 | 21.83% | 1 | |
| ALIANZA DEMÓCRATA CRISTIANA | 84 | 16.37% | 1 | |
| RECUPERANDO VALORES | 54 | 10.53% | 0 | |
| NUEVA REPÚBLICA | 32 | 6.24% | 0 | |
| INTEGRACIÓN NACIONAL | 15 | 2.92% | 0 | |
| NUEVA GENERACIÓN | 13 | 2.53% | 0 | |
| ACCIÓN CIUDADANA | 11 | 2.14% | 0 |
Result source · Sheet 4.86; district 6 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| JAVIER JIMENEZ VILLALOBOS | SÍNDICOS(AS) PROPIETARIO | LIBERACIÓN NACIONAL | No | Declaration |
| ANA RITA RODRIGUEZ JIMENEZ | SÍNDICOS(AS) SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| JESSICA JEANNETTE ACUÑA UREÑA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| EUSTAQUIO OLGER JIMENEZ CARRANZA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| ROGELIO SEVILLA MELENDEZ | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| MAYELA ARIAS SANTAMARIA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | ALIANZA DEMÓCRATA CRISTIANA | No | Declaration |
| ANA LIDIA PEREZ PEREZ | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| ALEXIS ROMALDO DIAZ MESEN | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| BELISARIO ENRIQUE GUZMAN SEQUEIRA | CONCEJALES DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
2016-02-07 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 186 | 38.91% | 3 | |
| ACCIÓN CIUDADANA | 97 | 20.29% | 1 | |
| UNIDAD SOCIAL CRISTIANA | 86 | 17.99% | 0 | |
| MOVIMIENTO LIBERTARIO | 55 | 11.51% | 1 | |
| RENOVACIÓN COSTARRICENSE | 34 | 7.11% | 0 | |
| FRENTE AMPLIO | 20 | 4.18% | 0 |
Result source · Sheet 4.85; district 6 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| JAVIER JIMENEZ VILLALOBOS | SÍNDICOS(AS) PROPIETARIO | LIBERACIÓN NACIONAL | No | Declaration |
| KAREN VANNESA LOPEZ LOPEZ | SÍNDICOS(AS) SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| MARLEN VIRGINIA DIAZ MESEN | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| GERMAN GERARDO AGUILAR FLETES | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| JEANNETTE MADDEN ARIAS | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | ACCIÓN CIUDADANA | No | Declaration |
| MARIA CARRILLO SALAZAR | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | MOVIMIENTO LIBERTARIO | No | Declaration |
| MINOR GERARDO MESEN DIAZ | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| ROCIO JIMENEZ GUERRERO | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| ALEXANDRA KOSCHNY RICHARD | CONCEJALES DE DISTRITO SUPLENTES | ACCIÓN CIUDADANA | Yes | Declaration |
| WALTER MOISES BENLIS | CONCEJALES DE DISTRITO SUPLENTES | MOVIMIENTO LIBERTARIO | Yes | Declaration |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record CR-D-LIMON-POCOCI-COLORADO.