Costa Rica · CARTAGO
SANTIAGO — Syndic and district council — shared ballot
All 1,973 imported 2016/2020/2024 returns now reconcile seats against 18,155 named elected people, including vice-officers and substitutes. The missing Cartagena 2020 result and eight spelling joins are recovered. Final proclamations replace 17 initial seat allocations. Fifty-two party-acronym joins are explicitly inferred and documented. New-canton predecessors stay separate; replacements, the 2028 call and current incumbents remain to be verified.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 38.7/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 24.2 points; earlier interval 31.4 points; two-interval mean 27.8 points.
Grouped Pedersen lower bound (percentage points). Twelve explicitly named standalone national parties; accent variants normalized. Local parties and coalitions remain Other. No alliance votes are attributed to individual member parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
TSE vote books joined to official elected-member declarations where geographic and total checks reconcile. Substitutes retained separately. Subsequent replacements and current officeholder status require review.
Registry and evidence links: Source 1, Source 2, Source 3
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2024-02-04 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 749 | 43.34% | 3 | |
| UNIDOS PODEMOS | 483 | 27.95% | 2 | |
| LIBERAL PROGRESISTA | 144 | 8.33% | 0 | |
| FRENTE AMPLIO | 93 | 5.38% | 0 | |
| UNIDAD SOCIAL CRISTIANA | 82 | 4.75% | 0 | |
| REPUBLICANO SOCIAL CRISTIANO | 65 | 3.76% | 0 | |
| ACTUEMOS YA | 50 | 2.89% | 0 | |
| NUEVA REPÚBLICA | 46 | 2.66% | 0 | |
| PUEBLO SOBERANO | 16 | 0.93% | 0 |
Result source · PDF page 511; district 2 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| YORLENI ARAYA PORTUGUEZ | SINDICATURAS PROPIETARIA | LIBERACIÓN NACIONAL | No | Declaration |
| CRISTOPHER ROBERTO REYES BALLESTERO | SINDICATURAS SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| CARLOS EDUARDO LEITON AGUILAR | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| TATIANA MARCELA PORTUGUEZ SANCHEZ | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| MARIA ANTONIA CHINCHILLA BOZA | CONCEJALÍAS DE DISTRITO PROPIETARIAS | UNIDOS PODEMOS | No | Declaration |
| HANZEL ARIEL ARGUELLO MENDEZ | CONCEJALÍAS DE DISTRITO PROPIETARIAS | UNIDOS PODEMOS | No | Declaration |
| LEONARDO BRENES GARITA | CONCEJALÍAS DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| ROSA SILENY MORALES CASCANTE | CONCEJALÍAS DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| GRETTEL LILLIAM PORTUGUEZ MOYA | CONCEJALÍAS DE DISTRITO SUPLENTES | UNIDOS PODEMOS | Yes | Declaration |
| ANAEL JOSUE MADRIZ ARAYA | CONCEJALÍAS DE DISTRITO SUPLENTES | UNIDOS PODEMOS | Yes | Declaration |
2020-02-02 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 541 | 32.14% | 3 | |
| ACTUEMOS YA | 396 | 23.53% | 2 | |
| ACCESIBILIDAD SIN EXCLUSIÓN | 144 | 8.56% | 0 | |
| FRENTE AMPLIO | 106 | 6.30% | 0 | |
| UNIDAD SOCIAL CRISTIANA | 100 | 5.94% | 0 | |
| RESTAURACIÓN NACIONAL | 96 | 5.70% | 0 | |
| ALIANZA DEMÓCRATA CRISTIANA | 80 | 4.75% | 0 | |
| INTEGRACIÓN NACIONAL | 76 | 4.52% | 0 | |
| ACCIÓN CIUDADANA | 56 | 3.33% | 0 | |
| UNIDOS PODEMOS | 49 | 2.91% | 0 | |
| LIBERAL PROGRESISTA | 39 | 2.32% | 0 |
Result source · Sheet 4.46; district 2 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| EDUARDO MORALES CHINCHILLA | SÍNDICOS(AS) PROPIETARIO | LIBERACIÓN NACIONAL | No | Declaration |
| YORLENI ARAYA PORTUGUEZ | SÍNDICOS(AS) SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| MARCOS EUGENIO BRENES CALDERON | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| LUISA IVANIA MOYA COTO | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| SADIE ROCIO SERRANO VEGA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | ACTUEMOS YA | No | Declaration |
| JOHEL SOJO CORRALES | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | ACTUEMOS YA | No | Declaration |
| KAREN PATRICIA PORRAS CONTRERAS | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| ROGER RAMIREZ SOJO | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
2016-02-07 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| UNIDAD SOCIAL CRISTIANA | 375 | 24.93% | 3 | |
| VERDE | 308 | 20.48% | 1 | |
| LIBERACIÓN NACIONAL | 284 | 18.88% | 1 | |
| ACCESIBILIDAD SIN EXCLUSIÓN | 176 | 11.70% | 0 | |
| NUEVA GENERACIÓN | 117 | 7.78% | 0 | |
| FRENTE AMPLIO | 84 | 5.59% | 0 | |
| MOVIMIENTO LIBERTARIO | 74 | 4.92% | 0 | |
| REPUBLICANO SOCIAL CRISTIANO | 65 | 4.32% | 0 | |
| ACCIÓN CIUDADANA | 21 | 1.40% | 0 |
Result source · Sheet 4.45; district 2 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| MARTIN GERARDO GOMEZ RAMIREZ | SÍNDICOS(AS) PROPIETARIO | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| MAUREEN LISBETH RAMIREZ SOLANO | SÍNDICOS(AS) SUPLENTE | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| KAROL CRISTINA MONTENEGRO AMADOR | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| GERARDO TREJOS MATA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| MARIO FERNANDO NUÑEZ PEREIRA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | VERDE | No | Declaration |
| GUISELLE MARIA RAMIREZ ARGUELLO | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| AURORA MARTINEZ QUIROS | CONCEJALES DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| GUILLERMO ALBERTO RIVERA VEGA | CONCEJALES DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| ALBERTO SOJO GOMEZ | CONCEJALES DE DISTRITO SUPLENTES | VERDE | Yes | Declaration |
| ADRIANA GAMBOA PACHECO | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record CR-D-CARTAGO-PARAISO-SANTIAGO.