Costa Rica · CARTAGO
SANTA ROSA — Syndic and district council — shared ballot
All 1,973 imported 2016/2020/2024 returns now reconcile seats against 18,155 named elected people, including vice-officers and substitutes. The missing Cartagena 2020 result and eight spelling joins are recovered. Final proclamations replace 17 initial seat allocations. Fifty-two party-acronym joins are explicitly inferred and documented. New-canton predecessors stay separate; replacements, the 2028 call and current incumbents remain to be verified.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 0.0/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 63.4 points; earlier interval 30.8 points; two-interval mean 47.1 points.
Grouped Pedersen lower bound (percentage points). Twelve explicitly named standalone national parties; accent variants normalized. Local parties and coalitions remain Other. No alliance votes are attributed to individual member parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
TSE vote books joined to official elected-member declarations where geographic and total checks reconcile. Substitutes retained separately. Subsequent replacements and current officeholder status require review.
Registry and evidence links: Source 1, Source 2, Source 3
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2024-02-04 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| UNIDOS PODEMOS | 474 | 61.24% | 3 | |
| ACTUEMOS YA | 144 | 18.60% | 1 | |
| LIBERACIÓN NACIONAL | 105 | 13.57% | 1 | |
| NUESTRO PUEBLO | 29 | 3.75% | 0 | |
| UNIDAD SOCIAL CRISTIANA | 22 | 2.84% | 0 |
Result source · PDF page 519; district 5 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| CRISTIAN ALONSO MORA RODRIGUEZ | SINDICATURAS PROPIETARIO | UNIDOS PODEMOS | No | Declaration |
| IVANNIA VANESSA MONTENEGRO MASIS | SINDICATURAS SUPLENTE | UNIDOS PODEMOS | Yes | Declaration |
| JOSE RODOLFO MASIS GOMEZ | CONCEJALÍAS DE DISTRITO PROPIETARIAS | UNIDOS PODEMOS | No | Declaration |
| DANIELA DE LOS ANGELES SANCHEZ MONTENEGRO | CONCEJALÍAS DE DISTRITO PROPIETARIAS | UNIDOS PODEMOS | No | Declaration |
| CARLOS LUIS OBANDO SOTO | CONCEJALÍAS DE DISTRITO PROPIETARIAS | ACTUEMOS YA | No | Declaration |
| ZENEIDA BELEN MASIS TORRES | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| ANDRES DE JESUS SANABRIA CALDERON | CONCEJALÍAS DE DISTRITO SUPLENTES | UNIDOS PODEMOS | Yes | Declaration |
| MARIA LUPITA MARTINEZ CESPEDES | CONCEJALÍAS DE DISTRITO SUPLENTES | UNIDOS PODEMOS | Yes | Declaration |
| EDGAR GRANADOS SANABRIA | CONCEJALÍAS DE DISTRITO SUPLENTES | ACTUEMOS YA | Yes | Declaration |
| LIGIA MERCEDES SALAZAR BLANCO | CONCEJALÍAS DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
2020-02-02 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 285 | 39.20% | 3 | |
| RESTAURACIÓN NACIONAL | 139 | 19.12% | 1 | |
| ACCIÓN CIUDADANA | 121 | 16.64% | 1 | |
| UNIDOS PODEMOS | 69 | 9.49% | 0 | |
| ACTUEMOS YA | 54 | 7.43% | 0 | |
| UNIDAD SOCIAL CRISTIANA | 35 | 4.81% | 0 | |
| ALIANZA DEMÓCRATA CRISTIANA | 24 | 3.30% | 0 |
Result source · Sheet 4.51; district 5 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| MARTIN MONTENEGRO FIGUEROA | SÍNDICOS(AS) PROPIETARIO | LIBERACIÓN NACIONAL | No | Declaration |
| YORLENY MARIA GRANADOS REDONDO | SÍNDICOS(AS) SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| ANGIE NAZARETH GRANADOS SANABRIA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| MARTIN ALFONSO SANABRIA CALDERON | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| ADRIAN ALBERTO VEGA AGUILAR | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | RESTAURACIÓN NACIONAL | No | Declaration |
| MARIBEL GOMEZ ULLOA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | ACCIÓN CIUDADANA | No | Declaration |
| CRISTOPHER JESUS QUIROS VIQUEZ | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| MONSERRATH DE LOS ANGELES RAMIREZ SANABRIA | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| EDSON RENE RIVERA SOLANO | CONCEJALES DE DISTRITO SUPLENTES | RESTAURACIÓN NACIONAL | Yes | Declaration |
| JUAN LUIS GRANADOS PEREZ | CONCEJALES DE DISTRITO SUPLENTES | ACCIÓN CIUDADANA | Yes | Declaration |
2016-02-07 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 421 | 57.75% | 4 | |
| ALIANZA DEMÓCRATA CRISTIANA | 195 | 26.75% | 1 | |
| UNIDAD SOCIAL CRISTIANA | 63 | 8.64% | 0 | |
| ACCIÓN CIUDADANA | 36 | 4.94% | 0 | |
| FRENTE AMPLIO | 10 | 1.37% | 0 | |
| MOVIMIENTO LIBERTARIO | 4 | 0.55% | 0 |
Result source · Sheet 4.50; district 5 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| MARTIN MONTENEGRO FIGUEROA | SÍNDICOS(AS) PROPIETARIO | LIBERACIÓN NACIONAL | No | Declaration |
| YORLENY MARIA GRANADOS REDONDO | SÍNDICOS(AS) SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| MELANIA OBANDO SOLANO | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| MARTIN ALFONSO SANABRIA CALDERON | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| MARIA ESTER GARITA ZUÑIGA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| VIVIANA TORRES GRANADOS | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | ALIANZA DEMÓCRATA CRISTIANA | No | Declaration; inferred party-code join |
| OLDEMAR GOMEZ ULLOA | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| ZOILA ROSA CESPEDES GUILLEN | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| LUIS ANGEL SOTO MONTENEGRO | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| ALEXIS SANCHEZ REDONDO | CONCEJALES DE DISTRITO SUPLENTES | ALIANZA DEMÓCRATA CRISTIANA | Yes | Declaration; inferred party-code join |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record CR-D-CARTAGO-OREAMUNO-SANTA-ROSA.