Costa Rica · CARTAGO
SAN RAFAEL — Syndic and district council — shared ballot
All 1,973 imported 2016/2020/2024 returns now reconcile seats against 18,155 named elected people, including vice-officers and substitutes. The missing Cartagena 2020 result and eight spelling joins are recovered. Final proclamations replace 17 initial seat allocations. Fifty-two party-acronym joins are explicitly inferred and documented. New-canton predecessors stay separate; replacements, the 2028 call and current incumbents remain to be verified.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 0.0/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 37.6 points; earlier interval 48.8 points; two-interval mean 43.2 points.
Grouped Pedersen lower bound (percentage points). Twelve explicitly named standalone national parties; accent variants normalized. Local parties and coalitions remain Other. No alliance votes are attributed to individual member parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
TSE vote books joined to official elected-member declarations where geographic and total checks reconcile. Substitutes retained separately. Subsequent replacements and current officeholder status require review.
Registry and evidence links: Source 1, Source 2, Source 3
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2024-02-04 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| UNIDOS PODEMOS | 4,338 | 62.90% | 5 | |
| LIBERACIÓN NACIONAL | 768 | 11.14% | 0 | |
| ACTUEMOS YA | 746 | 10.82% | 0 | |
| NUESTRO PUEBLO | 545 | 7.90% | 0 | |
| FRENTE AMPLIO | 228 | 3.31% | 0 | |
| UNIDAD SOCIAL CRISTIANA | 194 | 2.81% | 0 | |
| NUEVA GENERACIÓN | 78 | 1.13% | 0 |
Result source · PDF page 519; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| JOSE JOAQUIN MONGE LEITON | SINDICATURAS PROPIETARIO | UNIDOS PODEMOS | No | Declaration |
| MARIA FERNANDA ORTEGA ARTAVIA | SINDICATURAS SUPLENTE | UNIDOS PODEMOS | Yes | Declaration |
| ADRIAN ANDREY RAMIREZ RODRIGUEZ | CONCEJALÍAS DE DISTRITO PROPIETARIAS | UNIDOS PODEMOS | No | Declaration |
| DORA EMILIA ABARCA ANGULO | CONCEJALÍAS DE DISTRITO PROPIETARIAS | UNIDOS PODEMOS | No | Declaration |
| DEYVID EMMANUEL GRANADOS BEITA | CONCEJALÍAS DE DISTRITO PROPIETARIAS | UNIDOS PODEMOS | No | Declaration |
| EILEEN MELISSA GAMBOA JIMENEZ | CONCEJALÍAS DE DISTRITO PROPIETARIAS | UNIDOS PODEMOS | No | Declaration |
| ERICK RICARDO APU BONILLA | CONCEJALÍAS DE DISTRITO SUPLENTES | UNIDOS PODEMOS | Yes | Declaration |
| KATTYA TERESITA GRANADOS CONTRERAS | CONCEJALÍAS DE DISTRITO SUPLENTES | UNIDOS PODEMOS | Yes | Declaration |
| REYNER ROLANDO RODRIGUEZ MURILLO | CONCEJALÍAS DE DISTRITO SUPLENTES | UNIDOS PODEMOS | Yes | Declaration |
| MARIA DEL ROCIO MENDEZ FUENTES | CONCEJALÍAS DE DISTRITO SUPLENTES | UNIDOS PODEMOS | Yes | Declaration |
2020-02-02 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ACTUEMOS YA | 1,493 | 19.03% | 2 | |
| ACCIÓN CIUDADANA | 1,325 | 16.89% | 1 | |
| UNIDOS PODEMOS | 1,257 | 16.02% | 1 | |
| LIBERACIÓN NACIONAL | 1,106 | 14.10% | 1 | |
| ALIANZA DEMÓCRATA CRISTIANA | 1,054 | 13.44% | 0 | |
| RESTAURACIÓN NACIONAL | 988 | 12.59% | 0 | |
| UNIDAD SOCIAL CRISTIANA | 318 | 4.05% | 0 | |
| REPUBLICANO SOCIAL CRISTIANO | 179 | 2.28% | 0 | |
| NUEVA REPÚBLICA | 125 | 1.59% | 0 |
Result source · Sheet 4.51; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| JOSE JOAQUIN MONGE LEITON | SÍNDICOS(AS) PROPIETARIO | ACTUEMOS YA | No | Declaration |
| ANA SOFIA GONZALEZ GOMEZ | SÍNDICOS(AS) SUPLENTE | ACTUEMOS YA | Yes | Declaration |
| ALEJANDRA SOLANO DURAN | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | ACTUEMOS YA | No | Declaration |
| ANDREA JIMENEZ MATA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | ACCIÓN CIUDADANA | No | Declaration |
| TERESITA DE JESUS MENDEZ MASIS | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDOS PODEMOS | No | Declaration |
| JOHANA MENDEZ AGUILAR | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| GUSTAVO ADOLFO ARAYA MORA | CONCEJALES DE DISTRITO SUPLENTES | ACTUEMOS YA | Yes | Declaration |
| ANDRES ALONSO MONGE MENESES | CONCEJALES DE DISTRITO SUPLENTES | ACCIÓN CIUDADANA | Yes | Declaration |
| MARVIN SEGURA FERNANDEZ | CONCEJALES DE DISTRITO SUPLENTES | UNIDOS PODEMOS | Yes | Declaration |
| ALEJANDRO JOSE MARIN DELGADO | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
2016-02-07 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ACCIÓN CIUDADANA | 1,762 | 26.16% | 2 | |
| LIBERACIÓN NACIONAL | 1,622 | 24.08% | 1 | |
| UNIDAD SOCIAL CRISTIANA | 1,123 | 16.67% | 1 | |
| ALIANZA DEMÓCRATA CRISTIANA | 851 | 12.64% | 1 | |
| FRENTE AMPLIO | 663 | 9.84% | 0 | |
| REPUBLICANO SOCIAL CRISTIANO | 448 | 6.65% | 0 | |
| MOVIMIENTO LIBERTARIO | 185 | 2.75% | 0 | |
| NUEVA GENERACIÓN | 81 | 1.20% | 0 |
Result source · Sheet 4.50; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| FRANCISCO UREÑA ARTAVIA | SÍNDICOS(AS) PROPIETARIO | ACCIÓN CIUDADANA | No | Declaration |
| MARIA MARCELA SILES QUESADA | SÍNDICOS(AS) SUPLENTE | ACCIÓN CIUDADANA | Yes | Declaration |
| STEPHANIE DE LOS ANGELES BRENES PIEDRA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | ACCIÓN CIUDADANA | No | Declaration |
| REBECA INFANTE SOLANO | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| VIVIANA MARIA JIMENEZ ABARCA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| JOSE ALBERTO MURILLO DELGADO | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | ALIANZA DEMÓCRATA CRISTIANA | No | Declaration; inferred party-code join |
| FRANCISCO ROBERTO GRANADOS UREÑA | CONCEJALES DE DISTRITO SUPLENTES | ACCIÓN CIUDADANA | Yes | Declaration |
| ANGEL ALBERTO CALVO CUADRA | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| MAURICIO CALDERON PEREZ | CONCEJALES DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| JESSICA FAERRON JIMENEZ | CONCEJALES DE DISTRITO SUPLENTES | ALIANZA DEMÓCRATA CRISTIANA | Yes | Declaration; inferred party-code join |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record CR-D-CARTAGO-OREAMUNO-SAN-RAFAEL.