Costa Rica · CARTAGO
TRES RÍOS — Syndic and district council — shared ballot
All 1,973 imported 2016/2020/2024 returns now reconcile seats against 18,155 named elected people, including vice-officers and substitutes. The missing Cartagena 2020 result and eight spelling joins are recovered. Final proclamations replace 17 initial seat allocations. Fifty-two party-acronym joins are explicitly inferred and documented. New-canton predecessors stay separate; replacements, the 2028 call and current incumbents remain to be verified.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 52.4/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 32.6 points; earlier interval 27.1 points; two-interval mean 29.9 points.
Grouped Pedersen lower bound (percentage points). Twelve explicitly named standalone national parties; accent variants normalized. Local parties and coalitions remain Other. No alliance votes are attributed to individual member parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
TSE vote books joined to official elected-member declarations where geographic and total checks reconcile. Substitutes retained separately. Subsequent replacements and current officeholder status require review.
Registry and evidence links: Source 1, Source 2, Source 3
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2024-02-04 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 1,248 | 32.94% | 3 | |
| LIBERAL PROGRESISTA | 651 | 17.18% | 1 | |
| AGENDA DEMOCRÁTICA NACIONAL | 600 | 15.84% | 1 | |
| UNIDOS PODEMOS | 395 | 10.42% | 0 | |
| NUESTRO PUEBLO | 283 | 7.47% | 0 | |
| ACTUEMOS YA | 250 | 6.60% | 0 | |
| UNIDAD SOCIAL CRISTIANA | 244 | 6.44% | 0 | |
| NUEVA REPÚBLICA | 73 | 1.93% | 0 | |
| REPUBLICANO SOCIAL CRISTIANO | 45 | 1.19% | 0 |
Result source · PDF page 512; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| ANA YANCI ZAMORA MARTINEZ | SINDICATURAS PROPIETARIA | LIBERACIÓN NACIONAL | No | Declaration |
| JULIO AGUILAR MONGE | SINDICATURAS SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| KIMBERLY VANESSA ZAMORA MORA | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| WILLIAM JOSE MONTOYA VARGAS | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| JOSE ROLANDO CEDEÑO SOTO | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERAL PROGRESISTA | No | Declaration |
| ILEANA MARIA ASTUA BEJARANO | CONCEJALÍAS DE DISTRITO PROPIETARIAS | AGENDA DEMOCRÁTICA NACIONAL | No | Declaration |
| CLARA MARIA LEON BARRANTES | CONCEJALÍAS DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| HERVIN CRUZ CALDERON | CONCEJALÍAS DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| NELSON GUZMAN GUZMAN | CONCEJALÍAS DE DISTRITO SUPLENTES | LIBERAL PROGRESISTA | Yes | Declaration |
| KARINA FRANCHESCA SEQUEIRA HERNANDEZ | CONCEJALÍAS DE DISTRITO SUPLENTES | AGENDA DEMOCRÁTICA NACIONAL | Yes | Declaration |
2020-02-02 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| INTEGRACIÓN NACIONAL | 891 | 18.89% | 3 | |
| LIBERACIÓN NACIONAL | 883 | 18.72% | 1 | |
| RESCATE CANTONAL LA UNIÓN | 736 | 15.61% | 1 | |
| ALIANZA SOCIAL POR LA UNIÓN | 432 | 9.16% | 0 | |
| ACCIÓN CIUDADANA | 319 | 6.76% | 0 | |
| ACTUEMOS YA | 269 | 5.70% | 0 | |
| UNIDAD SOCIAL CRISTIANA | 245 | 5.20% | 0 | |
| ALIANZA DEMÓCRATA CRISTIANA | 210 | 4.45% | 0 | |
| FRENTE AMPLIO | 192 | 4.07% | 0 | |
| NUEVA REPÚBLICA | 191 | 4.05% | 0 | |
| NUEVA GENERACIÓN | 117 | 2.48% | 0 | |
| REPUBLICANO SOCIAL CRISTIANO | 81 | 1.72% | 0 | |
| VERDE ECOLOGISTA | 69 | 1.46% | 0 | |
| LA FUERZA DE LA UNIÓN | 60 | 1.27% | 0 | |
| UNIDOS PODEMOS | 21 | 0.45% | 0 |
Result source · Sheet 4.47; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| MIGUEL HUMBERTO SALAS ARGUELLO | SÍNDICOS(AS) PROPIETARIO | INTEGRACIÓN NACIONAL | No | Declaration |
| BERNARDITA VEGA ARAYA | SÍNDICOS(AS) SUPLENTE | INTEGRACIÓN NACIONAL | Yes | Declaration |
| MARIO ALBERTO SERRANO COTO | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | INTEGRACIÓN NACIONAL | No | Declaration |
| RACHELL MARIA GUIDO NAVARRO | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | INTEGRACIÓN NACIONAL | No | Declaration |
| JULIO AGUILAR MONGE | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| ANGELICA DE JESUS FONSECA FERNANDEZ | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | RESCATE CANTONAL LA UNIÓN | No | Declaration; inferred party-code join |
| ADRIAN JOSUE DURAN UREÑA | CONCEJALES DE DISTRITO SUPLENTES | INTEGRACIÓN NACIONAL | Yes | Declaration |
| JOSE FRANCISCO FONSECA QUIROS | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| VILMA CECILIA GONZALEZ MONTERO | CONCEJALES DE DISTRITO SUPLENTES | RESCATE CANTONAL LA UNIÓN | Yes | Declaration; inferred party-code join |
2016-02-07 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives. The final declaration supersedes its initial mathematical allocation where candidate eligibility or vacant nominations alter the distribution.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| ALIANZA SOCIAL POR LA UNIÓN | 907 | 22.17% | 2 | |
| LIBERACIÓN NACIONAL | 901 | 22.02% | 2 | |
| RESCATE CANTONAL LA UNIÓN | 884 | 21.61% | 1 | |
| ALIANZA DEMÓCRATA CRISTIANA | 308 | 7.53% | 0 | |
| UNIDAD SOCIAL CRISTIANA | 272 | 6.65% | 0 | |
| FRENTE AMPLIO | 204 | 4.99% | 0 | |
| VERDE | 137 | 3.35% | 0 | |
| MOVIMIENTO LIBERTARIO | 123 | 3.01% | 0 | |
| ACCIÓN CIUDADANA | 106 | 2.59% | 0 | |
| REPUBLICANO SOCIAL CRISTIANO | 93 | 2.27% | 0 | |
| ACCESIBILIDAD SIN EXCLUSIÓN | 83 | 2.03% | 0 | |
| NUEVA GENERACIÓN | 73 | 1.78% | 0 |
Result source · Sheet 4.46; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| BERNAL ALFARO MONESTEL | SÍNDICOS(AS) PROPIETARIO | ALIANZA SOCIAL POR LA UNIÓN | No | Declaration |
| KAREN MARIA VEGA SOTO | SÍNDICOS(AS) SUPLENTE | ALIANZA SOCIAL POR LA UNIÓN | Yes | Declaration |
| CARLOS FRANCISCO VEGA CHACON | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | ALIANZA SOCIAL POR LA UNIÓN | No | Declaration |
| CINDY MONGE CALVO | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| GERMAN AGUILAR CALVO | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| WILLIAM VILLALOBOS CHAVARRIA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | RESCATE CANTONAL LA UNIÓN | No | Declaration; inferred party-code join |
| ANTONIO VILLALOBOS MONESTEL | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| ADRIANA PATRICIA VILLALOBOS ARAYA | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| LORENA FONSECA ROJAS | CONCEJALES DE DISTRITO SUPLENTES | RESCATE CANTONAL LA UNIÓN | Yes | Declaration; inferred party-code join |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record CR-D-CARTAGO-LA-UNION-TRES-RIOS.