Costa Rica · CARTAGO
JUAN VIÑAS — Syndic and district council — shared ballot
All 1,973 imported 2016/2020/2024 returns now reconcile seats against 18,155 named elected people, including vice-officers and substitutes. The missing Cartagena 2020 result and eight spelling joins are recovered. Final proclamations replace 17 initial seat allocations. Fifty-two party-acronym joins are explicitly inferred and documented. New-canton predecessors stay separate; replacements, the 2028 call and current incumbents remain to be verified.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 41.2/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 27.5 points; earlier interval 45.5 points; two-interval mean 36.5 points.
Grouped Pedersen lower bound (percentage points). Twelve explicitly named standalone national parties; accent variants normalized. Local parties and coalitions remain Other. No alliance votes are attributed to individual member parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
TSE vote books joined to official elected-member declarations where geographic and total checks reconcile. Substitutes retained separately. Subsequent replacements and current officeholder status require review.
Registry and evidence links: Source 1, Source 2, Source 3
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2024-02-04 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 714 | 32.44% | 3 | |
| UNIDAD SOCIAL CRISTIANA | 691 | 31.39% | 2 | |
| LIBERAL PROGRESISTA | 291 | 13.22% | 0 | |
| AQUÍ COSTA RICA MANDA | 211 | 9.59% | 0 | |
| ACTUEMOS YA | 187 | 8.50% | 0 | |
| NUEVA GENERACIÓN | 107 | 4.86% | 0 |
Result source · PDF page 514; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| CAROLYN REBECA GUEVARA SOJO | SINDICATURAS PROPIETARIA | LIBERACIÓN NACIONAL | No | Declaration |
| RONALD MARTINEZ CORRALES | SINDICATURAS SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| ALEXIS JOSE CALDERON CORDERO | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| HANNIA CATALINA SOTO CASTRO | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| YERLIN ALEJANDRA COTO ORTIZ | CONCEJALÍAS DE DISTRITO PROPIETARIAS | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| MARIO FRANCISCO CEDEÑO VEGA | CONCEJALÍAS DE DISTRITO PROPIETARIAS | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| MARIO ALEXIS VEGA SOLANO | CONCEJALÍAS DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| ALEJANDRA GABRIELA CHAVARRIA CASTRO | CONCEJALÍAS DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| MARIA FERNANDA RAMIREZ MATA | CONCEJALÍAS DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| HERIBERTO MARTIN MESEN CASCANTE | CONCEJALÍAS DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
2020-02-02 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 1,237 | 44.04% | 3 | |
| ACTUEMOS YA | 411 | 14.63% | 1 | |
| UNIDOS PODEMOS | 401 | 14.28% | 1 | |
| LIBERAL PROGRESISTA | 276 | 9.83% | 0 | |
| UNIDAD SOCIAL CRISTIANA | 206 | 7.33% | 0 | |
| REPUBLICANO SOCIAL CRISTIANO | 179 | 6.37% | 0 | |
| NUEVA REPÚBLICA | 67 | 2.39% | 0 | |
| VERDE ECOLOGISTA | 32 | 1.14% | 0 |
Result source · Sheet 4.48; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| XINIA MENDEZ PANIAGUA | SÍNDICOS(AS) PROPIETARIA | LIBERACIÓN NACIONAL | No | Declaration |
| WILBERTH HERNANDEZ SOJO | SÍNDICOS(AS) SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| ALEXIS JOSE CALDERON CORDERO | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| HANNIA CATALINA SOTO CASTRO | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| JACKELINE CAMACHO PICADO | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | ACTUEMOS YA | No | Declaration |
| MARTIN ALEXIS MASIS HIDALGO | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | UNIDOS PODEMOS | No | Declaration |
| YESENIA JOHANNA JIMENEZ QUESADA | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| ARNOLDO RAMIREZ SOLANO | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| JOSE RAMON MOLINA ZUÑIGA | CONCEJALES DE DISTRITO SUPLENTES | ACTUEMOS YA | Yes | Declaration |
| DANIELA LUCIA TENCIO SOLANO | CONCEJALES DE DISTRITO SUPLENTES | UNIDOS PODEMOS | Yes | Declaration |
2016-02-07 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 1,514 | 51.67% | 3 | |
| ACCIÓN CIUDADANA | 839 | 28.63% | 2 | |
| UNIDAD SOCIAL CRISTIANA | 311 | 10.61% | 0 | |
| ACCESIBILIDAD SIN EXCLUSIÓN | 174 | 5.94% | 0 | |
| ALIANZA DEMÓCRATA CRISTIANA | 92 | 3.14% | 0 |
Result source · Sheet 4.47; district 1 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| RANDALL MORALES ROJAS | SÍNDICOS(AS) PROPIETARIO | LIBERACIÓN NACIONAL | No | Declaration |
| MAUREN ROJAS MEJIA | SÍNDICOS(AS) SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| YEILYN ALEJANDRA ACUÑA CAMPOS | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| VICTOR PEREIRA MENDEZ | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| FREDDY QUESADA MONTERO | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | ACCIÓN CIUDADANA | No | Declaration |
| YORLENY ELENA RIVERA PORRAS | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | ACCIÓN CIUDADANA | No | Declaration |
| JOSE MIGUEL COTO BRENES | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| ESTEFANIE ESQUIVEL GUZMAN | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| RONALD CHACON GUTIERREZ | CONCEJALES DE DISTRITO SUPLENTES | ACCIÓN CIUDADANA | Yes | Declaration |
| PAMELA DOTTI ORTIZ | CONCEJALES DE DISTRITO SUPLENTES | ACCIÓN CIUDADANA | Yes | Declaration |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record CR-D-CARTAGO-JIMENEZ-JUAN-VINAS.