Costa Rica · CARTAGO
LLANO GRANDE — Syndic and district council — shared ballot
All 1,973 imported 2016/2020/2024 returns now reconcile seats against 18,155 named elected people, including vice-officers and substitutes. The missing Cartagena 2020 result and eight spelling joins are recovered. Final proclamations replace 17 initial seat allocations. Fifty-two party-acronym joins are explicitly inferred and documented. New-canton predecessors stay separate; replacements, the 2028 call and current incumbents remain to be verified.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 65.2/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 29.7 points; earlier interval 37.0 points; two-interval mean 33.3 points.
Grouped Pedersen lower bound (percentage points). Twelve explicitly named standalone national parties; accent variants normalized. Local parties and coalitions remain Other. No alliance votes are attributed to individual member parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
TSE vote books joined to official elected-member declarations where geographic and total checks reconcile. Substitutes retained separately. Subsequent replacements and current officeholder status require review.
Registry and evidence links: Source 1, Source 2, Source 3
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2024-02-04 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 413 | 32.29% | 2 | |
| ACTUEMOS YA | 387 | 30.26% | 1 | |
| AGENDA DEMOCRÁTICA NACIONAL | 283 | 22.13% | 1 | |
| UNIDAD SOCIAL CRISTIANA | 164 | 12.82% | 1 | |
| NUEVA GENERACIÓN | 32 | 2.50% | 0 |
Result source · PDF page 510; district 10 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| ALEXANDER LEITON SAENZ | SINDICATURAS PROPIETARIO | LIBERACIÓN NACIONAL | No | Declaration |
| VIRGINIA VICTORIA JIMENEZ GIACCHERO | SINDICATURAS SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| JEIMY SUSANA SOLIS AGUILAR | CONCEJALÍAS DE DISTRITO PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| IVANNIA ANDREA GONZALEZ AGUILAR | CONCEJALÍAS DE DISTRITO PROPIETARIAS | ACTUEMOS YA | No | Declaration |
| STIVEN JOSE MONGE GOMEZ | CONCEJALÍAS DE DISTRITO PROPIETARIAS | AGENDA DEMOCRÁTICA NACIONAL | No | Declaration |
| MARIA ESTER QUIROS ZUÑIGA | CONCEJALÍAS DE DISTRITO PROPIETARIAS | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| MARIA DANIELA CHACON MONGE | CONCEJALÍAS DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| ALLISON VALERIA AGUILAR AGUILAR | CONCEJALÍAS DE DISTRITO SUPLENTES | ACTUEMOS YA | Yes | Declaration |
| JAIRO ALEJANDRO MARIN CEDEÑO | CONCEJALÍAS DE DISTRITO SUPLENTES | AGENDA DEMOCRÁTICA NACIONAL | Yes | Declaration |
| ISABEL CRISTINA MARIN ARAYA | CONCEJALÍAS DE DISTRITO SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
2020-02-02 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 426 | 28.36% | 3 | |
| ACCIÓN CIUDADANA | 346 | 23.04% | 0 | |
| ACTUEMOS YA | 260 | 17.31% | 1 | |
| ALIANZA DEMÓCRATA CRISTIANA | 229 | 15.25% | 1 | |
| UNIDAD SOCIAL CRISTIANA | 109 | 7.26% | 0 | |
| RESTAURACIÓN NACIONAL | 85 | 5.66% | 0 | |
| UNIDOS PODEMOS | 18 | 1.20% | 0 | |
| REPUBLICANO SOCIAL CRISTIANO | 15 | 1.00% | 0 | |
| VERDE ECOLOGISTA | 14 | 0.93% | 0 |
Result source · Sheet 4.45; district 10 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| GREIVIN FERNANDEZ MONGE | SÍNDICOS(AS) PROPIETARIO | LIBERACIÓN NACIONAL | No | Declaration |
| LUIS GERARDO MARIN SOLANO | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| AMELIA MARIA LEITON CALDERON | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| RONALD ALBERTO MONGE LEITON | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | ACTUEMOS YA | No | Declaration |
| RAUL ERNESTO GONZALEZ AGUILAR | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | ALIANZA DEMÓCRATA CRISTIANA | No | Declaration |
| ALEXANDER MONGE GUZMAN | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| MARTA ELENA GONZALEZ ALVARADO | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| ANA MONSERRATH GONZALEZ BARQUERO | CONCEJALES DE DISTRITO SUPLENTES | ACTUEMOS YA | Yes | Declaration |
| MANUEL ANTONIO QUIROS VARGAS | CONCEJALES DE DISTRITO SUPLENTES | ALIANZA DEMÓCRATA CRISTIANA | Yes | Declaration |
2016-02-07 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes; includes one syndic plus four district councillors
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 662 | 55.54% | 3 | |
| ALIANZA DEMÓCRATA CRISTIANA | 168 | 14.09% | 1 | |
| ACCIÓN CIUDADANA | 157 | 13.17% | 1 | |
| MOVIMIENTO LIBERTARIO | 80 | 6.71% | 0 | |
| UNIDAD SOCIAL CRISTIANA | 54 | 4.53% | 0 | |
| FRENTE AMPLIO | 37 | 3.10% | 0 | |
| RENOVACIÓN CARTAGO | 18 | 1.51% | 0 | |
| VERDE | 9 | 0.76% | 0 | |
| REPUBLICANO SOCIAL CRISTIANO | 7 | 0.59% | 0 |
Result source · Sheet 4.44; district 10 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| GREIVIN FERNANDEZ MONGE | SÍNDICOS(AS) PROPIETARIO | LIBERACIÓN NACIONAL | No | Declaration |
| WENDY MONGE QUIROS | SÍNDICOS(AS) SUPLENTE | LIBERACIÓN NACIONAL | Yes | Declaration |
| ALEXANDER MONGE GUZMAN | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| PAOLA RIVERA BARQUERO | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| LUIS ANGEL LEITON SANABRIA | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | ALIANZA DEMÓCRATA CRISTIANA | No | Declaration; inferred party-code join |
| ALEXANDER LEITON SAENZ | CONCEJALES DE DISTRITO PROPIETARIOS(AS) | ACCIÓN CIUDADANA | No | Declaration |
| KATHERINE SOFIA GONZALEZ RIVERA | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| JONATAN ANDREY LEITON LEITON | CONCEJALES DE DISTRITO SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| NELSON OSVALDO ZUÑIGA FONSECA | CONCEJALES DE DISTRITO SUPLENTES | ALIANZA DEMÓCRATA CRISTIANA | Yes | Declaration; inferred party-code join |
| MARIA DE LOS ANGELES QUIROS LEITON | CONCEJALES DE DISTRITO SUPLENTES | ACCIÓN CIUDADANA | Yes | Declaration |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record CR-D-CARTAGO-CARTAGO-LLANO-GRANDE.